County hub suburban California

Orange County, CA

Aggregated demographic, housing, and geographic context for the 88 ZIP codes inside Orange County, drawn from public Census ACS and SimpleMaps data.

ZIP codes
88
in this county
Total population
3,155,408
across all listed ZIPs
Cities
44
distinct city/town names
Avg density
2,393
people / sq mi
Avg median income
$99,106
household, ACS
Avg home value
$785,114
owner-occupied

ZIP codes in Orange County

ZIPCityPopulationDensityMedian income
92683 Westminster 91,267 3,625 $80,292
92804 Anaheim 86,503 4,688 $75,847
92704 Santa Ana 79,641 4,151 $89,654
92805 Anaheim 73,736 4,573 $81,576
90631 La Habra 69,601 1,923 $98,009
92630 Lake Forest 66,621 2,441 $120,848
92801 Anaheim 65,662 4,031 $76,264
92677 Laguna Niguel 64,608 1,517 $135,822
92703 Santa Ana 64,387 5,861 $77,759
92627 Costa Mesa 62,575 3,776 $105,647
92647 Huntington Beach 60,592 3,104 $106,555
92707 Santa Ana 60,478 4,469 $94,862
92620 Irvine 60,344 3,942 $135,494
92708 Fountain Valley 57,139 2,424 $108,860
92646 Huntington Beach 55,939 2,683
92780 Tustin 54,840 3,375
92618 Irvine 54,368 1,015
92840 Garden Grove 53,681 4,025
92833 Fullerton 53,188 2,679
92656 Aliso Viejo 53,169 2,567
92870 Placentia 53,126 3,049
92886 Yorba Linda 50,764 1,512
90630 Cypress 50,543 3,173
92626 Costa Mesa 50,389 2,005
92701 Santa Ana 49,008 5,868
92691 Mission Viejo 48,437 2,131
92843 Garden Grove 48,413 4,720
92705 Santa Ana 47,851 1,568
90620 Buena Park 47,104 2,855
92692 Mission Viejo 46,240 2,077
92648 Huntington Beach 45,612 2,189
92688 Rancho Santa Margarita 44,386 1,296
92867 Orange 44,232 1,423
92802 Anaheim 42,911 3,639
92821 Brea 41,286 1,128
92806 Anaheim 40,009 2,011
92831 Fullerton 36,859 2,392
92706 Santa Ana 36,694 4,002
90621 Buena Park 36,385 3,352
92869 Orange 36,174 1,037
92649 Huntington Beach 36,130 2,473
92807 Anaheim 36,110 1,273
92660 Newport Beach 36,100 1,451
92675 San Juan Capistrano 35,319 1,019
92694 Ladera Ranch 34,879 335
92841 Garden Grove 34,650 2,934
92612 Irvine 34,640 2,091
92679 Trabuco Canyon 31,406 482
92673 San Clemente 30,972 1,161
90680 Stanton 30,500 4,614
92653 Laguna Hills 30,183 1,682
92782 Tustin 30,123 2,250
92604 Irvine 29,983 3,458
92614 Irvine 29,307 2,552
92602 Irvine 27,425 701
92868 Orange 27,233 3,057
92629 Dana Point 26,929 2,054
92835 Fullerton 26,917 1,817
92832 Fullerton 25,720 3,430
92606 Irvine 25,126 2,811
90740 Seal Beach 24,721 863
92651 Laguna Beach 24,042 421
90720 Los Alamitos 23,660 1,503
92844 Garden Grove 22,601 4,156
92663 Newport Beach 21,523 2,525
92808 Anaheim 21,496 1,660
92865 Orange 21,384 2,157
92887 Yorba Linda 20,395 698
92603 Irvine 19,128 740
92617 Irvine 17,960 3,105
92637 Laguna Woods 17,546 2,285
90623 La Palma 15,703 3,342
92845 Garden Grove 15,240 2,641
92866 Orange 14,966 3,031
92625 Corona Del Mar 13,102 1,976
92610 Foothill Ranch 12,524 1,197
92657 Newport Coast 9,342 435
92655 Midway City 8,440 3,608
92624 Capistrano Beach 6,398 1,644
92861 Villa Park 5,864 1,083
92823 Brea 5,626 291
92661 Newport Beach 3,279 1,945
92662 Newport Beach 2,471 4,581
92676 Silverado 1,988 11
92678 Trabuco Canyon 638 7
90743 Surfside 487 1,409
90742 Sunset Beach 470 964
92697 Irvine

About Orange County

Counties are the workhorse unit of American local government — they administer property taxes, run the courts and sheriff’s office, manage many road and library systems, and in much of the country they collect public health and zoning data that ZIP codes don’t. Orange County in California contains roughly 88 ZIP codes spread across 44 distinct cities and unincorporated communities, with an aggregate population of about 3,155,408. Reading those ZIPs together at the county level smooths over neighborhood-by-neighborhood noise and surfaces the broader economic and demographic shape of the area. For block-level detail, drill into any individual ZIP profile or compare against the wider California index.

The average density across listed ZIPs sits at roughly 2,393, which classifies the county overall as a suburban environment. That label is a generalization — nearly every county contains both a relatively dense core and quieter outlying ZIPs, and the gap between them is often what determines where you actually want to live or open a business. Average median household income in our enriched ZIPs lands near $99,106, with average owner-occupied home values around $785,114; both numbers move dramatically as you cross from one ZIP to the next, so use the table above as a sorting tool, not a verdict.

If you’re moving into Orange County, the county itself is also where most of your real-life paperwork will land — vehicle registration, voter registration, property recording, and school district enrollment in many states. Knowing the county that contains your prospective ZIP makes it much easier to look up the right tax assessor, election office, or school district website. Our relocation guide walks through the order in which to tackle these handoffs after a move.

For service-area planning, the county is also where most US business licensing and many sales-tax rules are administered. Service businesses scoping Orange County should pair this aggregate view with the individual ZIP profiles to identify the densest, highest-income pockets first, then expand outward along whatever transportation corridor matches their delivery model. For a wider commuter-shed view that crosses county lines, see the Los Angeles–Long Beach–Anaheim metro hub.