Metro hub California

Los Angeles–Long Beach–Anaheim — metro hub

A single landing page for the Los Angeles–Long Beach–Anaheim commuter shed. Browse ZIPs from the city core out through the suburbs, with consistent demographic and housing context drawn from public Census data.

ZIP codes
134
across the metro
Total population
4,662,299
profiled residents
Avg median income
$71,819
household, ACS
Avg home value
$726,732
owner-occupied

Cities & suburbs in this metro

Top ZIP codes by population

ZIPCityPopulationMedian incomeMedian home
90011 Los Angeles, CA 109,511 $51,819 $531,600
90044 Los Angeles, CA 100,225 $48,386 $551,800
90805 Long Beach, CA 96,840 $64,848 $564,900
92804 Anaheim, CA 86,503 $75,847 $661,400
92704 Santa Ana, CA 79,641 $89,654 $600,900
90003 Los Angeles, CA 75,190 $51,275 $494,600
92805 Anaheim, CA 73,736 $81,576 $640,600
90037 Los Angeles, CA 68,885 $52,238 $598,700
90026 Los Angeles, CA 65,921 $80,549 $1,108,500
92801 Anaheim, CA 65,662 $76,264 $598,700
90022 Los Angeles, CA 65,110 $65,142 $574,300
92703 Santa Ana, CA 64,387 $77,759 $572,100
90019 Los Angeles, CA 61,061 $65,972 $1,151,500
92707 Santa Ana, CA 60,478 $94,862 $606,100
92620 Irvine, CA 60,344 $135,494 $1,142,700
90042 Los Angeles, CA 59,658 $89,168 $850,700
90004 Los Angeles, CA 59,621 $58,420 $1,289,600
90001 Los Angeles, CA 58,245 $57,698 $487,800
90006 Los Angeles, CA 57,136 $47,599 $781,400
90813 Long Beach, CA 56,420 $50,302 $543,700
90066 Los Angeles, CA 54,913 $107,786 $1,636,600
90002 Los Angeles, CA 54,384 $56,158 $502,600
92618 Irvine, CA 54,368 $135,609 $1,153,400
90034 Los Angeles, CA 53,321 $103,082 $1,395,000
92833 Fullerton, CA 53,188 $113,296 $844,000
90063 Los Angeles, CA 52,954 $71,725 $619,100
90047 Los Angeles, CA 51,494 $70,187 $648,200
90018 Los Angeles, CA 51,388 $63,671 $886,800
90024 Los Angeles, CA 50,611 $79,994 $1,434,000
92701 Santa Ana, CA 49,008 $68,697 $608,300
90046 Los Angeles, CA 48,749 $94,259 $1,411,500
92705 Santa Ana, CA 47,851 $125,928 $1,135,600
90057 Los Angeles, CA 47,604 $44,876 $694,500
90033 Los Angeles, CA 47,495 $56,001 $669,500
90065 Los Angeles, CA 46,432 $92,903 $1,043,900
90016 Los Angeles, CA 45,884 $71,067 $919,800
90023 Los Angeles, CA 45,732 $56,623 $617,600
90032 Los Angeles, CA 45,298 $81,563 $780,100
90503 Torrance, CA 44,744 $119,685 $1,058,100
90027 Los Angeles, CA 44,678 $90,532 $1,747,200
90025 Los Angeles, CA 44,608 $104,627 $1,081,400
90043 Los Angeles, CA 44,272 $65,496 $867,800
90501 Torrance, CA 43,450 $92,815 $887,300
90815 Long Beach, CA 43,092 $116,567 $890,500
92802 Anaheim, CA 42,911 $83,621 $721,700
90806 Long Beach, CA 41,571 $73,674 $699,800
90045 Los Angeles, CA 41,411 $132,577 $1,322,700
90059 Los Angeles, CA 41,315 $53,840 $566,200
90007 Los Angeles, CA 41,270 $36,032 $852,900
92806 Anaheim, CA 40,009 $95,112 $791,200
90808 Long Beach, CA 39,723 $131,959 $900,100
90012 Los Angeles, CA 39,709 $67,635 $686,400
90802 Long Beach, CA 39,036 $72,152 $546,700
90031 Los Angeles, CA 38,533 $62,119 $758,500
90020 Los Angeles, CA 38,124 $55,832 $826,500
90804 Long Beach, CA 37,953 $68,940 $673,600
91104 Pasadena, CA 37,619 $103,052 $1,022,600
90036 Los Angeles, CA 37,596 $102,877 $1,958,600
90505 Torrance, CA 37,533 $110,690 $1,144,000
90810 Long Beach, CA 37,451 $82,222 $594,200
90005 Los Angeles, CA 36,910 $52,755 $1,084,400
92831 Fullerton, CA 36,859 $89,451 $821,300
92706 Santa Ana, CA 36,694 $96,424 $839,100
91205 Glendale, CA 36,367 $59,005 $763,100
92807 Anaheim, CA 36,110 $136,089 $918,000
90049 Los Angeles, CA 35,853 $169,898 $2,000,001
90029 Los Angeles, CA 35,037 $60,793 $1,066,200
92612 Irvine, CA 34,640 $95,938 $938,900
90062 Los Angeles, CA 34,277 $63,652 $672,700
91107 Pasadena, CA 33,148 $124,880 $1,106,600
90504 Torrance, CA 33,022 $105,474 $897,100
90807 Long Beach, CA 32,994 $95,079 $832,200
91505 Burbank, CA 32,884 $106,364 $992,300
90803 Long Beach, CA 32,631 $111,500 $1,138,300
91206 Glendale, CA 32,570 $86,684 $1,094,100
90008 Los Angeles, CA 31,046 $61,822 $1,003,000
90061 Los Angeles, CA 29,992 $60,114 $576,400
92604 Irvine, CA 29,983 $128,092 $993,900
90028 Los Angeles, CA 29,887 $59,393 $970,800
92614 Irvine, CA 29,307 $121,276 $983,100

About the Los Angeles–Long Beach–Anaheim metro

Metro areas are the unit of analysis that most closely matches how people actually live: a downtown core, a ring of close-in neighborhoods, and a wider band of suburbs and exurbs that share a labor market and a housing market. The Los Angeles–Long Beach–Anaheim hub gathers 134 ZIP codes spread across roughly 10 distinct cities and townships. Reading them side by side is the fastest way to understand which sub-markets share a profile and which break the pattern. For step-by-step methodology, see our relocation guide.

The average median household income across listed ZIPs lands around $71,819, with average owner-occupied home values near $726,732. Neither number is the right answer to “is this metro affordable?” on its own — what matters is the spread, the commute time you can tolerate, and the property tax regime in each jurisdiction. Click into the city tiles above to compare adjacent cores, and into individual ZIP profiles to see the granular block-level numbers. You can also compare against other markets via the full metro index.

If you’re considering a move into Los Angeles–Long Beach–Anaheim, treat this page as a triage layer above the ZIP-level detail. Identify three or four ZIPs that match your budget and density preference, then walk those neighborhoods (or at least drive them at rush hour) before signing anything. The data will save you from obviously wrong fits, but only your own feet on the sidewalk can confirm a good one. For state-wide context, jump to California.