Los Angeles–Long Beach–Anaheim — metro hub
A single landing page for the Los Angeles–Long Beach–Anaheim commuter shed. Browse ZIPs from the city core out through the suburbs, with consistent demographic and housing context drawn from public Census data.
Cities & suburbs in this metro
Top ZIP codes by population
| ZIP | City | Population | Median income | Median home |
|---|---|---|---|---|
| 90011 | Los Angeles, CA | 109,511 | $51,819 | $531,600 |
| 90044 | Los Angeles, CA | 100,225 | $48,386 | $551,800 |
| 90805 | Long Beach, CA | 96,840 | $64,848 | $564,900 |
| 92804 | Anaheim, CA | 86,503 | $75,847 | $661,400 |
| 92704 | Santa Ana, CA | 79,641 | $89,654 | $600,900 |
| 90003 | Los Angeles, CA | 75,190 | $51,275 | $494,600 |
| 92805 | Anaheim, CA | 73,736 | $81,576 | $640,600 |
| 90037 | Los Angeles, CA | 68,885 | $52,238 | $598,700 |
| 90026 | Los Angeles, CA | 65,921 | $80,549 | $1,108,500 |
| 92801 | Anaheim, CA | 65,662 | $76,264 | $598,700 |
| 90022 | Los Angeles, CA | 65,110 | $65,142 | $574,300 |
| 92703 | Santa Ana, CA | 64,387 | $77,759 | $572,100 |
| 90019 | Los Angeles, CA | 61,061 | $65,972 | $1,151,500 |
| 92707 | Santa Ana, CA | 60,478 | $94,862 | $606,100 |
| 92620 | Irvine, CA | 60,344 | $135,494 | $1,142,700 |
| 90042 | Los Angeles, CA | 59,658 | $89,168 | $850,700 |
| 90004 | Los Angeles, CA | 59,621 | $58,420 | $1,289,600 |
| 90001 | Los Angeles, CA | 58,245 | $57,698 | $487,800 |
| 90006 | Los Angeles, CA | 57,136 | $47,599 | $781,400 |
| 90813 | Long Beach, CA | 56,420 | — | — |
| 90066 | Los Angeles, CA | 54,913 | — | — |
| 90002 | Los Angeles, CA | 54,384 | — | — |
| 92618 | Irvine, CA | 54,368 | — | — |
| 90034 | Los Angeles, CA | 53,321 | — | — |
| 92833 | Fullerton, CA | 53,188 | — | — |
| 90063 | Los Angeles, CA | 52,954 | — | — |
| 90047 | Los Angeles, CA | 51,494 | — | — |
| 90018 | Los Angeles, CA | 51,388 | — | — |
| 90024 | Los Angeles, CA | 50,611 | — | — |
| 92701 | Santa Ana, CA | 49,008 | — | — |
| 90046 | Los Angeles, CA | 48,749 | — | — |
| 92705 | Santa Ana, CA | 47,851 | — | — |
| 90057 | Los Angeles, CA | 47,604 | — | — |
| 90033 | Los Angeles, CA | 47,495 | — | — |
| 90065 | Los Angeles, CA | 46,432 | — | — |
| 90016 | Los Angeles, CA | 45,884 | — | — |
| 90023 | Los Angeles, CA | 45,732 | — | — |
| 90032 | Los Angeles, CA | 45,298 | — | — |
| 90503 | Torrance, CA | 44,744 | — | — |
| 90027 | Los Angeles, CA | 44,678 | — | — |
| 90025 | Los Angeles, CA | 44,608 | — | — |
| 90043 | Los Angeles, CA | 44,272 | — | — |
| 90501 | Torrance, CA | 43,450 | — | — |
| 90815 | Long Beach, CA | 43,092 | — | — |
| 92802 | Anaheim, CA | 42,911 | — | — |
| 90806 | Long Beach, CA | 41,571 | — | — |
| 90045 | Los Angeles, CA | 41,411 | — | — |
| 90059 | Los Angeles, CA | 41,315 | — | — |
| 90007 | Los Angeles, CA | 41,270 | — | — |
| 92806 | Anaheim, CA | 40,009 | — | — |
| 90808 | Long Beach, CA | 39,723 | — | — |
| 90012 | Los Angeles, CA | 39,709 | — | — |
| 90802 | Long Beach, CA | 39,036 | — | — |
| 90031 | Los Angeles, CA | 38,533 | — | — |
| 90020 | Los Angeles, CA | 38,124 | — | — |
| 90804 | Long Beach, CA | 37,953 | — | — |
| 91104 | Pasadena, CA | 37,619 | — | — |
| 90036 | Los Angeles, CA | 37,596 | — | — |
| 90505 | Torrance, CA | 37,533 | — | — |
| 90810 | Long Beach, CA | 37,451 | — | — |
| 90005 | Los Angeles, CA | 36,910 | — | — |
| 92831 | Fullerton, CA | 36,859 | — | — |
| 92706 | Santa Ana, CA | 36,694 | — | — |
| 91205 | Glendale, CA | 36,367 | — | — |
| 92807 | Anaheim, CA | 36,110 | — | — |
| 90049 | Los Angeles, CA | 35,853 | — | — |
| 90029 | Los Angeles, CA | 35,037 | — | — |
| 92612 | Irvine, CA | 34,640 | — | — |
| 90062 | Los Angeles, CA | 34,277 | — | — |
| 91107 | Pasadena, CA | 33,148 | — | — |
| 90504 | Torrance, CA | 33,022 | — | — |
| 90807 | Long Beach, CA | 32,994 | — | — |
| 91505 | Burbank, CA | 32,884 | — | — |
| 90803 | Long Beach, CA | 32,631 | — | — |
| 91206 | Glendale, CA | 32,570 | — | — |
| 90008 | Los Angeles, CA | 31,046 | — | — |
| 90061 | Los Angeles, CA | 29,992 | — | — |
| 92604 | Irvine, CA | 29,983 | — | — |
| 90028 | Los Angeles, CA | 29,887 | — | — |
| 92614 | Irvine, CA | 29,307 | — | — |
About the Los Angeles–Long Beach–Anaheim metro
Metro areas are the unit of analysis that most closely matches how people actually live: a downtown core, a ring of close-in neighborhoods, and a wider band of suburbs and exurbs that share a labor market and a housing market. The Los Angeles–Long Beach–Anaheim hub gathers 134 ZIP codes spread across roughly 10 distinct cities and townships. Reading them side by side is the fastest way to understand which sub-markets share a profile and which break the pattern. For step-by-step methodology, see our relocation guide.
The average median household income across listed ZIPs lands around $71,819, with average owner-occupied home values near $726,732. Neither number is the right answer to “is this metro affordable?” on its own — what matters is the spread, the commute time you can tolerate, and the property tax regime in each jurisdiction. Click into the city tiles above to compare adjacent cores, and into individual ZIP profiles to see the granular block-level numbers. You can also compare against other markets via the full metro index.
If you’re considering a move into Los Angeles–Long Beach–Anaheim, treat this page as a triage layer above the ZIP-level detail. Identify three or four ZIPs that match your budget and density preference, then walk those neighborhoods (or at least drive them at rush hour) before signing anything. The data will save you from obviously wrong fits, but only your own feet on the sidewalk can confirm a good one. For state-wide context, jump to California.