Los Angeles County, CA
Aggregated demographic, housing, and geographic context for the 295 ZIP codes inside Los Angeles County, drawn from public Census ACS and SimpleMaps data.
ZIP codes in Los Angeles County
| ZIP | City | Population | Density | Median income |
|---|---|---|---|---|
| 90011 | Los Angeles | 109,511 | 9,858 | $51,819 |
| 90650 | Norwalk | 103,427 | 4,033 | $91,259 |
| 91331 | Pacoima | 102,553 | 4,237 | $76,942 |
| 90044 | Los Angeles | 100,225 | 7,584 | $48,386 |
| 90805 | Long Beach | 96,840 | 5,040 | $64,848 |
| 90250 | Hawthorne | 96,730 | 5,518 | $74,616 |
| 90201 | Bell Gardens | 96,605 | 6,229 | $53,692 |
| 90280 | South Gate | 93,207 | 4,877 | $67,287 |
| 91342 | Sylmar | 92,764 | 788 | $89,264 |
| 93550 | Palmdale | 82,580 | 123 | $61,394 |
| 91744 | La Puente | 81,156 | 3,605 | $86,290 |
| 93535 | Lancaster | 79,522 | 129 | $61,183 |
| 90706 | Bellflower | 79,070 | 5,001 | $75,379 |
| 91335 | Reseda | 78,205 | 4,599 | $74,632 |
| 90003 | Los Angeles | 75,190 | 8,008 | $51,275 |
| 91706 | Baldwin Park | 73,652 | 2,102 | $76,348 |
| 93536 | Lancaster | 73,417 | 111 | $97,418 |
| 90255 | Huntington Park | 72,488 | 7,511 | $57,013 |
| 91766 | Pomona | 71,380 | 2,729 | $72,692 |
| 90037 | Los Angeles | 68,885 | 9,211 | $52,238 |
| 91402 | Panorama City | 68,076 | 7,054 | $55,130 |
| 90262 | Lynwood | 67,210 | 5,438 | $67,620 |
| 90026 | Los Angeles | 65,921 | 6,316 | $80,549 |
| 90022 | Los Angeles | 65,110 | 5,685 | $65,142 |
| 91343 | North Hills | 64,519 | 4,206 | $77,790 |
| 90640 | Montebello | 62,941 | 2,920 | $72,163 |
| 90731 | San Pedro | 62,647 | 2,614 | $69,019 |
| 90660 | Pico Rivera | 62,383 | 3,108 | $82,539 |
| 91702 | Azusa | 61,684 | 366 | $82,382 |
| 90019 | Los Angeles | 61,061 | 6,091 | $65,972 |
| 91732 | El Monte | 59,749 | 5,082 | $62,047 |
| 91770 | Rosemead | 59,685 | 3,532 | $70,863 |
| 90042 | Los Angeles | 59,658 | 5,097 | $89,168 |
| 90004 | Los Angeles | 59,621 | 7,546 | $58,420 |
| 90745 | Carson | 58,327 | 2,737 | $103,471 |
| 90001 | Los Angeles | 58,245 | 6,856 | $57,698 |
| 90006 | Los Angeles | 57,136 | 11,408 | $47,599 |
| 90744 | Wilmington | 57,030 | 2,478 | $58,869 |
| 90813 | Long Beach | 56,420 | 7,074 | — |
| 91405 | Van Nuys | 55,751 | 6,334 | — |
| 90066 | Los Angeles | 54,913 | 4,409 | — |
| 91745 | Hacienda Heights | 54,853 | 1,635 | — |
| 93551 | Palmdale | 54,808 | 250 | — |
| 91344 | Granada Hills | 54,465 | 1,454 | — |
| 91406 | Van Nuys | 54,404 | 2,607 | — |
| 90002 | Los Angeles | 54,384 | 7,017 | — |
| 91304 | Canoga Park | 54,264 | 2,155 | — |
| 91801 | Alhambra | 53,976 | 4,820 | — |
| 90723 | Paramount | 53,938 | 4,386 | — |
| 90034 | Los Angeles | 53,321 | 6,639 | — |
| 90063 | Los Angeles | 52,954 | 6,224 | — |
| 91605 | North Hollywood | 52,661 | 3,786 | — |
| 90047 | Los Angeles | 51,494 | 4,224 | — |
| 90220 | Compton | 51,480 | 2,873 | — |
| 90018 | Los Angeles | 51,388 | 6,612 | — |
| 90221 | Compton | 50,660 | 3,634 | — |
| 90024 | Los Angeles | 50,611 | 6,571 | — |
| 91767 | Pomona | 50,563 | 3,434 | — |
| 90703 | Cerritos | 49,989 | 2,206 | — |
| 91306 | Winnetka | 49,260 | 4,575 | — |
| 90046 | Los Angeles | 48,749 | 3,322 | — |
| 90247 | Gardena | 48,646 | 5,000 | — |
| 90057 | Los Angeles | 47,604 | 20,887 | — |
| 90033 | Los Angeles | 47,495 | 5,598 | — |
| 90065 | Los Angeles | 46,432 | 3,265 | — |
| 90638 | La Mirada | 46,335 | 2,309 | — |
| 91765 | Diamond Bar | 46,270 | 962 | — |
| 91352 | Sun Valley | 45,900 | 1,528 | — |
| 90016 | Los Angeles | 45,884 | 4,925 | — |
| 90023 | Los Angeles | 45,732 | 4,090 | — |
| 91790 | West Covina | 45,497 | 3,052 | — |
| 90032 | Los Angeles | 45,298 | 3,632 | — |
| 91387 | Canyon Country | 45,295 | 327 | — |
| 91748 | Rowland Heights | 45,205 | 1,231 | — |
| 91367 | Woodland Hills | 44,931 | 2,317 | — |
| 90503 | Torrance | 44,744 | 3,280 | — |
| 90241 | Downey | 44,701 | 3,540 | — |
| 90027 | Los Angeles | 44,678 | 2,123 | — |
| 90025 | Los Angeles | 44,608 | 6,752 | — |
| 90043 | Los Angeles | 44,272 | 4,167 | — |
| 91733 | South El Monte | 43,978 | 2,517 | — |
| 93534 | Lancaster | 43,535 | 887 | — |
| 90501 | Torrance | 43,450 | 2,951 | — |
| 91606 | North Hollywood | 43,381 | 5,031 | — |
| 93552 | Palmdale | 43,118 | 433 | — |
| 90815 | Long Beach | 43,092 | 2,359 | — |
| 90242 | Downey | 43,002 | 3,677 | — |
| 90278 | Redondo Beach | 42,841 | 4,506 | — |
| 90605 | Whittier | 42,600 | 2,576 | — |
| 90275 | Rancho Palos Verdes | 42,417 | 1,210 | — |
| 91350 | Santa Clarita | 42,252 | 1,028 | — |
| 91789 | Walnut | 41,829 | 1,018 | — |
| 90806 | Long Beach | 41,571 | 3,285 | — |
| 91016 | Monrovia | 41,507 | 1,890 | — |
| 90045 | Los Angeles | 41,411 | 1,486 | — |
| 90059 | Los Angeles | 41,315 | 5,045 | — |
| 90007 | Los Angeles | 41,270 | 6,557 | — |
| 91311 | Chatsworth | 41,188 | 488 | — |
| 90604 | Whittier | 39,926 | 3,663 | — |
| 90808 | Long Beach | 39,723 | 2,234 | — |
| 90012 | Los Angeles | 39,709 | 4,214 | — |
| 90802 | Long Beach | 39,036 | 2,308 | — |
| 91401 | Van Nuys | 38,974 | 4,252 | — |
| 90031 | Los Angeles | 38,533 | 4,251 | — |
| 90301 | Inglewood | 38,500 | 5,991 | — |
| 90020 | Los Angeles | 38,124 | 13,238 | — |
| 91776 | San Gabriel | 38,112 | 4,405 | — |
| 90804 | Long Beach | 37,953 | 6,787 | — |
| 91104 | Pasadena | 37,619 | 3,852 | — |
| 90036 | Los Angeles | 37,596 | 5,911 | — |
| 90505 | Torrance | 37,533 | 2,477 | — |
| 90810 | Long Beach | 37,451 | 2,211 | — |
| 90005 | Los Angeles | 36,910 | 12,079 | — |
| 91001 | Altadena | 36,867 | 1,723 | — |
| 91711 | Claremont | 36,841 | 952 | — |
| 91768 | Pomona | 36,706 | 1,728 | — |
| 90277 | Redondo Beach | 36,409 | 3,928 | — |
| 91205 | Glendale | 36,367 | 7,409 | — |
| 91326 | Porter Ranch | 36,079 | 1,720 | — |
| 91340 | San Fernando | 35,918 | 4,042 | — |
| 90049 | Los Angeles | 35,853 | 925 | — |
| 91722 | Covina | 35,714 | 3,343 | — |
| 90266 | Manhattan Beach | 35,585 | 3,394 | — |
| 91780 | Temple City | 35,494 | 3,564 | — |
| 91325 | Northridge | 35,355 | 2,835 | — |
| 91321 | Newhall | 35,231 | 510 | — |
| 90029 | Los Angeles | 35,037 | 9,830 | — |
| 91601 | North Hollywood | 34,786 | 5,094 | — |
| 91791 | West Covina | 34,411 | 2,000 | — |
| 91773 | San Dimas | 34,407 | 887 | — |
| 90062 | Los Angeles | 34,277 | 6,935 | — |
| 91754 | Monterey Park | 33,931 | 2,899 | — |
| 90260 | Lawndale | 33,794 | 5,282 | — |
| 90222 | Compton | 33,729 | 4,812 | — |
| 91007 | Arcadia | 33,689 | 2,363 | — |
| 90230 | Culver City | 33,620 | 2,859 | — |
| 91354 | Valencia | 33,461 | 1,763 | — |
| 91750 | La Verne | 33,406 | 696 | — |
| 91107 | Pasadena | 33,148 | 1,513 | — |
| 91351 | Canyon Country | 33,131 | 1,473 | — |
| 90504 | Torrance | 33,022 | 2,891 | — |
| 90807 | Long Beach | 32,994 | 2,882 | — |
| 91505 | Burbank | 32,884 | 2,372 | — |
| 91604 | Studio City | 32,680 | 2,662 | — |
| 90803 | Long Beach | 32,631 | 3,100 | — |
| 90606 | Whittier | 32,583 | 3,316 | — |
| 91206 | Glendale | 32,570 | 2,182 | — |
| 91006 | Arcadia | 32,499 | 1,952 | — |
| 91214 | La Crescenta | 32,009 | 1,698 | — |
| 91423 | Sherman Oaks | 31,901 | 3,032 | — |
| 90712 | Lakewood | 31,701 | 2,903 | — |
| 91792 | West Covina | 31,649 | 3,181 | — |
| 91355 | Valencia | 31,469 | 924 | — |
| 90008 | Los Angeles | 31,046 | 4,143 | — |
| 90601 | Whittier | 30,955 | 1,127 | — |
| 91607 | Valley Village | 30,921 | 4,838 | — |
| 90061 | Los Angeles | 29,992 | 4,268 | — |
| 91356 | Tarzana | 29,968 | 1,578 | — |
| 91303 | Canoga Park | 29,965 | 5,469 | — |
| 90028 | Los Angeles | 29,887 | 7,639 | — |
| 91746 | La Puente | 29,525 | 1,962 | — |
| 91324 | Northridge | 29,328 | 2,660 | — |
| 91724 | Covina | 29,309 | 1,815 | — |
| 90302 | Inglewood | 29,278 | 5,909 | — |
| 91803 | Alhambra | 29,223 | 3,461 | — |
| 90713 | Lakewood | 29,113 | 3,241 | — |
| 90041 | Los Angeles | 28,956 | 3,111 | — |
| 90039 | Los Angeles | 28,839 | 3,059 | — |
| 91384 | Castaic | 28,693 | 107 | — |
| 90017 | Los Angeles | 28,433 | 15,528 | — |
| 91364 | Woodland Hills | 28,264 | 1,447 | — |
| 91731 | El Monte | 28,244 | 2,873 | — |
| 91316 | Encino | 28,182 | 1,994 | — |
| 90746 | Carson | 28,067 | 1,873 | — |
| 90710 | Harbor City | 27,998 | 4,631 | — |
| 90038 | Los Angeles | 27,995 | 6,983 | — |
| 91504 | Burbank | 27,592 | 1,143 | — |
| 91740 | Glendora | 27,379 | 2,110 | — |
| 90405 | Santa Monica | 27,367 | 3,798 | — |
| 91755 | Monterey Park | 27,197 | 3,333 | — |
| 91010 | Duarte | 27,008 | 1,622 | — |
| 91103 | Pasadena | 26,909 | 2,264 | — |
| 91030 | South Pasadena | 26,837 | 3,020 | — |
| 91042 | Tujunga | 26,686 | 207 | — |
| 90240 | Downey | 26,590 | 3,412 | — |
| 91741 | Glendora | 26,460 | 502 | — |
| 90035 | Los Angeles | 26,411 | 4,481 | — |
| 91302 | Calabasas | 26,241 | 369 | — |
| 90304 | Inglewood | 26,103 | 6,147 | — |
| 91403 | Sherman Oaks | 26,061 | 2,805 | — |
| 90249 | Gardena | 25,929 | 3,369 | — |
| 90602 | Whittier | 25,907 | 2,666 | — |
| 91307 | West Hills | 25,773 | 1,223 | — |
| 91301 | Agoura Hills | 25,737 | 300 | — |
| 90291 | Venice | 25,685 | 4,025 | — |
| 90270 | Maywood | 25,415 | 8,252 | — |
| 90064 | Los Angeles | 25,161 | 2,608 | — |
| 90274 | Palos Verdes Peninsula | 24,890 | 803 | — |
| 90403 | Santa Monica | 24,525 | 6,708 | — |
| 90015 | Los Angeles | 24,228 | 5,525 | — |
About Los Angeles County
Counties are the workhorse unit of American local government — they administer property taxes, run the courts and sheriff’s office, manage many road and library systems, and in much of the country they collect public health and zoning data that ZIP codes don’t. Los Angeles County in California contains roughly 295 ZIP codes spread across 96 distinct cities and unincorporated communities, with an aggregate population of about 10,018,298. Reading those ZIPs together at the county level smooths over neighborhood-by-neighborhood noise and surfaces the broader economic and demographic shape of the area. For block-level detail, drill into any individual ZIP profile or compare against the wider California index.
The average density across listed ZIPs sits at roughly 3,425, which classifies the county overall as a urban environment. That label is a generalization — nearly every county contains both a relatively dense core and quieter outlying ZIPs, and the gap between them is often what determines where you actually want to live or open a business. Average median household income in our enriched ZIPs lands near $69,748, with average owner-occupied home values around $629,392; both numbers move dramatically as you cross from one ZIP to the next, so use the table above as a sorting tool, not a verdict.
If you’re moving into Los Angeles County, the county itself is also where most of your real-life paperwork will land — vehicle registration, voter registration, property recording, and school district enrollment in many states. Knowing the county that contains your prospective ZIP makes it much easier to look up the right tax assessor, election office, or school district website. Our relocation guide walks through the order in which to tackle these handoffs after a move.
For service-area planning, the county is also where most US business licensing and many sales-tax rules are administered. Service businesses scoping Los Angeles County should pair this aggregate view with the individual ZIP profiles to identify the densest, highest-income pockets first, then expand outward along whatever transportation corridor matches their delivery model. For a wider commuter-shed view that crosses county lines, see the Los Angeles–Long Beach–Anaheim metro hub.