Florida — ZIP codes & neighborhood profiles
A complete index of every ZIP code in Florida covered by ZipNest, organized by city. Use it to scout neighborhoods for a move, plan a service area, or just explore the geography of the state.
Cities in Florida
All ZIP codes in Florida
| ZIP | City | County | Population | Median income |
|---|---|---|---|---|
| 32003 | Fleming Island | Clay | 29,505 | — |
| 32008 | Branford | Lafayette | 5,920 | — |
| 32009 | Bryceville | Nassau | 3,372 | — |
| 32011 | Callahan | Nassau | 14,791 | — |
| 32013 | Day | Lafayette | 66 | — |
| 32024 | Lake City | Columbia | 18,712 | — |
| 32025 | Lake City | Columbia | 23,649 | — |
| 32033 | Elkton | St. Johns | 4,666 | — |
| 32034 | Fernandina Beach | Nassau | 38,747 | — |
| 32038 | Fort White | Columbia | 9,905 | — |
| 32040 | Glen Saint Mary | Baker | 8,006 | — |
| 32043 | Green Cove Springs | Clay | 30,249 | — |
| 32044 | Hampton | Bradford | 2,268 | — |
| 32046 | Hilliard | Nassau | 10,745 | — |
| 32052 | Jasper | Hamilton | 8,712 | — |
| 32053 | Jennings | Hamilton | 3,729 | — |
| 32054 | Lake Butler | Union | 12,757 | — |
| 32055 | Lake City | Columbia | 16,184 | — |
| 32058 | Lawtey | Bradford | 5,411 | — |
| 32059 | Lee | Madison | 2,670 | — |
| 32060 | Live Oak | Suwannee | 23,078 | — |
| 32061 | Lulu | Columbia | 344 | — |
| 32062 | McAlpin | Suwannee | 1,862 | — |
| 32063 | Macclenny | Baker | 14,024 | — |
| 32064 | Live Oak | Suwannee | 7,433 | — |
| 32065 | Orange Park | Clay | 39,146 | — |
| 32066 | Mayo | Lafayette | 6,973 | — |
| 32068 | Middleburg | Clay | 57,231 | — |
| 32071 | O'Brien | Suwannee | 2,987 | — |
| 32073 | Orange Park | Clay | 42,278 | — |
| 32079 | Penney Farms | Clay | 384 | — |
| 32080 | Saint Augustine | St. Johns | 21,001 | — |
| 32081 | Ponte Vedra | St. Johns | 20,867 | — |
| 32082 | Ponte Vedra Beach | St. Johns | 28,721 | — |
| 32083 | Raiford | Union | 2,159 | — |
| 32084 | Saint Augustine | St. Johns | 35,618 | — |
| 32086 | Saint Augustine | St. Johns | 32,753 | — |
| 32087 | Sanderson | Baker | 5,605 | — |
| 32091 | Starke | Bradford | 15,618 | — |
| 32092 | Saint Augustine | St. Johns | 42,245 | — |
| 32094 | Wellborn | Suwannee | 3,358 | — |
| 32095 | Saint Augustine | St. Johns | 15,021 | — |
| 32096 | White Springs | Columbia | 2,793 | — |
| 32097 | Yulee | Nassau | 20,752 | — |
| 32102 | Astor | Lake | 2,319 | — |
| 32110 | Bunnell | Flagler | 8,909 | — |
| 32112 | Crescent City | Putnam | 7,501 | — |
| 32113 | Citra | Marion | 4,966 | — |
| 32114 | Daytona Beach | Volusia | 34,560 | — |
| 32117 | Daytona Beach | Volusia | 29,100 | — |
| 32118 | Daytona Beach | Volusia | 18,123 | — |
| 32119 | Daytona Beach | Volusia | 22,677 | — |
| 32124 | Daytona Beach | Volusia | 7,449 | — |
| 32127 | Port Orange | Volusia | 28,136 | — |
| 32128 | Port Orange | Volusia | 21,811 | — |
| 32129 | Port Orange | Volusia | 22,670 | — |
| 32130 | De Leon Springs | Volusia | 4,756 | — |
| 32131 | East Palatka | Putnam | 4,273 | — |
| 32132 | Edgewater | Volusia | 7,667 | — |
| 32133 | Eastlake Weir | Marion | 711 | — |
| 32134 | Fort McCoy | Marion | 7,147 | — |
| 32136 | Flagler Beach | Flagler | 8,209 | — |
| 32137 | Palm Coast | Flagler | 44,687 | — |
| 32139 | Georgetown | Putnam | 853 | — |
| 32140 | Florahome | Putnam | 1,802 | — |
| 32141 | Edgewater | Volusia | 18,859 | — |
| 32145 | Hastings | St. Johns | 5,539 | — |
| 32147 | Hollister | Putnam | 1,961 | — |
| 32148 | Interlachen | Putnam | 10,552 | — |
| 32157 | Lake Como | Putnam | 376 | — |
| 32159 | Lady Lake | Lake | 29,613 | — |
| 32162 | The Villages | Sumter | 51,373 | — |
| 32163 | The Villages | Sumter | 24,467 | — |
| 32164 | Palm Coast | Flagler | 50,008 | — |
| 32168 | New Smyrna Beach | Volusia | 30,060 | — |
| 32169 | New Smyrna Beach | Volusia | 10,400 | — |
| 32174 | Ormond Beach | Volusia | 51,319 | — |
| 32176 | Ormond Beach | Volusia | 13,741 | — |
| 32177 | Palatka | Putnam | 26,087 | — |
| 32179 | Ocklawaha | Marion | 8,043 | — |
| 32180 | Pierson | Volusia | 5,144 | — |
| 32181 | Pomona Park | Putnam | 3,119 | — |
| 32182 | Orange Springs | Marion | 55 | — |
| 32187 | San Mateo | Putnam | 1,337 | — |
| 32189 | Satsuma | Putnam | 5,287 | — |
| 32190 | Seville | Volusia | 1,524 | — |
| 32192 | Sparr | Marion | — | — |
| 32193 | Welaka | Putnam | 1,057 | — |
| 32195 | Weirsdale | Marion | 2,984 | — |
| 32202 | Jacksonville | Duval | 6,717 | — |
| 32203 | Jacksonville | Duval | — | — |
| 32204 | Jacksonville | Duval | 7,750 | — |
| 32205 | Jacksonville | Duval | 31,398 | — |
| 32206 | Jacksonville | Duval | 16,406 | — |
| 32207 | Jacksonville | Duval | 36,711 | — |
| 32208 | Jacksonville | Duval | 32,244 | — |
| 32209 | Jacksonville | Duval | 35,915 | — |
| 32210 | Jacksonville | Duval | 66,824 | — |
| 32211 | Jacksonville | Duval | 35,668 | — |
| 32212 | Jacksonville | Duval | 2,275 | — |
| 32214 | Jacksonville | Duval | — | — |
| 32216 | Jacksonville | Duval | 39,762 | — |
| 32217 | Jacksonville | Duval | 20,303 | — |
| 32218 | Jacksonville | Duval | 68,534 | — |
| 32219 | Jacksonville | Duval | 14,169 | — |
| 32220 | Jacksonville | Duval | 12,020 | — |
| 32221 | Jacksonville | Duval | 29,346 | — |
| 32222 | Jacksonville | Duval | 14,879 | — |
| 32223 | Jacksonville | Duval | 25,824 | — |
| 32224 | Jacksonville | Duval | 41,366 | — |
| 32225 | Jacksonville | Duval | 55,401 | — |
| 32226 | Jacksonville | Duval | 18,097 | — |
| 32227 | Jacksonville | Duval | 3,510 | — |
| 32228 | Jacksonville | Duval | 412 | — |
| 32233 | Atlantic Beach | Duval | 24,489 | — |
| 32234 | Jacksonville | Duval | 7,780 | — |
| 32244 | Jacksonville | Duval | 63,709 | — |
| 32246 | Jacksonville | Duval | 56,222 | — |
| 32250 | Jacksonville Beach | Duval | 28,859 | — |
| 32254 | Jacksonville | Duval | 13,798 | — |
| 32256 | Jacksonville | Duval | 48,988 | — |
| 32257 | Jacksonville | Duval | 41,487 | — |
| 32258 | Jacksonville | Duval | 41,004 | — |
| 32259 | Saint Johns | St. Johns | 62,354 | — |
| 32266 | Neptune Beach | Duval | 6,880 | — |
| 32277 | Jacksonville | Duval | 33,948 | — |
| 32301 | Tallahassee | Leon | 32,425 | — |
| 32303 | Tallahassee | Leon | 50,598 | — |
| 32304 | Tallahassee | Leon | 45,853 | — |
| 32305 | Tallahassee | Leon | 20,815 | — |
| 32306 | Tallahassee | Leon | 1,827 | — |
| 32307 | Tallahassee | Leon | 1,758 | — |
| 32308 | Tallahassee | Leon | 22,415 | — |
| 32309 | Tallahassee | Leon | 33,505 | — |
| 32310 | Tallahassee | Leon | 14,090 | — |
| 32311 | Tallahassee | Leon | 21,231 | — |
| 32312 | Tallahassee | Leon | 31,956 | — |
| 32313 | Tallahassee | Leon | — | — |
| 32317 | Tallahassee | Leon | 14,492 | — |
| 32320 | Apalachicola | Franklin | 4,010 | — |
| 32321 | Bristol | Liberty | 6,443 | — |
| 32322 | Carrabelle | Franklin | 3,824 | — |
| 32323 | Lanark Village | Franklin | 104 | — |
| 32324 | Chattahoochee | Gadsden | 5,039 | — |
| 32327 | Crawfordville | Wakulla | 29,946 | — |
| 32328 | Eastpoint | Franklin | 3,889 | — |
| 32330 | Greensboro | Gadsden | 779 | — |
| 32331 | Greenville | Madison | 4,775 | — |
| 32332 | Gretna | Gadsden | 1,178 | — |
| 32333 | Havana | Gadsden | 11,695 | — |
| 32334 | Hosford | Liberty | 1,494 | — |
| 32336 | Lamont | Taylor | 1,553 | — |
| 32337 | Lloyd | Jefferson | 48 | — |
| 32340 | Madison | Madison | 10,456 | — |
| 32343 | Midway | Gadsden | 3,416 | — |
| 32344 | Monticello | Jefferson | 12,151 | — |
| 32346 | Panacea | Wakulla | 2,049 | — |
| 32347 | Perry | Taylor | 7,072 | — |
| 32348 | Perry | Taylor | 13,032 | — |
| 32350 | Pinetta | Madison | 1,421 | — |
| 32351 | Quincy | Gadsden | 17,508 | — |
| 32352 | Quincy | Gadsden | 4,618 | — |
| 32355 | Saint Marks | Wakulla | 298 | — |
| 32356 | Salem | Taylor | — | — |
| 32358 | Sopchoppy | Wakulla | 1,256 | — |
| 32359 | Steinhatchee | Dixie | 958 | — |
| 32360 | Telogia | Liberty | 50 | — |
| 32361 | Wacissa | Jefferson | 430 | — |
| 32399 | Tallahassee | Leon | — | — |
| 32401 | Panama City | Bay | 19,208 | — |
| 32403 | Panama City | Bay | 1,416 | — |
| 32404 | Panama City | Bay | 39,832 | — |
| 32405 | Panama City | Bay | 29,999 | — |
| 32407 | Panama City Beach | Bay | 14,355 | — |
| 32408 | Panama City | Bay | 19,821 | — |
| 32409 | Panama City | Bay | 10,004 | — |
| 32410 | Mexico Beach | Bay | 517 | — |
| 32413 | Panama City Beach | Bay | 14,472 | — |
| 32420 | Alford | Jackson | 2,275 | — |
| 32421 | Altha | Calhoun | 4,197 | — |
| 32423 | Bascom | Jackson | 974 | — |
| 32424 | Blountstown | Calhoun | 7,208 | — |
| 32425 | Bonifay | Holmes | 14,135 | — |
| 32426 | Campbellton | Jackson | 802 | — |
| 32427 | Caryville | Washington | 1,088 | — |
| 32428 | Chipley | Washington | 17,578 | — |
| 32430 | Clarksville | Calhoun | 837 | — |
| 32431 | Cottondale | Jackson | 4,412 | — |
| 32432 | Cypress | Jackson | — | — |
| 32433 | Defuniak Springs | Walton | 19,500 | — |
| 32435 | Defuniak Springs | Walton | 6,638 | — |
| 32437 | Ebro | Washington | 601 | — |
| 32438 | Fountain | Bay | 4,920 | — |
| 32439 | Freeport | Walton | 13,306 | — |
| 32440 | Graceville | Jackson | 7,731 | — |
| 32442 | Grand Ridge | Jackson | 3,568 | — |
| 32443 | Greenwood | Jackson | 3,082 | — |
| 32444 | Lynn Haven | Bay | 21,148 | — |
| 32445 | Malone | Jackson | 2,483 | — |
| 32446 | Marianna | Jackson | 11,161 | — |
About relocating to Florida
Every state in the country has its own rhythm — a mix of metro centers, mid-sized cities, and rural pockets that show up clearly in ZIP-level data. Florida is no exception. The 1,011 ZIP codes profiled above span everything from dense urban cores to small towns where a single ZIP covers dozens of square miles. As you click through individual cities and ZIPs, look for two patterns: how density drops as you move away from the largest metro, and how median income clusters geographically rather than evenly across the state. Pair this view with our relocation guide for a step-by-step triage workflow.
Use the city tiles to drill into specific markets, then jump into individual ZIP profiles to see the granular numbers. If you’re still narrowing down a region, pair this page with a state-level cost-of-living comparison and a quick read on the local job market. Public Census ACS data gives a strong baseline, but it doesn’t capture the lived feel of a neighborhood — for that, plan a visit, talk to a few locals, and walk the blocks at different times of day.
If you’re focused on a specific metro inside Florida, the metro hub pages collapse multiple cities into a single comparison view. See all major US metros for cross-state hubs that share commuter sheds and housing markets.
Service-oriented businesses can flip the workflow on its head: instead of starting from a budget, start from the densest, highest-income ZIPs in Florida, then expand outward into adjacent suburbs as your operations scale. The same neighborhood profile that helps a remote worker pick a town also tells a moving company, dental practice, or HVAC contractor where its next ten customers probably live. Census ACS estimates and SimpleMaps geography give you a defensible baseline; pair them with state-specific licensing rules, sales-tax tables, and the local Better Business Bureau before committing capital.