Miami–Fort Lauderdale–Pompano Beach — metro hub
A single landing page for the Miami–Fort Lauderdale–Pompano Beach commuter shed. Browse ZIPs from the city core out through the suburbs, with consistent demographic and housing context drawn from public Census data.
Cities & suburbs in this metro
Top ZIP codes by population
| ZIP | City | Population | Median income | Median home |
|---|---|---|---|---|
| 33411 | West Palm Beach, FL | 74,923 | — | — |
| 33024 | Hollywood, FL | 74,017 | — | — |
| 33311 | Fort Lauderdale, FL | 73,388 | — | — |
| 33025 | Hollywood, FL | 71,690 | — | — |
| 33023 | Hollywood, FL | 71,463 | — | — |
| 33012 | Hialeah, FL | 70,485 | — | — |
| 33157 | Miami, FL | 69,212 | — | — |
| 33015 | Hialeah, FL | 69,023 | — | — |
| 33186 | Miami, FL | 67,686 | — | — |
| 33178 | Miami, FL | 64,366 | — | — |
| 33313 | Fort Lauderdale, FL | 63,715 | — | — |
| 33027 | Hollywood, FL | 63,068 | — | — |
| 33064 | Pompano Beach, FL | 60,586 | — | — |
| 33142 | Miami, FL | 57,733 | — | — |
| 33177 | Miami, FL | 57,167 | — | — |
| 33196 | Miami, FL | 55,287 | — | — |
| 33125 | Miami, FL | 55,161 | — | — |
| 33018 | Hialeah, FL | 55,079 | — | — |
| 33063 | Pompano Beach, FL | 54,907 | — | — |
| 33161 | Miami, FL | 54,241 | — | — |
| 33312 | Fort Lauderdale, FL | 53,855 | — | — |
| 33165 | Miami, FL | 53,198 | — | — |
| 33176 | Miami, FL | 52,932 | — | — |
| 33068 | Pompano Beach, FL | 52,541 | — | — |
| 33415 | West Palm Beach, FL | 51,913 | — | — |
| 33175 | Miami, FL | 51,693 | — | — |
| 33319 | Fort Lauderdale, FL | 50,703 | — | — |
| 33321 | Fort Lauderdale, FL | 50,513 | — | — |
| 33021 | Hollywood, FL | 49,788 | — | — |
| 33324 | Fort Lauderdale, FL | 49,343 | — | — |
| 33126 | Miami, FL | 48,130 | — | — |
| 33162 | Miami, FL | 47,698 | — | — |
| 33193 | Miami, FL | 47,571 | — | — |
| 33179 | Miami, FL | 46,858 | — | — |
| 33016 | Hialeah, FL | 46,498 | — | — |
| 33147 | Miami, FL | 46,363 | — | — |
| 33020 | Hollywood, FL | 45,416 | — | — |
| 33029 | Hollywood, FL | 45,177 | — | — |
| 33428 | Boca Raton, FL | 44,551 | — | — |
| 33155 | Miami, FL | 44,440 | — | — |
| 33433 | Boca Raton, FL | 42,684 | — | — |
| 33010 | Hialeah, FL | 42,246 | — | — |
| 33076 | Pompano Beach, FL | 42,044 | — | — |
| 33169 | Miami, FL | 41,417 | — | — |
| 33014 | Hialeah, FL | 41,021 | — | — |
| 33172 | Miami, FL | 40,897 | — | — |
| 33322 | Fort Lauderdale, FL | 40,244 | — | — |
| 33309 | Fort Lauderdale, FL | 40,100 | — | — |
| 33134 | Miami, FL | 39,082 | — | — |
| 33060 | Pompano Beach, FL | 37,826 | — | — |
| 33317 | Fort Lauderdale, FL | 37,161 | — | — |
| 33417 | West Palm Beach, FL | 35,443 | — | — |
| 33135 | Miami, FL | 35,115 | — | — |
| 33351 | Fort Lauderdale, FL | 34,699 | — | — |
| 33183 | Miami, FL | 34,662 | — | — |
| 33133 | Miami, FL | 34,434 | — | — |
| 33073 | Pompano Beach, FL | 34,243 | — | — |
| 33174 | Miami, FL | 34,114 | — | — |
| 33409 | West Palm Beach, FL | 33,146 | — | — |
| 33150 | Miami, FL | 33,116 | — | — |
| 33156 | Miami, FL | 33,111 | — | — |
| 33173 | Miami, FL | 33,089 | — | — |
| 33180 | Miami, FL | 32,925 | — | — |
| 33407 | West Palm Beach, FL | 32,422 | — | — |
| 33130 | Miami, FL | 31,835 | — | — |
| 33326 | Fort Lauderdale, FL | 31,687 | — | — |
| 33026 | Hollywood, FL | 31,671 | — | — |
| 33325 | Fort Lauderdale, FL | 31,410 | — | — |
| 33401 | West Palm Beach, FL | 31,144 | — | — |
| 33143 | Miami, FL | 31,012 | — | — |
| 33013 | Hialeah, FL | 30,706 | — | — |
| 33404 | West Palm Beach, FL | 30,431 | — | — |
| 33138 | Miami, FL | 30,029 | — | — |
| 33185 | Miami, FL | 29,599 | — | — |
| 33334 | Fort Lauderdale, FL | 29,497 | — | — |
| 33127 | Miami, FL | 29,097 | — | — |
| 33069 | Pompano Beach, FL | 29,089 | — | — |
| 33145 | Miami, FL | 28,944 | — | — |
| 33314 | Fort Lauderdale, FL | 28,730 | — | — |
| 33144 | Miami, FL | 28,606 | — | — |
About the Miami–Fort Lauderdale–Pompano Beach metro
Metro areas are the unit of analysis that most closely matches how people actually live: a downtown core, a ring of close-in neighborhoods, and a wider band of suburbs and exurbs that share a labor market and a housing market. The Miami–Fort Lauderdale–Pompano Beach hub gathers 131 ZIP codes spread across roughly 7 distinct cities and townships. Reading them side by side is the fastest way to understand which sub-markets share a profile and which break the pattern. For step-by-step methodology, see our relocation guide.
The average median household income across listed ZIPs lands around —, with average owner-occupied home values near —. Neither number is the right answer to “is this metro affordable?” on its own — what matters is the spread, the commute time you can tolerate, and the property tax regime in each jurisdiction. Click into the city tiles above to compare adjacent cores, and into individual ZIP profiles to see the granular block-level numbers. You can also compare against other markets via the full metro index.
If you’re considering a move into Miami–Fort Lauderdale–Pompano Beach, treat this page as a triage layer above the ZIP-level detail. Identify three or four ZIPs that match your budget and density preference, then walk those neighborhoods (or at least drive them at rush hour) before signing anything. The data will save you from obviously wrong fits, but only your own feet on the sidewalk can confirm a good one. For state-wide context, jump to Florida.