Metro hub Florida

Orlando–Kissimmee–Sanford — metro hub

A single landing page for the Orlando–Kissimmee–Sanford commuter shed. Browse ZIPs from the city core out through the suburbs, with consistent demographic and housing context drawn from public Census data.

ZIP codes
47
across the metro
Total population
1,640,850
profiled residents
Avg median income
—
household, ACS
Avg home value
—
owner-occupied

Cities & suburbs in this metro

Top ZIP codes by population

ZIPCityPopulationMedian incomeMedian home
32828 Orlando, FL 70,039 $99,927 $403,700
32822 Orlando, FL 67,238 $52,944 $222,000
32808 Orlando, FL 64,001 $47,575 $218,600
32818 Orlando, FL 62,693 $60,182 $278,800
32825 Orlando, FL 60,846 $79,942 $327,900
34744 Kissimmee, FL 60,324 $69,837 $326,700
32771 Sanford, FL 57,074 $74,520 $332,500
32703 Apopka, FL 54,551 $70,338 $314,800
32824 Orlando, FL 53,049 $80,177 $354,200
34741 Kissimmee, FL 52,998 $50,278 $270,200
32839 Orlando, FL 52,756 $50,814 $250,800
32792 Winter Park, FL 51,929 $66,176 $343,500
34746 Kissimmee, FL 50,514 $67,677 $328,500
32835 Orlando, FL 50,115 $70,183 $333,000
32837 Orlando, FL 49,669 $86,649 $365,100
32712 Apopka, FL 49,441 $106,264 $389,900
34743 Kissimmee, FL 46,292 $59,186 $277,700
34758 Kissimmee, FL 42,974 $67,128 $280,000
32811 Orlando, FL 40,402 $52,124 $199,100
32810 Orlando, FL 39,602 $58,462 $260,000
34759 Kissimmee, FL 39,453 $62,373 $271,400
32812 Orlando, FL 37,241 $74,245 $342,800
32807 Orlando, FL 35,638 $59,583 $247,700
32817 Orlando, FL 35,491 $78,546 $327,800
32773 Sanford, FL 31,903 $63,496 $259,600
32809 Orlando, FL 30,744 $52,203 $281,000
32819 Orlando, FL 28,765 $94,386 $454,000
32832 Orlando, FL 27,072 $115,398 $445,700
32806 Orlando, FL 27,050 $86,653 $415,800
32789 Winter Park, FL 25,801 $100,213 $695,000
32826 Orlando, FL 25,763 $61,784 $224,100
32803 Orlando, FL 22,136 $101,401 $421,300
34747 Kissimmee, FL 22,109 $83,141 $455,600
32836 Orlando, FL 21,868 $111,921 $637,300
32821 Orlando, FL 20,618 $59,927 $300,300
32804 Orlando, FL 20,073 $113,466 $498,700
32829 Orlando, FL 19,331 $94,138 $348,800
32805 Orlando, FL 18,547 $39,425 $226,100
32827 Orlando, FL 16,007 $112,026 $615,700
32801 Orlando, FL 13,589 $77,626 $397,600
32816 Orlando, FL 11,667 — —
32820 Orlando, FL 11,162 $103,675 $386,300
32833 Orlando, FL 10,299 $91,277 $390,500
32814 Orlando, FL 9,293 $129,712 $751,400
32831 Orlando, FL 2,679 — —
32830 Orlando, FL 44 $126,250 $108,300
32899 Orlando, FL — — —

About the Orlando–Kissimmee–Sanford metro

Metro areas are the unit of analysis that most closely matches how people actually live: a downtown core, a ring of close-in neighborhoods, and a wider band of suburbs and exurbs that share a labor market and a housing market. The Orlando–Kissimmee–Sanford hub gathers 47 ZIP codes spread across roughly 5 distinct cities and townships. Reading them side by side is the fastest way to understand which sub-markets share a profile and which break the pattern. For step-by-step methodology, see our relocation guide.

The average median household income across listed ZIPs lands around —, with average owner-occupied home values near —. Neither number is the right answer to “is this metro affordable?” on its own — what matters is the spread, the commute time you can tolerate, and the property tax regime in each jurisdiction. Click into the city tiles above to compare adjacent cores, and into individual ZIP profiles to see the granular block-level numbers. You can also compare against other markets via the full metro index.

If you’re considering a move into Orlando–Kissimmee–Sanford, treat this page as a triage layer above the ZIP-level detail. Identify three or four ZIPs that match your budget and density preference, then walk those neighborhoods (or at least drive them at rush hour) before signing anything. The data will save you from obviously wrong fits, but only your own feet on the sidewalk can confirm a good one. For state-wide context, jump to Florida.