County hub suburban Texas

Harris County, TX

Aggregated demographic, housing, and geographic context for the 132 ZIP codes inside Harris County, drawn from public Census ACS and SimpleMaps data.

ZIP codes
132
in this county
Total population
4,709,806
across all listed ZIPs
Cities
21
distinct city/town names
Avg density
1,620
people / sq mi
Avg median income
$84,659
household, ACS
Avg home value
$246,937
owner-occupied

ZIP codes in Harris County

ZIPCityPopulationDensityMedian income
77449 Katy 119,994 1,713 $82,300
77084 Houston 107,864 1,312 $75,510
77433 Cypress 103,070 675 $134,390
77429 Cypress 88,375 903 $123,172
77379 Spring 82,125 1,228 $110,361
77083 Houston 77,663 2,893 $61,979
77450 Katy 72,197 1,417 $103,245
77095 Houston 71,138 1,863 $90,690
77036 Houston 68,797 3,651 $41,899
77346 Humble 67,587 1,456 $122,321
77072 Houston 63,585 3,309 $50,886
77521 Baytown 63,309 496 $74,948
77373 Spring 63,296 1,029 $83,835
77077 Houston 63,168 1,475 $69,782
77375 Tomball 62,970 690 $93,886
77396 Humble 61,720 958 $76,919
77089 Houston 59,042 1,749 $83,648
77070 Houston 58,462 1,730 $73,579
77015 Houston 58,276 1,090 $55,171
77088 Houston 54,601 1,899
77044 Houston 53,753 531
77388 Spring 53,498 1,543
77082 Houston 52,827 1,621
77081 Houston 51,374 6,102
77040 Houston 50,192 1,400
77099 Houston 50,113 3,157
77064 Houston 49,305 1,295
77493 Katy 48,117 301
77093 Houston 47,417 1,524
77060 Houston 47,349 2,243
77338 Humble 46,780 694
77080 Houston 45,391 2,737
77057 Houston 44,056 3,971
77055 Houston 43,780 2,016
77075 Houston 42,736 1,472
77339 Kingwood 42,652 1,025
77389 Spring 41,982 762
77042 Houston 40,861 2,558
77007 Houston 40,653 2,091
77065 Houston 40,140 1,886
77066 Houston 40,053 1,791
77063 Houston 39,855 3,441
77049 Houston 39,514 630
77090 Houston 39,478 1,781
77074 Houston 39,088 2,744
77034 Houston 38,875 1,058
77073 Houston 38,857 1,030
77377 Tomball 38,689 424
77024 Houston 37,694 1,122
77502 Pasadena 37,665 2,661
77009 Houston 37,654 2,347
77014 Houston 37,471 2,016
77571 La Porte 37,298 389
77506 Pasadena 37,141 1,268
77008 Houston 37,097 2,210
77087 Houston 36,710 2,162
77520 Baytown 36,054 662
77092 Houston 35,822 1,708
77035 Houston 35,335 2,418
77079 Houston 34,633 1,729
77004 Houston 34,197 2,519
77017 Houston 33,627 1,356
77067 Houston 33,420 2,272
77536 Deer Park 33,291 1,309
77047 Houston 33,199 929
77076 Houston 33,171 2,697
77041 Houston 33,053 676
77096 Houston 32,744 2,099
77045 Houston 32,627 1,130
77038 Houston 32,275 1,285
77530 Channelview 30,880 864
77016 Houston 30,252 1,179
77532 Crosby 30,108 141
77086 Houston 30,071 1,699
77091 Houston 30,008 1,627
77025 Houston 29,539 2,556
77033 Houston 28,669 1,939
77018 Houston 28,403 1,621
77005 Houston 28,310 2,855
77023 Houston 27,676 1,955
77039 Houston 27,501 1,052
77345 Kingwood 27,274 1,256
77071 Houston 27,221 2,338
77598 Webster 27,184 858
77022 Houston 26,476 1,750
77021 Houston 26,287 1,670
77020 Houston 26,252 1,298
77504 Pasadena 25,748 1,779
77061 Houston 25,485 1,319
77043 Houston 25,122 685
77062 Houston 24,761 1,645
77503 Pasadena 24,582 1,497
77054 Houston 23,699 1,711
77586 Seabrook 23,364 774
77006 Houston 22,678 3,823
77505 Pasadena 22,548 1,038
77019 Houston 22,475 2,342
77056 Houston 22,062 2,464
77026 Houston 21,412 1,260
77028 Houston 19,506 827
77048 Houston 19,413 650
77027 Houston 19,386 2,810
77013 Houston 19,296 786
77051 Houston 19,077 998
77069 Houston 19,054 1,566
77002 Houston 18,892 3,703
77447 Hockley 18,145 68
77037 Houston 18,106 1,136
77059 Houston 18,020 754
77012 Houston 17,932 1,761
77058 Houston 17,651 815
77401 Bellaire 17,362 1,841
77085 Houston 17,101 1,205
77011 Houston 17,060 1,931
77031 Houston 16,710 2,044
77587 South Houston 16,381 2,061
77029 Houston 16,223 590
77098 Houston 15,414 3,376
77032 Houston 13,887 232
77078 Houston 13,738 516
77336 Huffman 12,249 133
77030 Houston 11,787 1,763
77094 Houston 11,139 1,254
77068 Houston 11,031 1,123
77562 Highlands 10,292 295
77003 Houston 9,992 1,411
77547 Galena Park 9,702 972
77050 Houston 5,745 323
77204 Houston 4,459 3,376
77046 Houston 1,002 3,612
77010 Houston 802 2,593
77507 Pasadena 403 10

About Harris County

Counties are the workhorse unit of American local government — they administer property taxes, run the courts and sheriff’s office, manage many road and library systems, and in much of the country they collect public health and zoning data that ZIP codes don’t. Harris County in Texas contains roughly 132 ZIP codes spread across 21 distinct cities and unincorporated communities, with an aggregate population of about 4,709,806. Reading those ZIPs together at the county level smooths over neighborhood-by-neighborhood noise and surfaces the broader economic and demographic shape of the area. For block-level detail, drill into any individual ZIP profile or compare against the wider Texas index.

The average density across listed ZIPs sits at roughly 1,620, which classifies the county overall as a suburban environment. That label is a generalization — nearly every county contains both a relatively dense core and quieter outlying ZIPs, and the gap between them is often what determines where you actually want to live or open a business. Average median household income in our enriched ZIPs lands near $84,659, with average owner-occupied home values around $246,937; both numbers move dramatically as you cross from one ZIP to the next, so use the table above as a sorting tool, not a verdict.

If you’re moving into Harris County, the county itself is also where most of your real-life paperwork will land — vehicle registration, voter registration, property recording, and school district enrollment in many states. Knowing the county that contains your prospective ZIP makes it much easier to look up the right tax assessor, election office, or school district website. Our relocation guide walks through the order in which to tackle these handoffs after a move.

For service-area planning, the county is also where most US business licensing and many sales-tax rules are administered. Service businesses scoping Harris County should pair this aggregate view with the individual ZIP profiles to identify the densest, highest-income pockets first, then expand outward along whatever transportation corridor matches their delivery model. For a wider commuter-shed view that crosses county lines, see the Houston–The Woodlands–Sugar Land metro hub.