Texas — ZIP codes & neighborhood profiles
A complete index of every ZIP code in Texas covered by ZipNest, organized by city. Use it to scout neighborhoods for a move, plan a service area, or just explore the geography of the state.
Cities in Texas
All ZIP codes in Texas
| ZIP | City | County | Population | Median income |
|---|---|---|---|---|
| 73960 | Texhoma | Sherman | 33 | — |
| 75001 | Addison | Dallas | 16,287 | — |
| 75002 | Allen | Collin | 71,102 | $119,301 |
| 75006 | Carrollton | Dallas | 48,104 | — |
| 75007 | Carrollton | Denton | 54,448 | — |
| 75009 | Celina | Collin | 24,737 | — |
| 75010 | Carrollton | Denton | 30,129 | — |
| 75013 | Allen | Collin | 44,807 | — |
| 75019 | Coppell | Dallas | 44,324 | — |
| 75020 | Denison | Grayson | 23,184 | — |
| 75021 | Denison | Grayson | 9,327 | — |
| 75022 | Flower Mound | Denton | 26,543 | — |
| 75023 | Plano | Collin | 48,586 | — |
| 75024 | Plano | Collin | 43,331 | — |
| 75025 | Plano | Collin | 52,881 | — |
| 75028 | Flower Mound | Denton | 46,934 | — |
| 75032 | Rockwall | Rockwall | 35,056 | — |
| 75033 | Frisco | Denton | 44,703 | — |
| 75034 | Frisco | Collin | 45,759 | — |
| 75035 | Frisco | Collin | 81,512 | $154,811 |
| 75036 | Frisco | Denton | 30,925 | — |
| 75038 | Irving | Dallas | 32,128 | — |
| 75039 | Irving | Dallas | 22,046 | — |
| 75040 | Garland | Dallas | 64,565 | $70,592 |
| 75041 | Garland | Dallas | 31,451 | — |
| 75042 | Garland | Dallas | 38,184 | — |
| 75043 | Garland | Dallas | 64,845 | $72,079 |
| 75044 | Garland | Dallas | 45,895 | — |
| 75048 | Sachse | Dallas | 26,956 | — |
| 75050 | Grand Prairie | Dallas | 43,422 | — |
| 75051 | Grand Prairie | Dallas | 39,783 | — |
| 75052 | Grand Prairie | Dallas | 95,745 | $84,055 |
| 75054 | Grand Prairie | Dallas | 15,820 | — |
| 75056 | The Colony | Denton | 64,243 | $111,589 |
| 75057 | Lewisville | Denton | 16,855 | — |
| 75058 | Gunter | Grayson | 3,369 | — |
| 75060 | Irving | Dallas | 49,473 | — |
| 75061 | Irving | Dallas | 56,959 | $58,236 |
| 75062 | Irving | Dallas | 51,846 | — |
| 75063 | Irving | Dallas | 43,705 | — |
| 75065 | Lake Dallas | Denton | 12,549 | — |
| 75067 | Lewisville | Denton | 67,837 | $75,224 |
| 75068 | Little Elm | Denton | 65,880 | $119,464 |
| 75069 | Mckinney | Collin | 37,479 | — |
| 75070 | Mckinney | Collin | 54,444 | — |
| 75071 | Mckinney | Collin | 63,828 | $124,763 |
| 75072 | Mckinney | Collin | 54,446 | — |
| 75074 | Plano | Collin | 51,820 | — |
| 75075 | Plano | Collin | 36,221 | — |
| 75076 | Pottsboro | Grayson | 8,592 | — |
| 75077 | Lewisville | Denton | 39,125 | — |
| 75078 | Prosper | Collin | 35,939 | — |
| 75080 | Richardson | Dallas | 52,420 | — |
| 75081 | Richardson | Dallas | 36,683 | — |
| 75082 | Richardson | Collin | 26,801 | — |
| 75087 | Rockwall | Rockwall | 39,202 | — |
| 75088 | Rowlett | Dallas | 26,363 | — |
| 75089 | Rowlett | Dallas | 35,203 | — |
| 75090 | Sherman | Grayson | 24,866 | — |
| 75092 | Sherman | Grayson | 26,794 | — |
| 75093 | Plano | Collin | 46,868 | — |
| 75094 | Plano | Collin | 23,345 | — |
| 75098 | Wylie | Collin | 64,326 | $112,198 |
| 75101 | Bardwell | Ellis | 679 | — |
| 75102 | Barry | Navarro | 1,795 | — |
| 75103 | Canton | Van Zandt | 15,900 | — |
| 75104 | Cedar Hill | Dallas | 49,566 | — |
| 75105 | Chatfield | Navarro | 207 | — |
| 75109 | Corsicana | Navarro | 4,288 | — |
| 75110 | Corsicana | Navarro | 30,555 | — |
| 75114 | Crandall | Kaufman | 6,438 | — |
| 75115 | Desoto | Dallas | 55,879 | — |
| 75116 | Duncanville | Dallas | 21,105 | — |
| 75117 | Edgewood | Van Zandt | 4,753 | — |
| 75119 | Ennis | Ellis | 28,765 | — |
| 75124 | Eustace | Henderson | 5,205 | — |
| 75125 | Ferris | Ellis | 7,198 | — |
| 75126 | Forney | Kaufman | 60,232 | $101,456 |
| 75127 | Fruitvale | Van Zandt | 1,854 | — |
| 75132 | Fate | Rockwall | — | — |
| 75134 | Lancaster | Dallas | 19,341 | — |
| 75135 | Caddo Mills | Hunt | 8,075 | — |
| 75137 | Duncanville | Dallas | 19,352 | — |
| 75140 | Grand Saline | Van Zandt | 7,365 | — |
| 75141 | Hutchins | Dallas | 3,868 | — |
| 75142 | Kaufman | Kaufman | 22,870 | — |
| 75143 | Kemp | Kaufman | 15,270 | — |
| 75144 | Kerens | Navarro | 4,030 | — |
| 75146 | Lancaster | Dallas | 24,873 | — |
| 75147 | Mabank | Van Zandt | 6,922 | — |
| 75148 | Malakoff | Henderson | 6,237 | — |
| 75149 | Mesquite | Dallas | 59,225 | $64,858 |
| 75150 | Mesquite | Dallas | 64,817 | $66,265 |
| 75152 | Palmer | Ellis | 5,686 | — |
| 75153 | Powell | Navarro | 515 | — |
| 75154 | Red Oak | Ellis | 47,111 | — |
| 75155 | Rice | Navarro | 3,167 | — |
| 75156 | Mabank | Henderson | 16,500 | — |
| 75157 | Rosser | Kaufman | 209 | — |
| 75158 | Scurry | Kaufman | 5,496 | — |
| 75159 | Seagoville | Dallas | 22,514 | — |
| 75160 | Terrell | Kaufman | 24,465 | — |
| 75161 | Terrell | Kaufman | 8,040 | — |
| 75163 | Trinidad | Henderson | 2,450 | — |
| 75164 | Josephine | Collin | 281 | — |
| 75165 | Waxahachie | Ellis | 47,183 | — |
| 75166 | Lavon | Collin | 5,589 | — |
| 75167 | Waxahachie | Ellis | 12,332 | — |
| 75169 | Wills Point | Van Zandt | 14,496 | — |
| 75172 | Wilmer | Dallas | 5,248 | — |
| 75173 | Nevada | Collin | 8,298 | — |
| 75180 | Balch Springs | Dallas | 26,560 | — |
| 75181 | Mesquite | Dallas | 27,336 | — |
| 75182 | Sunnyvale | Dallas | 7,647 | — |
| 75189 | Royse City | Rockwall | 35,243 | — |
| 75201 | Dallas | Dallas | 17,491 | — |
| 75202 | Dallas | Dallas | 2,212 | — |
| 75203 | Dallas | Dallas | 16,455 | — |
| 75204 | Dallas | Dallas | 31,860 | — |
| 75205 | Dallas | Dallas | 24,804 | — |
| 75206 | Dallas | Dallas | 38,209 | — |
| 75207 | Dallas | Dallas | 8,163 | — |
| 75208 | Dallas | Dallas | 29,941 | — |
| 75209 | Dallas | Dallas | 14,205 | — |
| 75210 | Dallas | Dallas | 9,270 | — |
| 75211 | Dallas | Dallas | 75,213 | $53,614 |
| 75212 | Dallas | Dallas | 26,673 | — |
| 75214 | Dallas | Dallas | 33,621 | — |
| 75215 | Dallas | Dallas | 17,960 | — |
| 75216 | Dallas | Dallas | 55,108 | — |
| 75217 | Dallas | Dallas | 87,767 | $49,841 |
| 75218 | Dallas | Dallas | 21,355 | — |
| 75219 | Dallas | Dallas | 24,100 | — |
| 75220 | Dallas | Dallas | 40,671 | — |
| 75223 | Dallas | Dallas | 14,270 | — |
| 75224 | Dallas | Dallas | 36,373 | — |
| 75225 | Dallas | Dallas | 21,703 | — |
| 75226 | Dallas | Dallas | 5,133 | — |
| 75227 | Dallas | Dallas | 58,395 | $54,743 |
| 75228 | Dallas | Dallas | 71,450 | $55,848 |
| 75229 | Dallas | Dallas | 32,924 | — |
| 75230 | Dallas | Dallas | 26,335 | — |
| 75231 | Dallas | Dallas | 38,823 | — |
| 75232 | Dallas | Dallas | 33,561 | — |
| 75233 | Dallas | Dallas | 16,743 | — |
| 75234 | Dallas | Dallas | 32,728 | — |
| 75235 | Dallas | Dallas | 19,042 | — |
| 75236 | Dallas | Dallas | 17,545 | — |
| 75237 | Dallas | Dallas | 18,823 | — |
| 75238 | Dallas | Dallas | 31,953 | — |
| 75240 | Dallas | Dallas | 26,442 | — |
| 75241 | Dallas | Dallas | 31,749 | — |
| 75243 | Dallas | Dallas | 65,118 | $47,319 |
| 75244 | Dallas | Dallas | 12,806 | — |
| 75246 | Dallas | Dallas | 2,307 | — |
| 75247 | Dallas | Dallas | 870 | — |
| 75248 | Dallas | Dallas | 36,317 | — |
| 75249 | Dallas | Dallas | 17,629 | — |
| 75251 | Dallas | Dallas | 3,804 | — |
| 75252 | Dallas | Collin | 27,310 | — |
| 75253 | Dallas | Dallas | 24,090 | — |
| 75254 | Dallas | Dallas | 24,047 | — |
| 75261 | Dallas | Tarrant | — | — |
| 75270 | Dallas | Dallas | — | — |
| 75287 | Dallas | Collin | 51,855 | — |
| 75390 | Dallas | Dallas | — | — |
| 75401 | Greenville | Hunt | 21,087 | — |
| 75402 | Greenville | Hunt | 18,412 | — |
| 75407 | Princeton | Collin | 24,864 | — |
| 75409 | Anna | Collin | 20,437 | — |
| 75410 | Alba | Wood | 4,470 | — |
| 75411 | Arthur City | Lamar | 832 | — |
| 75412 | Bagwell | Red River | 562 | — |
| 75413 | Bailey | Fannin | 188 | — |
| 75414 | Bells | Grayson | 2,989 | — |
| 75415 | Ben Franklin | Delta | 317 | — |
| 75416 | Blossom | Lamar | 2,890 | — |
| 75417 | Bogata | Red River | 2,479 | — |
| 75418 | Bonham | Fannin | 14,726 | — |
| 75420 | Brashear | Hopkins | 1,384 | — |
| 75421 | Brookston | Lamar | 851 | — |
| 75422 | Campbell | Hunt | 2,862 | — |
| 75423 | Celeste | Hunt | 3,055 | — |
| 75424 | Blue Ridge | Collin | 3,679 | — |
| 75426 | Clarksville | Red River | 3,774 | — |
| 75428 | Commerce | Hunt | 11,000 | — |
| 75429 | Commerce | Hunt | — | — |
| 75431 | Como | Hopkins | 1,745 | — |
| 75432 | Cooper | Delta | 3,055 | — |
| 75433 | Cumby | Hopkins | 3,145 | — |
| 75434 | Cunningham | Lamar | — | — |
| 75435 | Deport | Lamar | 1,137 | — |
| 75436 | Detroit | Red River | 2,155 | — |
| 75437 | Dike | Hopkins | 1,094 | — |
| 75438 | Dodd City | Fannin | 953 | — |
| 75439 | Ector | Fannin | 1,141 | — |
| 75440 | Emory | Rains | 6,665 | — |
| 75441 | Enloe | Delta | 134 | — |
| 75442 | Farmersville | Collin | 10,453 | — |
| 75446 | Honey Grove | Fannin | 3,536 | — |
About relocating to Texas
Every state in the country has its own rhythm — a mix of metro centers, mid-sized cities, and rural pockets that show up clearly in ZIP-level data. Texas is no exception. The 1,990 ZIP codes profiled above span everything from dense urban cores to small towns where a single ZIP covers dozens of square miles. As you click through individual cities and ZIPs, look for two patterns: how density drops as you move away from the largest metro, and how median income clusters geographically rather than evenly across the state. Pair this view with our relocation guide for a step-by-step triage workflow.
Use the city tiles to drill into specific markets, then jump into individual ZIP profiles to see the granular numbers. If you’re still narrowing down a region, pair this page with a state-level cost-of-living comparison and a quick read on the local job market. Public Census ACS data gives a strong baseline, but it doesn’t capture the lived feel of a neighborhood — for that, plan a visit, talk to a few locals, and walk the blocks at different times of day.
If you’re focused on a specific metro inside Texas, the metro hub pages collapse multiple cities into a single comparison view. See all major US metros for cross-state hubs that share commuter sheds and housing markets.
Service-oriented businesses can flip the workflow on its head: instead of starting from a budget, start from the densest, highest-income ZIPs in Texas, then expand outward into adjacent suburbs as your operations scale. The same neighborhood profile that helps a remote worker pick a town also tells a moving company, dental practice, or HVAC contractor where its next ten customers probably live. Census ACS estimates and SimpleMaps geography give you a defensible baseline; pair them with state-specific licensing rules, sales-tax tables, and the local Better Business Bureau before committing capital.