County hub small town New York

Suffolk County, NY

Aggregated demographic, housing, and geographic context for the 108 ZIP codes inside Suffolk County, drawn from public Census ACS and SimpleMaps data.

ZIP codes
108
in this county
Total population
1,550,149
across all listed ZIPs
Cities
107
distinct city/town names
Avg density
790
people / sq mi
Avg median income
household, ACS
Avg home value
owner-occupied

ZIP codes in Suffolk County

ZIPCityPopulationDensityMedian income
11746 Huntington Station 67,873 1,087
11706 Bay Shore 66,668 1,520
11717 Brentwood 65,992 2,371
11772 Patchogue 46,181 1,105
11757 Lindenhurst 45,091 2,557
11743 Huntington 42,406 638
11704 West Babylon 40,344 1,974
11779 Ronkonkoma 38,713 1,199
11722 Central Islip 36,756 2,037
11787 Smithtown 34,815 902
11735 Farmingdale 33,123 1,191
11901 Riverhead 32,534 222
11731 East Northport 31,115 1,444
11763 Medford 29,808 837
11727 Coram 29,374 1,207
11720 Centereach 29,213 1,371
11725 Commack 28,896 1,149
11701 Amityville 27,831 2,316
11967 Shirley 27,621 807
11741 Holbrook 27,172 1,397
11729 Deer Park 26,306 1,639
11795 West Islip 25,839 1,753
11784 Selden 25,251 1,779
11776 Port Jefferson Station 23,292 1,258
11726 Copiague 21,674 3,305
11768 Northport 21,139 541
11937 East Hampton 20,819 217
11738 Farmingville 19,401 1,497
11790 Stony Brook 19,319 1,023
11747 Melville 19,232 590
11798 Wyandanch 18,134 1,406
11754 Kings Park 17,884 938
11703 North Babylon 17,754 2,250
11950 Mastic 17,264 1,803
11733 East Setauket 17,177 565
11946 Hampton Bays 17,027 487
11788 Hauppauge 16,578 744
11780 Saint James 16,114 541
11782 Sayville 15,388 1,070
11951 Mastic Beach 14,686 1,182
11953 Middle Island 14,300 535
11767 Nesconset 14,190 1,265
11702 Babylon 14,121 474
11751 Islip 13,746 1,339
11968 Southampton 13,481 193
11764 Miller Place 13,157 553
11730 East Islip 13,099 1,125
11742 Holtsville 12,946 971
11961 Ridge 12,878 331
11949 Manorville 12,744 134
11755 Lake Grove 12,352 1,455
11778 Rocky Point 12,092 693
11766 Mount Sinai 11,271 722
11740 Greenlawn 10,469 1,104
11716 Bohemia 9,919 443
11752 Islip Terrace 9,146 874
11777 Port Jefferson 9,136 803
11713 Bellport 9,128 631
11792 Wading River 8,879 347
11769 Oakdale 8,855 785
11963 Sag Harbor 8,438 223
11705 Bayport 8,241 939
11934 Center Moriches 7,889 550
11789 Sound Beach 7,610 1,736
11933 Calverton 6,781 103
11971 Southold 6,769 238
11786 Shoreham 6,670 531
11721 Centerport 6,409 986
11942 East Quogue 5,428 247
11940 East Moriches 5,005 386
11952 Mattituck 4,949 206
11980 Yaphank 4,804 154
11944 Greenport 4,696 446
11954 Montauk 4,272 89
11715 Blue Point 4,092 930
11796 West Sayville 3,911 1,210
11978 Westhampton Beach 3,636 138
11749 Islandia 3,541 625
11719 Brookhaven 3,508 254
11977 Westhampton 3,219 216
11718 Brightwaters 3,169 1,306
11935 Cutchogue 3,114 117
11964 Shelter Island 3,101 128
11724 Cold Spring Harbor 2,916 292
11955 Moriches 2,863 495
11941 Eastport 2,426 228
11976 Water Mill 2,093 62
11739 Great River 1,685 183
11939 East Marion 1,331 230
11794 Stony Brook 1,279 2,161
11932 Bridgehampton 1,066 57
11957 Orient 1,037 62
11960 Remsenburg 990 192
11958 Peconic 802 106
11930 Amagansett 780 35
11972 Speonk 570 274
11965 Shelter Island Heights 560 79
11959 Quogue 542 34
11948 Laurel 526 72
11970 South Jamesport 523 513
11975 Wainscott 391 37
11956 New Suffolk 319 97
11962 Sagaponack 253 17
11770 Ocean Beach 139 89
06390 Fishers Island 58 6
11973 Upton 35 6
11931 Aquebogue
11947 Jamesport

About Suffolk County

Counties are the workhorse unit of American local government — they administer property taxes, run the courts and sheriff’s office, manage many road and library systems, and in much of the country they collect public health and zoning data that ZIP codes don’t. Suffolk County in New York contains roughly 108 ZIP codes spread across 107 distinct cities and unincorporated communities, with an aggregate population of about 1,550,149. Reading those ZIPs together at the county level smooths over neighborhood-by-neighborhood noise and surfaces the broader economic and demographic shape of the area. For block-level detail, drill into any individual ZIP profile or compare against the wider New York index.

The average density across listed ZIPs sits at roughly 790, which classifies the county overall as a small town environment. That label is a generalization — nearly every county contains both a relatively dense core and quieter outlying ZIPs, and the gap between them is often what determines where you actually want to live or open a business. Average median household income in our enriched ZIPs lands near —, with average owner-occupied home values around —; both numbers move dramatically as you cross from one ZIP to the next, so use the table above as a sorting tool, not a verdict.

If you’re moving into Suffolk County, the county itself is also where most of your real-life paperwork will land — vehicle registration, voter registration, property recording, and school district enrollment in many states. Knowing the county that contains your prospective ZIP makes it much easier to look up the right tax assessor, election office, or school district website. Our relocation guide walks through the order in which to tackle these handoffs after a move.

For service-area planning, the county is also where most US business licensing and many sales-tax rules are administered. Service businesses scoping Suffolk County should pair this aggregate view with the individual ZIP profiles to identify the densest, highest-income pockets first, then expand outward along whatever transportation corridor matches their delivery model.