New York — ZIP codes & neighborhood profiles
A complete index of every ZIP code in New York covered by ZipNest, organized by city. Use it to scout neighborhoods for a move, plan a service area, or just explore the geography of the state.
Cities in New York
All ZIP codes in New York
| ZIP | City | County | Population | Median income |
|---|---|---|---|---|
| 06390 | Fishers Island | Suffolk | 58 | — |
| 10001 | New York | New York | 26,966 | — |
| 10002 | New York | New York | 76,807 | — |
| 10003 | New York | New York | 54,447 | — |
| 10004 | New York | New York | 4,795 | — |
| 10005 | New York | New York | 8,637 | — |
| 10006 | New York | New York | 3,894 | — |
| 10007 | New York | New York | 8,194 | — |
| 10009 | New York | New York | 60,000 | — |
| 10010 | New York | New York | 33,193 | — |
| 10011 | New York | New York | 51,867 | — |
| 10012 | New York | New York | 22,269 | — |
| 10013 | New York | New York | 29,563 | — |
| 10014 | New York | New York | 29,815 | — |
| 10016 | New York | New York | 56,758 | — |
| 10017 | New York | New York | 15,514 | — |
| 10018 | New York | New York | 8,063 | — |
| 10019 | New York | New York | 43,989 | — |
| 10020 | New York | New York | — | — |
| 10021 | New York | New York | 42,484 | — |
| 10022 | New York | New York | 33,303 | — |
| 10023 | New York | New York | 65,891 | — |
| 10024 | New York | New York | 63,916 | — |
| 10025 | New York | New York | 96,918 | — |
| 10026 | New York | New York | 39,401 | — |
| 10027 | New York | New York | 65,840 | — |
| 10028 | New York | New York | 47,793 | — |
| 10029 | New York | New York | 77,661 | — |
| 10030 | New York | New York | 31,611 | — |
| 10031 | New York | New York | 61,801 | — |
| 10032 | New York | New York | 60,529 | — |
| 10033 | New York | New York | 60,739 | — |
| 10034 | New York | New York | 43,365 | — |
| 10035 | New York | New York | 37,042 | — |
| 10036 | New York | New York | 30,437 | — |
| 10037 | New York | New York | 19,374 | — |
| 10038 | New York | New York | 23,356 | — |
| 10039 | New York | New York | 27,234 | — |
| 10040 | New York | New York | 45,771 | — |
| 10044 | New York | New York | 12,155 | — |
| 10065 | New York | New York | 31,270 | — |
| 10069 | New York | New York | 5,774 | — |
| 10075 | New York | New York | 23,391 | — |
| 10103 | New York | New York | — | — |
| 10110 | New York | New York | — | — |
| 10111 | New York | New York | — | — |
| 10112 | New York | New York | — | — |
| 10115 | New York | New York | — | — |
| 10119 | New York | New York | — | — |
| 10128 | New York | New York | 58,147 | — |
| 10152 | New York | New York | — | — |
| 10153 | New York | New York | — | — |
| 10154 | New York | New York | — | — |
| 10162 | New York | New York | 2,268 | — |
| 10165 | New York | New York | — | — |
| 10167 | New York | New York | — | — |
| 10168 | New York | New York | — | — |
| 10169 | New York | New York | — | — |
| 10170 | New York | New York | — | — |
| 10171 | New York | New York | — | — |
| 10172 | New York | New York | — | — |
| 10173 | New York | New York | — | — |
| 10174 | New York | New York | — | — |
| 10177 | New York | New York | — | — |
| 10199 | New York | New York | — | — |
| 10271 | New York | New York | — | — |
| 10278 | New York | New York | — | — |
| 10279 | New York | New York | 131 | — |
| 10280 | New York | New York | 8,582 | — |
| 10282 | New York | New York | 6,419 | — |
| 10301 | Staten Island | Richmond | 38,736 | — |
| 10302 | Staten Island | Richmond | 18,144 | — |
| 10303 | Staten Island | Richmond | 27,469 | — |
| 10304 | Staten Island | Richmond | 43,849 | — |
| 10305 | Staten Island | Richmond | 44,531 | — |
| 10306 | Staten Island | Richmond | 55,805 | — |
| 10307 | Staten Island | Richmond | 14,828 | — |
| 10308 | Staten Island | Richmond | 30,353 | — |
| 10309 | Staten Island | Richmond | 35,832 | — |
| 10310 | Staten Island | Richmond | 25,976 | — |
| 10311 | Staten Island | Richmond | — | — |
| 10312 | Staten Island | Richmond | 63,935 | — |
| 10314 | Staten Island | Richmond | 93,736 | — |
| 10451 | Bronx | Bronx | 50,118 | — |
| 10452 | Bronx | Bronx | 79,838 | — |
| 10453 | Bronx | Bronx | 80,393 | — |
| 10454 | Bronx | Bronx | 38,908 | — |
| 10455 | Bronx | Bronx | 42,781 | — |
| 10456 | Bronx | Bronx | 90,314 | — |
| 10457 | Bronx | Bronx | 79,443 | — |
| 10458 | Bronx | Bronx | 86,757 | — |
| 10459 | Bronx | Bronx | 51,303 | — |
| 10460 | Bronx | Bronx | 59,979 | — |
| 10461 | Bronx | Bronx | 52,756 | — |
| 10462 | Bronx | Bronx | 78,470 | — |
| 10463 | Bronx | Bronx | 73,256 | — |
| 10464 | Bronx | Bronx | 4,417 | — |
| 10465 | Bronx | Bronx | 46,205 | — |
| 10466 | Bronx | Bronx | 75,767 | — |
| 10467 | Bronx | Bronx | 102,209 | — |
| 10468 | Bronx | Bronx | 82,480 | — |
| 10469 | Bronx | Bronx | 75,290 | — |
| 10470 | Bronx | Bronx | 16,446 | — |
| 10471 | Bronx | Bronx | 23,387 | — |
| 10472 | Bronx | Bronx | 66,720 | — |
| 10473 | Bronx | Bronx | 60,296 | — |
| 10474 | Bronx | Bronx | 11,312 | — |
| 10475 | Bronx | Bronx | 44,509 | — |
| 10501 | Amawalk | Westchester | 1,452 | — |
| 10502 | Ardsley | Westchester | 5,853 | — |
| 10503 | Ardsley On Hudson | Westchester | 71 | — |
| 10504 | Armonk | Westchester | 8,363 | — |
| 10505 | Baldwin Place | Westchester | 1,249 | — |
| 10506 | Bedford | Westchester | 5,980 | — |
| 10507 | Bedford Hills | Westchester | 6,706 | — |
| 10509 | Brewster | Putnam | 20,265 | — |
| 10510 | Briarcliff Manor | Westchester | 10,592 | — |
| 10511 | Buchanan | Westchester | 2,245 | — |
| 10512 | Carmel | Putnam | 24,340 | — |
| 10514 | Chappaqua | Westchester | 13,267 | — |
| 10516 | Cold Spring | Putnam | 5,639 | — |
| 10517 | Crompond | Westchester | 485 | — |
| 10518 | Cross River | Westchester | 938 | — |
| 10519 | Croton Falls | Westchester | 157 | — |
| 10520 | Croton On Hudson | Westchester | 13,071 | — |
| 10522 | Dobbs Ferry | Westchester | 11,622 | — |
| 10523 | Elmsford | Westchester | 9,717 | — |
| 10524 | Garrison | Putnam | 4,251 | — |
| 10526 | Goldens Bridge | Westchester | 1,813 | — |
| 10527 | Granite Springs | Westchester | 594 | — |
| 10528 | Harrison | Westchester | 13,546 | — |
| 10530 | Hartsdale | Westchester | 13,807 | — |
| 10532 | Hawthorne | Westchester | 5,103 | — |
| 10533 | Irvington | Westchester | 7,608 | — |
| 10535 | Jefferson Valley | Westchester | 339 | — |
| 10536 | Katonah | Westchester | 11,124 | — |
| 10537 | Lake Peekskill | Putnam | 2,572 | — |
| 10538 | Larchmont | Westchester | 17,424 | — |
| 10540 | Lincolndale | Westchester | 206 | — |
| 10541 | Mahopac | Putnam | 26,317 | — |
| 10542 | Mahopac Falls | Putnam | — | — |
| 10543 | Mamaroneck | Westchester | 21,563 | — |
| 10545 | Maryknoll | Westchester | 149 | — |
| 10546 | Millwood | Westchester | 1,068 | — |
| 10547 | Mohegan Lake | Westchester | 7,400 | — |
| 10548 | Montrose | Westchester | 4,078 | — |
| 10549 | Mount Kisco | Westchester | 15,587 | — |
| 10550 | Mount Vernon | Westchester | 39,360 | — |
| 10552 | Mount Vernon | Westchester | 23,067 | — |
| 10553 | Mount Vernon | Westchester | 10,259 | — |
| 10560 | North Salem | Westchester | 5,001 | — |
| 10562 | Ossining | Westchester | 33,850 | — |
| 10566 | Peekskill | Westchester | 25,304 | — |
| 10567 | Cortlandt Manor | Westchester | 20,901 | — |
| 10570 | Pleasantville | Westchester | 12,821 | — |
| 10573 | Port Chester | Westchester | 41,181 | — |
| 10576 | Pound Ridge | Westchester | 4,959 | — |
| 10577 | Purchase | Westchester | 6,059 | — |
| 10578 | Purdys | Westchester | 1,502 | — |
| 10579 | Putnam Valley | Putnam | 8,279 | — |
| 10580 | Rye | Westchester | 17,901 | — |
| 10583 | Scarsdale | Westchester | 41,532 | — |
| 10588 | Shrub Oak | Westchester | 3,184 | — |
| 10589 | Somers | Westchester | 7,042 | — |
| 10590 | South Salem | Westchester | 7,132 | — |
| 10591 | Tarrytown | Westchester | 23,392 | — |
| 10594 | Thornwood | Westchester | 5,309 | — |
| 10595 | Valhalla | Westchester | 8,019 | — |
| 10596 | Verplanck | Westchester | 951 | — |
| 10597 | Waccabuc | Westchester | 755 | — |
| 10598 | Yorktown Heights | Westchester | 29,195 | — |
| 10601 | White Plains | Westchester | 10,929 | — |
| 10603 | White Plains | Westchester | 19,443 | — |
| 10604 | West Harrison | Westchester | 11,740 | — |
| 10605 | White Plains | Westchester | 20,481 | — |
| 10606 | White Plains | Westchester | 15,795 | — |
| 10607 | White Plains | Westchester | 6,642 | — |
| 10701 | Yonkers | Westchester | 66,002 | — |
| 10703 | Yonkers | Westchester | 23,355 | — |
| 10704 | Yonkers | Westchester | 32,767 | — |
| 10705 | Yonkers | Westchester | 39,846 | — |
| 10706 | Hastings On Hudson | Westchester | 9,050 | — |
| 10707 | Tuckahoe | Westchester | 10,239 | — |
| 10708 | Bronxville | Westchester | 23,014 | — |
| 10709 | Eastchester | Westchester | 10,222 | — |
| 10710 | Yonkers | Westchester | 26,319 | — |
| 10801 | New Rochelle | Westchester | 41,205 | — |
| 10803 | Pelham | Westchester | 12,953 | — |
| 10804 | New Rochelle | Westchester | 15,127 | — |
| 10805 | New Rochelle | Westchester | 21,260 | — |
| 10901 | Suffern | Rockland | 25,214 | — |
| 10910 | Arden | Orange | — | — |
| 10911 | Bear Mountain | Rockland | 12 | — |
| 10913 | Blauvelt | Rockland | 5,370 | — |
| 10914 | Blooming Grove | Orange | 452 | — |
| 10915 | Bullville | Orange | 68 | — |
| 10916 | Campbell Hall | Orange | 4,384 | — |
| 10917 | Central Valley | Orange | 1,534 | — |
| 10918 | Chester | Orange | 12,753 | — |
| 10919 | Circleville | Orange | 1,226 | — |
About relocating to New York
Every state in the country has its own rhythm — a mix of metro centers, mid-sized cities, and rural pockets that show up clearly in ZIP-level data. New York is no exception. The 1,826 ZIP codes profiled above span everything from dense urban cores to small towns where a single ZIP covers dozens of square miles. As you click through individual cities and ZIPs, look for two patterns: how density drops as you move away from the largest metro, and how median income clusters geographically rather than evenly across the state. Pair this view with our relocation guide for a step-by-step triage workflow.
Use the city tiles to drill into specific markets, then jump into individual ZIP profiles to see the granular numbers. If you’re still narrowing down a region, pair this page with a state-level cost-of-living comparison and a quick read on the local job market. Public Census ACS data gives a strong baseline, but it doesn’t capture the lived feel of a neighborhood — for that, plan a visit, talk to a few locals, and walk the blocks at different times of day.
If you’re focused on a specific metro inside New York, the metro hub pages collapse multiple cities into a single comparison view. See all major US metros for cross-state hubs that share commuter sheds and housing markets.
Service-oriented businesses can flip the workflow on its head: instead of starting from a budget, start from the densest, highest-income ZIPs in New York, then expand outward into adjacent suburbs as your operations scale. The same neighborhood profile that helps a remote worker pick a town also tells a moving company, dental practice, or HVAC contractor where its next ten customers probably live. Census ACS estimates and SimpleMaps geography give you a defensible baseline; pair them with state-specific licensing rules, sales-tax tables, and the local Better Business Bureau before committing capital.