Erie County, NY
Aggregated demographic, housing, and geographic context for the 68 ZIP codes inside Erie County, drawn from public Census ACS and SimpleMaps data.
ZIP codes in Erie County
| ZIP | City | Population | Density | Median income |
|---|---|---|---|---|
| 14221 | Buffalo | 54,836 | 905 | — |
| 14075 | Hamburg | 44,452 | 435 | — |
| 14215 | Buffalo | 42,600 | 3,453 | — |
| 14150 | Tonawanda | 41,956 | 1,090 | — |
| 14224 | Buffalo | 40,968 | 781 | — |
| 14086 | Lancaster | 34,961 | 405 | — |
| 14225 | Buffalo | 34,471 | 1,159 | — |
| 14127 | Orchard Park | 30,416 | 288 | — |
| 14226 | Buffalo | 29,818 | 1,671 | — |
| 14207 | Buffalo | 25,661 | 2,537 | — |
| 14043 | Depew | 25,644 | 1,090 | — |
| 14220 | Buffalo | 24,667 | 2,484 | — |
| 14216 | Buffalo | 24,445 | 3,419 | — |
| 14228 | Buffalo | 24,435 | 592 | — |
| 14213 | Buffalo | 24,047 | 4,846 | — |
| 14211 | Buffalo | 23,458 | 2,300 | — |
| 14217 | Buffalo | 22,839 | 2,753 | — |
| 14223 | Buffalo | 22,264 | 2,486 | — |
| 14214 | Buffalo | 21,505 | 2,494 | — |
| 14206 | Buffalo | 21,479 | 1,673 | — |
| 14072 | Grand Island | 21,340 | 293 | — |
| 14227 | Buffalo | 20,990 | 990 | — |
| 14218 | Buffalo | 20,620 | 983 | — |
| 14051 | East Amherst | 19,498 | 486 | — |
| 14052 | East Aurora | 18,053 | 114 | — |
| 14222 | Buffalo | 16,081 | 4,974 | — |
| 14210 | Buffalo | 15,342 | 1,883 | — |
| 14201 | Buffalo | 12,403 | 4,348 | — |
| 14212 | Buffalo | 12,127 | 2,221 | — |
| 14004 | Alden | 11,946 | 95 | — |
| 14208 | Buffalo | 11,029 | 3,668 | — |
| 14219 | Buffalo | 11,009 | 612 | — |
| 14032 | Clarence Center | 10,734 | 173 | — |
| 14001 | Akron | 9,722 | 58 | — |
| 14031 | Clarence | 9,626 | 192 | — |
| 14059 | Elma | 9,553 | 137 | — |
| 14006 | Angola | 9,345 | 128 | — |
| 14209 | Buffalo | 9,009 | 3,654 | — |
| 14204 | Buffalo | 8,043 | 1,734 | — |
| 14057 | Eden | 7,873 | 66 | — |
| 14141 | Springville | 7,705 | 41 | — |
| 14085 | Lake View | 7,607 | 381 | — |
| 14068 | Getzville | 7,528 | 788 | — |
| 14047 | Derby | 6,260 | 184 | — |
| 14261 | Buffalo | 4,748 | 1,661 | — |
| 14080 | Holland | 4,107 | 30 | — |
| 14202 | Buffalo | 3,909 | 1,734 | — |
| 14025 | Boston | 3,901 | 72 | — |
| 14111 | North Collins | 3,191 | 35 | — |
| 14081 | Irving | 2,961 | 36 | — |
| 14034 | Collins | 2,768 | 44 | — |
| 14170 | West Falls | 2,416 | 70 | — |
| 14203 | Buffalo | 2,046 | 282 | — |
| 14030 | Chaffee | 1,868 | 34 | — |
| 14139 | South Wales | 1,839 | 29 | — |
| 14033 | Colden | 1,539 | 34 | — |
| 14091 | Lawtons | 1,526 | 26 | — |
| 14102 | Marilla | 1,421 | 163 | — |
| 14055 | East Concord | 1,319 | 16 | — |
| 14260 | Buffalo | 814 | 1,270 | — |
| 14069 | Glenwood | 604 | 31 | — |
| 14026 | Bowmansville | 498 | 221 | — |
| 14035 | Collins Center | 90 | 51 | — |
| 14169 | Wales Center | 80 | 217 | — |
| 14112 | North Evans | 75 | 817 | — |
| 14134 | Sardinia | 73 | 40 | — |
| 14027 | Brant | 70 | 27 | — |
| 14061 | Farnham | 69 | 256 | — |
About Erie County
Counties are the workhorse unit of American local government — they administer property taxes, run the courts and sheriff’s office, manage many road and library systems, and in much of the country they collect public health and zoning data that ZIP codes don’t. Erie County in New York contains roughly 68 ZIP codes spread across 40 distinct cities and unincorporated communities, with an aggregate population of about 950,297. Reading those ZIPs together at the county level smooths over neighborhood-by-neighborhood noise and surfaces the broader economic and demographic shape of the area. For block-level detail, drill into any individual ZIP profile or compare against the wider New York index.
The average density across listed ZIPs sits at roughly 1,063, which classifies the county overall as a suburban environment. That label is a generalization — nearly every county contains both a relatively dense core and quieter outlying ZIPs, and the gap between them is often what determines where you actually want to live or open a business. Average median household income in our enriched ZIPs lands near —, with average owner-occupied home values around —; both numbers move dramatically as you cross from one ZIP to the next, so use the table above as a sorting tool, not a verdict.
If you’re moving into Erie County, the county itself is also where most of your real-life paperwork will land — vehicle registration, voter registration, property recording, and school district enrollment in many states. Knowing the county that contains your prospective ZIP makes it much easier to look up the right tax assessor, election office, or school district website. Our relocation guide walks through the order in which to tackle these handoffs after a move.
For service-area planning, the county is also where most US business licensing and many sales-tax rules are administered. Service businesses scoping Erie County should pair this aggregate view with the individual ZIP profiles to identify the densest, highest-income pockets first, then expand outward along whatever transportation corridor matches their delivery model.