County hub urban Illinois

Cook County, IL

Aggregated demographic, housing, and geographic context for the 167 ZIP codes inside Cook County, drawn from public Census ACS and SimpleMaps data.

ZIP codes
167
in this county
Total population
5,275,438
across all listed ZIPs
Cities
95
distinct city/town names
Avg density
3,314
people / sq mi
Avg median income
$71,438
household, ACS
Avg home value
$312,124
owner-occupied

ZIP codes in Cook County

ZIPCityPopulationDensityMedian income
60629 Chicago 107,487 5,888 $53,318
60618 Chicago 95,078 7,351 $100,976
60639 Chicago 89,037 6,928 $54,969
60632 Chicago 87,395 4,530 $53,966
60647 Chicago 85,564 8,337 $97,550
60804 Cicero 84,905 4,607 $64,325
60617 Chicago 84,193 2,378 $51,203
60608 Chicago 83,689 5,173 $66,821
60625 Chicago 80,028 8,210 $83,527
60634 Chicago 77,520 4,210 $82,771
60623 Chicago 77,352 5,555 $37,814
60614 Chicago 72,119 8,642 $135,364
60657 Chicago 72,113 12,804 $105,428
60641 Chicago 71,003 6,808 $79,884
60620 Chicago 69,357 3,827 $46,472
60640 Chicago 67,936 11,108 $69,397
60402 Berwyn 65,326 4,397 $71,449
60651 Chicago 64,638 7,207 $48,532
60628 Chicago 64,489 2,268 $48,601
60619 Chicago 63,481 4,003 $42,802
60016 Des Plaines 62,140 1,979 $80,116
60609 Chicago 61,861 3,082 $47,209
60638 Chicago 58,959 2,057 $85,374
60453 Oak Lawn 58,032 2,638 $77,221
60056 Mount Prospect 56,912 2,022 $100,850
60630 Chicago 55,591 4,527
60622 Chicago 54,650 8,441
60613 Chicago 53,282 8,837
60411 Chicago Heights 53,242 670
60616 Chicago 53,085 5,394
60004 Arlington Heights 52,344 1,818
60120 Elgin 51,024 1,131
60626 Chicago 50,295 11,314
60643 Chicago 49,796 2,614
60637 Chicago 49,514 4,222
60649 Chicago 48,973 5,224
60645 Chicago 48,585 8,428
60644 Chicago 47,630 5,238
60010 Barrington 47,130 246
60660 Chicago 44,972 13,632
60659 Chicago 43,729 7,155
60652 Chicago 43,485 3,470
60201 Evanston 43,452 3,719
60610 Chicago 42,422 14,726
60025 Glenview 42,196 1,553
60062 Northbrook 41,920 856
60615 Chicago 41,767 7,368
60707 Elmwood Park 41,309 4,458
60462 Orland Park 40,950 990
60193 Schaumburg 40,150 1,760
60107 Streamwood 39,683 1,989
60068 Park Ridge 39,531 2,088
60090 Wheeling 39,034 1,678
60067 Palatine 39,006 1,158
60074 Palatine 37,655 2,047
60477 Tinley Park 37,073 1,007
60624 Chicago 36,986 4,026
60409 Calumet City 36,065 1,798
60202 Evanston 34,793 4,397
60611 Chicago 34,562 16,829
60653 Chicago 34,519 5,649
60169 Hoffman Estates 34,188 1,723
60612 Chicago 33,908 3,521
60076 Skokie 33,432 2,514
60007 Elk Grove Village 33,048 705
60302 Oak Park 33,039 4,316
60605 Chicago 32,077 8,658
60525 La Grange 31,681 937
60714 Niles 31,208 1,919
60631 Chicago 30,589 3,153
60636 Chicago 30,412 3,001
60607 Chicago 29,990 5,005
60005 Arlington Heights 29,622 1,741
60438 Lansing 29,390 1,408
60646 Chicago 29,326 2,552
60459 Burbank 29,312 2,706
60077 Skokie 29,238 2,668
60018 Des Plaines 29,161 679
60655 Chicago 28,751 2,518
60656 Chicago 28,665 3,419
60091 Wilmette 27,750 2,006
60452 Oak Forest 27,247 1,225
60621 Chicago 26,538 2,729
60487 Tinley Park 26,336 1,360
60827 Riverdale 26,010 1,429
60160 Melrose Park 25,417 2,156
60467 Orland Park 25,322 662
60406 Blue Island 25,007 1,798
60053 Morton Grove 25,004 1,909
60439 Lemont 24,589 320
60706 Harwood Heights 24,272 3,041
60426 Harvey 23,963 1,196
60153 Maywood 23,547 3,202
60008 Rolling Meadows 23,191 1,746
60803 Alsip 22,329 1,112
60473 South Holland 21,939 1,080
60654 Chicago 21,859 15,578
60164 Melrose Park 21,719 1,707
60419 Dolton 21,588 1,963
60466 Park Forest 21,549 1,317
60642 Chicago 21,374 4,949
60443 Matteson 21,043 722
60194 Schaumburg 20,467 2,142
60093 Winnetka 20,379 940
60430 Homewood 20,351 1,142
60805 Evergreen Park 19,884 2,253
60513 Brookfield 19,535 2,391
60104 Bellwood 18,785 3,175
60131 Franklin Park 18,409 1,307
60465 Palos Hills 18,379 1,649
60304 Oak Park 18,171 4,528
60455 Bridgeview 17,332 1,578
60154 Westchester 16,837 1,491
60478 Country Club Hills 16,758 661
60546 Riverside 16,728 1,621
60192 Hoffman Estates 16,391 568
60070 Prospect Heights 15,875 1,542
60458 Justice 15,080 1,996
60429 Hazel Crest 15,018 1,423
60601 Chicago 14,804 14,707
60445 Midlothian 14,666 1,319
60415 Chicago Ridge 14,413 2,456
60130 Forest Park 14,297 1,959
60026 Glenview 14,206 1,346
60463 Palos Heights 14,039 1,030
60457 Hickory Hills 14,034 1,729
60173 Schaumburg 14,016 843
60526 La Grange Park 13,572 1,350
60558 Western Springs 13,550 1,839
60712 Lincolnwood 13,358 1,916
60471 Richton Park 13,255 1,290
60633 Chicago 12,674 502
60501 Summit Argo 11,772 1,044
60305 River Forest 11,742 1,830
60176 Schiller Park 11,680 1,778
60428 Markham 11,316 861
60482 Worth 11,157 1,846
60661 Chicago 11,073 13,991
60418 Crestwood 10,910 1,423
60534 Lyons 10,647 2,196
60171 River Grove 10,571 1,813
60422 Flossmoor 10,531 1,021
60475 Steger 10,010 802
60464 Palos Park 9,811 288
60425 Glenwood 8,680 596
60022 Glencoe 8,536 869
60162 Hillside 8,286 1,008
60155 Broadview 8,005 1,665
60469 Posen 5,732 1,952
60480 Willow Springs 5,341 184
60163 Berkeley 5,307 1,627
60461 Olympia Fields 4,988 572
60195 Schaumburg 4,865 1,113
60472 Robbins 4,863 1,111
60203 Evanston 4,728 2,669
60165 Stone Park 4,611 5,213
60456 Hometown 4,324 3,486
60606 Chicago 3,298 5,487
60301 Oak Park 2,890 5,728
60043 Kenilworth 2,423 1,540
60476 Thornton 2,299 268
60603 Chicago 1,275 4,150
60602 Chicago 1,142 5,351
60604 Chicago 687 3,434
60029 Golf 524 451
60141 Hines 298 274
60208 Evanston 209 379

About Cook County

Counties are the workhorse unit of American local government — they administer property taxes, run the courts and sheriff’s office, manage many road and library systems, and in much of the country they collect public health and zoning data that ZIP codes don’t. Cook County in Illinois contains roughly 167 ZIP codes spread across 95 distinct cities and unincorporated communities, with an aggregate population of about 5,275,438. Reading those ZIPs together at the county level smooths over neighborhood-by-neighborhood noise and surfaces the broader economic and demographic shape of the area. For block-level detail, drill into any individual ZIP profile or compare against the wider Illinois index.

The average density across listed ZIPs sits at roughly 3,314, which classifies the county overall as a urban environment. That label is a generalization — nearly every county contains both a relatively dense core and quieter outlying ZIPs, and the gap between them is often what determines where you actually want to live or open a business. Average median household income in our enriched ZIPs lands near $71,438, with average owner-occupied home values around $312,124; both numbers move dramatically as you cross from one ZIP to the next, so use the table above as a sorting tool, not a verdict.

If you’re moving into Cook County, the county itself is also where most of your real-life paperwork will land — vehicle registration, voter registration, property recording, and school district enrollment in many states. Knowing the county that contains your prospective ZIP makes it much easier to look up the right tax assessor, election office, or school district website. Our relocation guide walks through the order in which to tackle these handoffs after a move.

For service-area planning, the county is also where most US business licensing and many sales-tax rules are administered. Service businesses scoping Cook County should pair this aggregate view with the individual ZIP profiles to identify the densest, highest-income pockets first, then expand outward along whatever transportation corridor matches their delivery model. For a wider commuter-shed view that crosses county lines, see the Chicago–Naperville–Elgin metro hub.