Illinois — ZIP codes & neighborhood profiles
A complete index of every ZIP code in Illinois covered by ZipNest, organized by city. Use it to scout neighborhoods for a move, plan a service area, or just explore the geography of the state.
Cities in Illinois
All ZIP codes in Illinois
| ZIP | City | County | Population | Median income |
|---|---|---|---|---|
| 60002 | Antioch | Lake | 24,257 | — |
| 60004 | Arlington Heights | Cook | 52,344 | — |
| 60005 | Arlington Heights | Cook | 29,622 | — |
| 60007 | Elk Grove Village | Cook | 33,048 | — |
| 60008 | Rolling Meadows | Cook | 23,191 | — |
| 60010 | Barrington | Cook | 47,130 | — |
| 60012 | Crystal Lake | McHenry | 11,712 | — |
| 60013 | Cary | McHenry | 26,689 | — |
| 60014 | Crystal Lake | McHenry | 47,612 | — |
| 60015 | Deerfield | Lake | 27,671 | — |
| 60016 | Des Plaines | Cook | 62,140 | $80,116 |
| 60018 | Des Plaines | Cook | 29,161 | — |
| 60020 | Fox Lake | Lake | 10,932 | — |
| 60021 | Fox River Grove | McHenry | 5,205 | — |
| 60022 | Glencoe | Cook | 8,536 | — |
| 60025 | Glenview | Cook | 42,196 | — |
| 60026 | Glenview | Cook | 14,206 | — |
| 60029 | Golf | Cook | 524 | — |
| 60030 | Grayslake | Lake | 35,517 | — |
| 60031 | Gurnee | Lake | 37,818 | — |
| 60033 | Harvard | McHenry | 13,658 | — |
| 60034 | Hebron | McHenry | 2,274 | — |
| 60035 | Highland Park | Lake | 30,251 | — |
| 60040 | Highwood | Lake | 5,204 | — |
| 60041 | Ingleside | Lake | 8,646 | — |
| 60042 | Island Lake | Lake | 8,552 | — |
| 60043 | Kenilworth | Cook | 2,423 | — |
| 60044 | Lake Bluff | Lake | 10,286 | — |
| 60045 | Lake Forest | Lake | 21,324 | — |
| 60046 | Lake Villa | Lake | 35,225 | — |
| 60047 | Lake Zurich | Lake | 43,606 | — |
| 60048 | Libertyville | Lake | 29,594 | — |
| 60050 | Mchenry | McHenry | 31,748 | — |
| 60051 | Mchenry | McHenry | 23,388 | — |
| 60053 | Morton Grove | Cook | 25,004 | — |
| 60056 | Mount Prospect | Cook | 56,912 | $100,850 |
| 60060 | Mundelein | Lake | 37,105 | — |
| 60061 | Vernon Hills | Lake | 27,761 | — |
| 60062 | Northbrook | Cook | 41,920 | — |
| 60064 | North Chicago | Lake | 15,961 | — |
| 60067 | Palatine | Cook | 39,006 | — |
| 60068 | Park Ridge | Cook | 39,531 | — |
| 60069 | Lincolnshire | Lake | 8,475 | — |
| 60070 | Prospect Heights | Cook | 15,875 | — |
| 60071 | Richmond | McHenry | 3,910 | — |
| 60072 | Ringwood | McHenry | 908 | — |
| 60073 | Round Lake | Lake | 62,719 | $88,279 |
| 60074 | Palatine | Cook | 37,655 | — |
| 60075 | Russell | Lake | 29 | — |
| 60076 | Skokie | Cook | 33,432 | — |
| 60077 | Skokie | Cook | 29,238 | — |
| 60081 | Spring Grove | McHenry | 9,246 | — |
| 60083 | Wadsworth | Lake | 9,156 | — |
| 60084 | Wauconda | Lake | 16,999 | — |
| 60085 | Waukegan | Lake | 73,053 | $58,843 |
| 60087 | Waukegan | Lake | 27,470 | — |
| 60088 | Great Lakes | Lake | 13,251 | — |
| 60089 | Buffalo Grove | Lake | 42,993 | — |
| 60090 | Wheeling | Cook | 39,034 | — |
| 60091 | Wilmette | Cook | 27,750 | — |
| 60093 | Winnetka | Cook | 20,379 | — |
| 60096 | Winthrop Harbor | Lake | 6,721 | — |
| 60097 | Wonder Lake | McHenry | 11,593 | — |
| 60098 | Woodstock | McHenry | 33,101 | — |
| 60099 | Zion | Lake | 31,514 | — |
| 60101 | Addison | DuPage | 37,765 | — |
| 60102 | Algonquin | McHenry | 32,438 | — |
| 60103 | Bartlett | DuPage | 42,318 | — |
| 60104 | Bellwood | Cook | 18,785 | — |
| 60106 | Bensenville | DuPage | 20,694 | — |
| 60107 | Streamwood | Cook | 39,683 | — |
| 60108 | Bloomingdale | DuPage | 23,703 | — |
| 60109 | Burlington | Kane | 521 | — |
| 60110 | Carpentersville | Kane | 39,335 | — |
| 60111 | Clare | DeKalb | 105 | — |
| 60112 | Cortland | DeKalb | 4,515 | — |
| 60113 | Creston | Ogle | 311 | — |
| 60115 | Dekalb | DeKalb | 42,815 | — |
| 60118 | Dundee | Kane | 15,536 | — |
| 60119 | Elburn | Kane | 10,779 | — |
| 60120 | Elgin | Cook | 51,024 | — |
| 60123 | Elgin | Kane | 49,140 | — |
| 60124 | Elgin | Kane | 24,176 | — |
| 60126 | Elmhurst | DuPage | 47,822 | — |
| 60129 | Esmond | Ogle | 223 | — |
| 60130 | Forest Park | Cook | 14,297 | — |
| 60131 | Franklin Park | Cook | 18,409 | — |
| 60133 | Hanover Park | DuPage | 37,545 | — |
| 60134 | Geneva | Kane | 30,514 | — |
| 60135 | Genoa | DeKalb | 7,069 | — |
| 60136 | Gilberts | Kane | 8,350 | — |
| 60137 | Glen Ellyn | DuPage | 38,648 | — |
| 60139 | Glendale Heights | DuPage | 33,520 | — |
| 60140 | Hampshire | Kane | 20,859 | — |
| 60141 | Hines | Cook | 298 | — |
| 60142 | Huntley | McHenry | 29,478 | — |
| 60143 | Itasca | DuPage | 11,673 | — |
| 60144 | Kaneville | Kane | 97 | — |
| 60145 | Kingston | DeKalb | 2,607 | — |
| 60146 | Kirkland | DeKalb | 2,324 | — |
| 60148 | Lombard | DuPage | 53,072 | — |
| 60150 | Malta | DeKalb | 1,998 | — |
| 60151 | Maple Park | Kane | 4,068 | — |
| 60152 | Marengo | McHenry | 12,471 | — |
| 60153 | Maywood | Cook | 23,547 | — |
| 60154 | Westchester | Cook | 16,837 | — |
| 60155 | Broadview | Cook | 8,005 | — |
| 60156 | Lake In The Hills | McHenry | 29,024 | — |
| 60157 | Medinah | DuPage | 2,553 | — |
| 60160 | Melrose Park | Cook | 25,417 | — |
| 60162 | Hillside | Cook | 8,286 | — |
| 60163 | Berkeley | Cook | 5,307 | — |
| 60164 | Melrose Park | Cook | 21,719 | — |
| 60165 | Stone Park | Cook | 4,611 | — |
| 60169 | Hoffman Estates | Cook | 34,188 | — |
| 60171 | River Grove | Cook | 10,571 | — |
| 60172 | Roselle | DuPage | 24,407 | — |
| 60173 | Schaumburg | Cook | 14,016 | — |
| 60174 | Saint Charles | Kane | 30,382 | — |
| 60175 | Saint Charles | Kane | 26,677 | — |
| 60176 | Schiller Park | Cook | 11,680 | — |
| 60177 | South Elgin | Kane | 23,859 | — |
| 60178 | Sycamore | DeKalb | 21,684 | — |
| 60180 | Union | McHenry | 1,596 | — |
| 60181 | Villa Park | DuPage | 30,488 | — |
| 60183 | Wasco | Kane | — | — |
| 60184 | Wayne | DuPage | 2,543 | — |
| 60185 | West Chicago | DuPage | 34,471 | — |
| 60187 | Wheaton | DuPage | 30,465 | — |
| 60188 | Carol Stream | DuPage | 42,290 | — |
| 60189 | Wheaton | DuPage | 30,550 | — |
| 60190 | Winfield | DuPage | 11,448 | — |
| 60191 | Wood Dale | DuPage | 14,136 | — |
| 60192 | Hoffman Estates | Cook | 16,391 | — |
| 60193 | Schaumburg | Cook | 40,150 | — |
| 60194 | Schaumburg | Cook | 20,467 | — |
| 60195 | Schaumburg | Cook | 4,865 | — |
| 60201 | Evanston | Cook | 43,452 | — |
| 60202 | Evanston | Cook | 34,793 | — |
| 60203 | Evanston | Cook | 4,728 | — |
| 60208 | Evanston | Cook | 209 | — |
| 60301 | Oak Park | Cook | 2,890 | — |
| 60302 | Oak Park | Cook | 33,039 | — |
| 60304 | Oak Park | Cook | 18,171 | — |
| 60305 | River Forest | Cook | 11,742 | — |
| 60401 | Beecher | Will | 7,852 | — |
| 60402 | Berwyn | Cook | 65,326 | $71,449 |
| 60403 | Crest Hill | Will | 17,095 | — |
| 60404 | Shorewood | Will | 19,651 | — |
| 60406 | Blue Island | Cook | 25,007 | — |
| 60407 | Braceville | Grundy | 1,623 | — |
| 60408 | Braidwood | Will | 5,488 | — |
| 60409 | Calumet City | Cook | 36,065 | — |
| 60410 | Channahon | Will | 13,949 | — |
| 60411 | Chicago Heights | Cook | 53,242 | — |
| 60415 | Chicago Ridge | Cook | 14,413 | — |
| 60416 | Coal City | Grundy | 9,307 | — |
| 60417 | Crete | Will | 15,607 | — |
| 60418 | Crestwood | Cook | 10,910 | — |
| 60419 | Dolton | Cook | 21,588 | — |
| 60420 | Dwight | Livingston | 4,750 | — |
| 60421 | Elwood | Will | 3,838 | — |
| 60422 | Flossmoor | Cook | 10,531 | — |
| 60423 | Frankfort | Will | 32,480 | — |
| 60424 | Gardner | Grundy | 2,256 | — |
| 60425 | Glenwood | Cook | 8,680 | — |
| 60426 | Harvey | Cook | 23,963 | — |
| 60428 | Markham | Cook | 11,316 | — |
| 60429 | Hazel Crest | Cook | 15,018 | — |
| 60430 | Homewood | Cook | 20,351 | — |
| 60431 | Joliet | Will | 26,965 | — |
| 60432 | Joliet | Will | 19,927 | — |
| 60433 | Joliet | Will | 16,045 | — |
| 60435 | Joliet | Will | 48,131 | — |
| 60436 | Joliet | Will | 19,013 | — |
| 60437 | Kinsman | Grundy | 87 | — |
| 60438 | Lansing | Cook | 29,390 | — |
| 60439 | Lemont | Cook | 24,589 | — |
| 60440 | Bolingbrook | Will | 51,310 | — |
| 60441 | Lockport | Will | 37,688 | — |
| 60442 | Manhattan | Will | 12,758 | — |
| 60443 | Matteson | Cook | 21,043 | — |
| 60444 | Mazon | Grundy | 1,943 | — |
| 60445 | Midlothian | Cook | 14,666 | — |
| 60446 | Romeoville | Will | 41,247 | — |
| 60447 | Minooka | Kendall | 15,544 | — |
| 60448 | Mokena | Will | 25,172 | — |
| 60449 | Monee | Will | 9,579 | — |
| 60450 | Morris | Grundy | 20,540 | — |
| 60451 | New Lenox | Will | 36,681 | — |
| 60452 | Oak Forest | Cook | 27,247 | — |
| 60453 | Oak Lawn | Cook | 58,032 | $77,221 |
| 60455 | Bridgeview | Cook | 17,332 | — |
| 60456 | Hometown | Cook | 4,324 | — |
| 60457 | Hickory Hills | Cook | 14,034 | — |
| 60458 | Justice | Cook | 15,080 | — |
| 60459 | Burbank | Cook | 29,312 | — |
| 60460 | Odell | Livingston | 1,318 | — |
| 60461 | Olympia Fields | Cook | 4,988 | — |
| 60462 | Orland Park | Cook | 40,950 | — |
About relocating to Illinois
Every state in the country has its own rhythm — a mix of metro centers, mid-sized cities, and rural pockets that show up clearly in ZIP-level data. Illinois is no exception. The 1,396 ZIP codes profiled above span everything from dense urban cores to small towns where a single ZIP covers dozens of square miles. As you click through individual cities and ZIPs, look for two patterns: how density drops as you move away from the largest metro, and how median income clusters geographically rather than evenly across the state. Pair this view with our relocation guide for a step-by-step triage workflow.
Use the city tiles to drill into specific markets, then jump into individual ZIP profiles to see the granular numbers. If you’re still narrowing down a region, pair this page with a state-level cost-of-living comparison and a quick read on the local job market. Public Census ACS data gives a strong baseline, but it doesn’t capture the lived feel of a neighborhood — for that, plan a visit, talk to a few locals, and walk the blocks at different times of day.
If you’re focused on a specific metro inside Illinois, the metro hub pages collapse multiple cities into a single comparison view. See all major US metros for cross-state hubs that share commuter sheds and housing markets.
Service-oriented businesses can flip the workflow on its head: instead of starting from a budget, start from the densest, highest-income ZIPs in Illinois, then expand outward into adjacent suburbs as your operations scale. The same neighborhood profile that helps a remote worker pick a town also tells a moving company, dental practice, or HVAC contractor where its next ten customers probably live. Census ACS estimates and SimpleMaps geography give you a defensible baseline; pair them with state-specific licensing rules, sales-tax tables, and the local Better Business Bureau before committing capital.