County hub suburban California

San Diego County, CA

Aggregated demographic, housing, and geographic context for the 115 ZIP codes inside San Diego County, drawn from public Census ACS and SimpleMaps data.

ZIP codes
115
in this county
Total population
3,329,927
across all listed ZIPs
Cities
51
distinct city/town names
Avg density
1,421
people / sq mi
Avg median income
$88,450
household, ACS
Avg home value
$658,273
owner-occupied

ZIP codes in San Diego County

ZIPCityPopulationDensityMedian income
91911 Chula Vista 88,589 2,687 $77,705
92154 San Diego 85,024 640 $83,287
92126 San Diego 78,097 2,603 $116,013
91910 Chula Vista 76,291 2,340 $84,111
92105 San Diego 73,085 4,903 $58,924
92021 El Cajon 71,006 978 $68,093
92114 San Diego 67,745 3,156 $84,966
91977 Spring Valley 65,722 2,559 $86,189
92115 San Diego 61,450 3,846 $68,420
92020 El Cajon 60,222 2,092 $71,400
92071 Santee 59,826 1,226 $101,906
92057 Oceanside 58,444 1,508 $100,066
91950 National City 58,349 3,070 $59,414
92130 San Diego 57,197 1,190 $186,000
92027 Escondido 56,878 368 $80,260
92117 San Diego 55,195 2,449
92056 Oceanside 54,045 1,695
92129 San Diego 53,742 1,586
91913 Chula Vista 53,725 2,281
92078 San Marcos 53,247 1,231
92026 Escondido 51,953 556
92113 San Diego 51,461 4,405
92127 San Diego 50,852 866
92024 Encinitas 50,840 1,089
92025 Escondido 50,831 877
92028 Fallbrook 50,661 168
92128 San Diego 50,161 1,655
92084 Vista 49,759 678
92111 San Diego 49,351 2,247
92064 Poway 49,005 447
92058 Oceanside 47,286 413
92009 Carlsbad 46,622 1,477
92069 San Marcos 46,375 969
92104 San Diego 45,773 4,784
92019 El Cajon 45,694 556
92122 San Diego 45,676 3,279
92040 Lakeside 45,371 261
92109 San Diego 45,333 2,300
92101 San Diego 43,096 3,091
91942 La Mesa 40,863 2,734
92102 San Diego 40,083 3,446
92083 Vista 38,875 2,706
92672 San Clemente 38,872 422
92054 Oceanside 37,567 1,941
92037 La Jolla 37,505 1,202
92065 Ramona 36,838 84
92131 San Diego 36,070 360
92139 San Diego 35,364 3,816
91915 Chula Vista 34,616 1,729
92103 San Diego 33,873 3,549
91941 La Mesa 33,858 1,590
92123 San Diego 33,035 1,481
92124 San Diego 31,593 1,247
92116 San Diego 31,470 3,595
92110 San Diego 30,318 2,338
92081 Vista 29,944 1,294
92107 San Diego 29,753 3,799
92173 San Ysidro 29,634 3,976
92120 San Diego 29,172 1,467
92008 Carlsbad 27,742 1,030
91945 Lemon Grove 27,685 2,704
91932 Imperial Beach 26,375 2,381
92011 Carlsbad 24,518 1,448
92119 San Diego 24,465 1,439
92108 San Diego 21,995 1,927
92106 San Diego 20,889 1,424
92082 Valley Center 20,300 62
92118 Coronado 19,672 988
92029 Escondido 19,466 333
91901 Alpine 18,367 91
91902 Bonita 17,759 611
91914 Chula Vista 17,742 1,031
92010 Carlsbad 15,976 748
92014 Del Mar 12,823 785
92075 Solana Beach 12,234 1,382
92007 Cardiff By The Sea 11,447 1,911
91978 Spring Valley 10,979 355
92136 San Diego 10,676 4,328
92055 Camp Pendleton 9,891 29
91935 Jamul 9,450 35
92067 Rancho Santa Fe 9,060 156
91906 Campo 4,547 17
92003 Bonsall 4,299 111
92121 San Diego 4,213 130
92179 San Diego 4,061 6,269
92140 San Diego 3,249 2,344
92145 San Diego 3,044 110
92036 Julian 2,981 2
92004 Borrego Springs 2,779 1
91962 Pine Valley 2,507 17
91916 Descanso 1,966 12
92061 Pauma Valley 1,694 19
91905 Boulevard 1,616 8
92059 Pala 1,445 20
92091 Rancho Santa Fe 1,331 398
92086 Warner Springs 1,306 2
92070 Santa Ysabel 869 3
91934 Jacumba 796 6
91917 Dulzura 769 6
91931 Guatay 765 36
92135 San Diego 641 588
91963 Potrero 501 5
92060 Palomar Mountain 392 2
92066 Ranchita 358 6
92155 San Diego 340 334
92134 San Diego 316 1,625
92147 San Diego 212 940
91948 Mount Laguna 137 2
91980 Tecate
92092 La Jolla
92093 La Jolla
92096 San Marcos
92132 San Diego
92161 San Diego
92182 San Diego

About San Diego County

Counties are the workhorse unit of American local government — they administer property taxes, run the courts and sheriff’s office, manage many road and library systems, and in much of the country they collect public health and zoning data that ZIP codes don’t. San Diego County in California contains roughly 115 ZIP codes spread across 51 distinct cities and unincorporated communities, with an aggregate population of about 3,329,927. Reading those ZIPs together at the county level smooths over neighborhood-by-neighborhood noise and surfaces the broader economic and demographic shape of the area. For block-level detail, drill into any individual ZIP profile or compare against the wider California index.

The average density across listed ZIPs sits at roughly 1,421, which classifies the county overall as a suburban environment. That label is a generalization — nearly every county contains both a relatively dense core and quieter outlying ZIPs, and the gap between them is often what determines where you actually want to live or open a business. Average median household income in our enriched ZIPs lands near $88,450, with average owner-occupied home values around $658,273; both numbers move dramatically as you cross from one ZIP to the next, so use the table above as a sorting tool, not a verdict.

If you’re moving into San Diego County, the county itself is also where most of your real-life paperwork will land — vehicle registration, voter registration, property recording, and school district enrollment in many states. Knowing the county that contains your prospective ZIP makes it much easier to look up the right tax assessor, election office, or school district website. Our relocation guide walks through the order in which to tackle these handoffs after a move.

For service-area planning, the county is also where most US business licensing and many sales-tax rules are administered. Service businesses scoping San Diego County should pair this aggregate view with the individual ZIP profiles to identify the densest, highest-income pockets first, then expand outward along whatever transportation corridor matches their delivery model. For a wider commuter-shed view that crosses county lines, see the San Diego–Chula Vista–Carlsbad metro hub.