County hub suburban California

San Diego County, CA

Aggregated demographic, housing, and geographic context for the 115 ZIP codes inside San Diego County, drawn from public Census ACS and SimpleMaps data.

ZIP codes
115
in this county
Total population
3,329,927
across all listed ZIPs
Cities
51
distinct city/town names
Avg density
1,421
people / sq mi
Avg median income
$88,450
household, ACS
Avg home value
$658,273
owner-occupied

ZIP codes in San Diego County

ZIPCityPopulationDensityMedian income
91911 Chula Vista 88,589 2,687 $77,705
92154 San Diego 85,024 640 $83,287
92126 San Diego 78,097 2,603 $116,013
91910 Chula Vista 76,291 2,340 $84,111
92105 San Diego 73,085 4,903 $58,924
92021 El Cajon 71,006 978 $68,093
92114 San Diego 67,745 3,156 $84,966
91977 Spring Valley 65,722 2,559 $86,189
92115 San Diego 61,450 3,846 $68,420
92020 El Cajon 60,222 2,092 $71,400
92071 Santee 59,826 1,226 $101,906
92057 Oceanside 58,444 1,508 $100,066
91950 National City 58,349 3,070 $59,414
92130 San Diego 57,197 1,190 $186,000
92027 Escondido 56,878 368 $80,260
92117 San Diego 55,195 2,449 $105,286
92056 Oceanside 54,045 1,695 $102,570
92129 San Diego 53,742 1,586 $152,626
91913 Chula Vista 53,725 2,281 $129,412
92078 San Marcos 53,247 1,231 $114,905
92026 Escondido 51,953 556 $97,301
92113 San Diego 51,461 4,405 $59,177
92127 San Diego 50,852 866 $179,220
92024 Encinitas 50,840 1,089 $149,080
92025 Escondido 50,831 877 $71,716
92028 Fallbrook 50,661 168 $102,346
92128 San Diego 50,161 1,655 $128,150
92084 Vista 49,759 678 $97,410
92111 San Diego 49,351 2,247 $95,081
92064 Poway 49,005 447 $144,201
92058 Oceanside 47,286 413 $72,479
92009 Carlsbad 46,622 1,477 $162,128
92069 San Marcos 46,375 969 $93,065
92104 San Diego 45,773 4,784 $92,862
92019 El Cajon 45,694 556 $99,266
92122 San Diego 45,676 3,279 $98,825
92040 Lakeside 45,371 261 $103,585
92109 San Diego 45,333 2,300 $118,300
92101 San Diego 43,096 3,091 $90,477
91942 La Mesa 40,863 2,734 $81,262
92102 San Diego 40,083 3,446 $71,319
92083 Vista 38,875 2,706 $82,614
92672 San Clemente 38,872 422 $109,991
92054 Oceanside 37,567 1,941 $76,974
92037 La Jolla 37,505 1,202 $141,822
92065 Ramona 36,838 84 $120,550
92131 San Diego 36,070 360 $181,281
92139 San Diego 35,364 3,816 $92,381
91915 Chula Vista 34,616 1,729 $138,283
92103 San Diego 33,873 3,549 $96,887
91941 La Mesa 33,858 1,590 $111,607
92123 San Diego 33,035 1,481 $121,856
92124 San Diego 31,593 1,247 $108,219
92116 San Diego 31,470 3,595 $95,775
92110 San Diego 30,318 2,338 $102,508
92081 Vista 29,944 1,294 $102,663
92107 San Diego 29,753 3,799 $107,262
92173 San Ysidro 29,634 3,976 $65,865
92120 San Diego 29,172 1,467 $114,579
92008 Carlsbad 27,742 1,030 $105,371
91945 Lemon Grove 27,685 2,704 $79,381
91932 Imperial Beach 26,375 2,381 $79,071
92011 Carlsbad 24,518 1,448 $154,985
92119 San Diego 24,465 1,439 $115,600
92108 San Diego 21,995 1,927 $101,704
92106 San Diego 20,889 1,424 $127,209
92082 Valley Center 20,300 62 $118,602
92118 Coronado 19,672 988 $135,056
92029 Escondido 19,466 333 $120,038
91901 Alpine 18,367 91 $116,600
91902 Bonita 17,759 611 $121,727
91914 Chula Vista 17,742 1,031 $164,398
92010 Carlsbad 15,976 748 $120,612
92014 Del Mar 12,823 785 $194,528
92075 Solana Beach 12,234 1,382 $146,210
92007 Cardiff By The Sea 11,447 1,911 $165,063
91978 Spring Valley 10,979 355 $111,506
92136 San Diego 10,676 4,328 —
92055 Camp Pendleton 9,891 29 —
91935 Jamul 9,450 35 $138,953
92067 Rancho Santa Fe 9,060 156 $238,397
91906 Campo 4,547 17 $58,561
92003 Bonsall 4,299 111 $110,577
92121 San Diego 4,213 130 $135,795
92179 San Diego 4,061 6,269 —
92140 San Diego 3,249 2,344 —
92145 San Diego 3,044 110 —
92036 Julian 2,981 2 $71,875
92004 Borrego Springs 2,779 1 $71,582
91962 Pine Valley 2,507 17 $140,270
91916 Descanso 1,966 12 $110,833
92061 Pauma Valley 1,694 19 $92,500
91905 Boulevard 1,616 8 $70,450
92059 Pala 1,445 20 $96,399
92091 Rancho Santa Fe 1,331 398 $86,705
92086 Warner Springs 1,306 2 $68,224
92070 Santa Ysabel 869 3 $83,750
91934 Jacumba 796 6 $50,797
91917 Dulzura 769 6 $157,941
91931 Guatay 765 36 $49,808
92135 San Diego 641 588 —
91963 Potrero 501 5 $25,208
92060 Palomar Mountain 392 2 $150,758
92066 Ranchita 358 6 $43,542
92155 San Diego 340 334 —
92134 San Diego 316 1,625 —
92147 San Diego 212 940 —
91948 Mount Laguna 137 2 —
91980 Tecate — — —
92092 La Jolla — — —
92093 La Jolla — — —
92096 San Marcos — — —
92132 San Diego — — —
92161 San Diego — — —
92182 San Diego — — —

About San Diego County

Counties are the workhorse unit of American local government — they administer property taxes, run the courts and sheriff’s office, manage many road and library systems, and in much of the country they collect public health and zoning data that ZIP codes don’t. San Diego County in California contains roughly 115 ZIP codes spread across 51 distinct cities and unincorporated communities, with an aggregate population of about 3,329,927. Reading those ZIPs together at the county level smooths over neighborhood-by-neighborhood noise and surfaces the broader economic and demographic shape of the area. For block-level detail, drill into any individual ZIP profile or compare against the wider California index.

The average density across listed ZIPs sits at roughly 1,421, which classifies the county overall as a suburban environment. That label is a generalization — nearly every county contains both a relatively dense core and quieter outlying ZIPs, and the gap between them is often what determines where you actually want to live or open a business. Average median household income in our enriched ZIPs lands near $88,450, with average owner-occupied home values around $658,273; both numbers move dramatically as you cross from one ZIP to the next, so use the table above as a sorting tool, not a verdict.

If you’re moving into San Diego County, the county itself is also where most of your real-life paperwork will land — vehicle registration, voter registration, property recording, and school district enrollment in many states. Knowing the county that contains your prospective ZIP makes it much easier to look up the right tax assessor, election office, or school district website. Our relocation guide walks through the order in which to tackle these handoffs after a move.

For service-area planning, the county is also where most US business licensing and many sales-tax rules are administered. Service businesses scoping San Diego County should pair this aggregate view with the individual ZIP profiles to identify the densest, highest-income pockets first, then expand outward along whatever transportation corridor matches their delivery model. For a wider commuter-shed view that crosses county lines, see the San Diego–Chula Vista–Carlsbad metro hub.