New York–Newark–Jersey City — metro hub
A single landing page for the New York–Newark–Jersey City commuter shed. Browse ZIPs from the city core out through the suburbs, with consistent demographic and housing context drawn from public Census data.
Cities & suburbs in this metro
Top ZIP codes by population
| ZIP | City | Population | Median income | Median home |
|---|---|---|---|---|
| 11208 | Brooklyn, NY | 107,724 | — | — |
| 11236 | Brooklyn, NY | 102,238 | — | — |
| 10467 | Bronx, NY | 102,209 | — | — |
| 11226 | Brooklyn, NY | 99,776 | — | — |
| 11207 | Brooklyn, NY | 97,690 | — | — |
| 10025 | New York, NY | 96,918 | — | — |
| 11214 | Brooklyn, NY | 95,361 | — | — |
| 11234 | Brooklyn, NY | 94,254 | — | — |
| 10314 | Staten Island, NY | 93,736 | — | — |
| 11220 | Brooklyn, NY | 93,584 | — | — |
| 11219 | Brooklyn, NY | 93,119 | — | — |
| 11230 | Brooklyn, NY | 91,789 | — | — |
| 11206 | Brooklyn, NY | 90,903 | — | — |
| 10456 | Bronx, NY | 90,314 | — | — |
| 11221 | Brooklyn, NY | 89,728 | — | — |
| 10458 | Bronx, NY | 86,757 | — | — |
| 11233 | Brooklyn, NY | 85,633 | — | — |
| 11229 | Brooklyn, NY | 85,538 | — | — |
| 11235 | Brooklyn, NY | 84,859 | — | — |
| 11223 | Brooklyn, NY | 83,565 | — | — |
| 10468 | Bronx, NY | 82,480 | — | — |
| 11204 | Brooklyn, NY | 82,140 | — | — |
| 10453 | Bronx, NY | 80,393 | — | — |
| 10452 | Bronx, NY | 79,838 | — | — |
| 11203 | Brooklyn, NY | 79,499 | — | — |
| 10457 | Bronx, NY | 79,443 | — | — |
| 10462 | Bronx, NY | 78,470 | — | — |
| 11212 | Brooklyn, NY | 78,296 | — | — |
| 10029 | New York, NY | 77,661 | — | — |
| 10002 | New York, NY | 76,807 | — | — |
| 11218 | Brooklyn, NY | 76,370 | — | — |
| 10466 | Bronx, NY | 75,767 | — | — |
| 10469 | Bronx, NY | 75,290 | — | — |
| 11215 | Brooklyn, NY | 73,419 | — | — |
| 10463 | Bronx, NY | 73,256 | — | — |
| 11209 | Brooklyn, NY | 72,938 | — | — |
| 07305 | Jersey City, NJ | 71,911 | — | — |
| 11213 | Brooklyn, NY | 69,392 | — | — |
| 11201 | Brooklyn, NY | 68,777 | — | — |
| 10472 | Bronx, NY | 66,720 | — | — |
| 10701 | Yonkers, NY | 66,002 | — | — |
| 11211 | Brooklyn, NY | 65,925 | — | — |
| 10023 | New York, NY | 65,891 | — | — |
| 11210 | Brooklyn, NY | 65,854 | — | — |
| 10027 | New York, NY | 65,840 | — | — |
| 10312 | Staten Island, NY | 63,935 | — | — |
| 10024 | New York, NY | 63,916 | — | — |
| 11216 | Brooklyn, NY | 62,210 | — | — |
| 10031 | New York, NY | 61,801 | — | — |
| 10033 | New York, NY | 60,739 | — | — |
| 10032 | New York, NY | 60,529 | — | — |
| 10473 | Bronx, NY | 60,296 | — | — |
| 10009 | New York, NY | 60,000 | — | — |
| 10460 | Bronx, NY | 59,979 | — | — |
| 11225 | Brooklyn, NY | 59,465 | — | — |
| 11238 | Brooklyn, NY | 58,597 | — | — |
| 10128 | New York, NY | 58,147 | — | — |
| 10016 | New York, NY | 56,758 | — | — |
| 10306 | Staten Island, NY | 55,805 | — | — |
| 07105 | Newark, NJ | 55,781 | — | — |
| 07306 | Jersey City, NJ | 55,053 | — | — |
| 07104 | Newark, NJ | 54,736 | — | — |
| 10003 | New York, NY | 54,447 | — | — |
| 10461 | Bronx, NY | 52,756 | — | — |
| 10011 | New York, NY | 51,867 | — | — |
| 07302 | Jersey City, NJ | 51,452 | — | — |
| 10459 | Bronx, NY | 51,303 | — | — |
| 11205 | Brooklyn, NY | 50,681 | — | — |
| 11237 | Brooklyn, NY | 50,590 | — | — |
| 07304 | Jersey City, NJ | 50,444 | — | — |
| 10451 | Bronx, NY | 50,118 | — | — |
| 11224 | Brooklyn, NY | 48,110 | — | — |
| 10028 | New York, NY | 47,793 | — | — |
| 10465 | Bronx, NY | 46,205 | — | — |
| 10040 | New York, NY | 45,771 | — | — |
| 11228 | Brooklyn, NY | 45,267 | — | — |
| 10305 | Staten Island, NY | 44,531 | — | — |
| 10475 | Bronx, NY | 44,509 | — | — |
| 10019 | New York, NY | 43,989 | — | — |
| 10304 | Staten Island, NY | 43,849 | — | — |
About the New York–Newark–Jersey City metro
Metro areas are the unit of analysis that most closely matches how people actually live: a downtown core, a ring of close-in neighborhoods, and a wider band of suburbs and exurbs that share a labor market and a housing market. The New York–Newark–Jersey City hub gathers 181 ZIP codes spread across roughly 10 distinct cities and townships. Reading them side by side is the fastest way to understand which sub-markets share a profile and which break the pattern. For step-by-step methodology, see our relocation guide.
The average median household income across listed ZIPs lands around —, with average owner-occupied home values near —. Neither number is the right answer to “is this metro affordable?” on its own — what matters is the spread, the commute time you can tolerate, and the property tax regime in each jurisdiction. Click into the city tiles above to compare adjacent cores, and into individual ZIP profiles to see the granular block-level numbers. You can also compare against other markets via the full metro index.
If you’re considering a move into New York–Newark–Jersey City, treat this page as a triage layer above the ZIP-level detail. Identify three or four ZIPs that match your budget and density preference, then walk those neighborhoods (or at least drive them at rush hour) before signing anything. The data will save you from obviously wrong fits, but only your own feet on the sidewalk can confirm a good one. For state-wide context, jump to New York.