Minnesota — ZIP codes & neighborhood profiles
A complete index of every ZIP code in Minnesota covered by ZipNest, organized by city. Use it to scout neighborhoods for a move, plan a service area, or just explore the geography of the state.
Cities in Minnesota
All ZIP codes in Minnesota
| ZIP | City | County | Population | Median income |
|---|---|---|---|---|
| 55001 | Afton | Washington | 2,960 | — |
| 55003 | Bayport | Washington | 3,801 | — |
| 55005 | Bethel | Anoka | 4,496 | — |
| 55006 | Braham | Kanabec | 3,537 | — |
| 55007 | Brook Park | Kanabec | 2,316 | — |
| 55008 | Cambridge | Isanti | 15,321 | — |
| 55009 | Cannon Falls | Goodhue | 8,060 | — |
| 55011 | Cedar | Anoka | 10,844 | — |
| 55012 | Center City | Chisago | 1,923 | — |
| 55013 | Chisago City | Chisago | 6,828 | — |
| 55014 | Circle Pines | Anoka | 28,711 | — |
| 55016 | Cottage Grove | Washington | 38,162 | — |
| 55017 | Dalbo | Isanti | 834 | — |
| 55018 | Dennison | Goodhue | 937 | — |
| 55019 | Dundas | Rice | 2,099 | — |
| 55020 | Elko New Market | Scott | 4,349 | — |
| 55021 | Faribault | Rice | 30,837 | — |
| 55024 | Farmington | Dakota | 36,504 | — |
| 55025 | Forest Lake | Anoka | 25,428 | — |
| 55026 | Frontenac | Goodhue | 498 | — |
| 55027 | Goodhue | Goodhue | 2,862 | — |
| 55029 | Grandy | Isanti | 101 | — |
| 55030 | Grasston | Pine | 1,346 | — |
| 55031 | Hampton | Dakota | 1,748 | — |
| 55032 | Harris | Chisago | 3,440 | — |
| 55033 | Hastings | Dakota | 29,474 | — |
| 55036 | Henriette | Pine | 45 | — |
| 55037 | Hinckley | Pine | 5,025 | — |
| 55038 | Hugo | Washington | 23,143 | — |
| 55040 | Isanti | Isanti | 14,113 | — |
| 55041 | Lake City | Wabasha | 7,516 | — |
| 55042 | Lake Elmo | Washington | 11,935 | — |
| 55043 | Lakeland | Washington | 3,562 | — |
| 55044 | Lakeville | Dakota | 59,141 | $133,085 |
| 55045 | Lindstrom | Chisago | 7,771 | — |
| 55046 | Lonsdale | Rice | 6,056 | — |
| 55047 | Marine On Saint Croix | Washington | 2,293 | — |
| 55049 | Medford | Steele | 2,617 | — |
| 55051 | Mora | Kanabec | 9,462 | — |
| 55052 | Morristown | Rice | 1,885 | — |
| 55053 | Nerstrand | Rice | 1,001 | — |
| 55054 | Elko New Market | Scott | 2,442 | — |
| 55055 | Newport | Washington | 3,951 | — |
| 55056 | North Branch | Chisago | 14,084 | — |
| 55057 | Northfield | Rice | 24,999 | — |
| 55060 | Owatonna | Steele | 29,651 | — |
| 55063 | Pine City | Pine | 9,459 | — |
| 55065 | Randolph | Dakota | 1,292 | — |
| 55066 | Red Wing | Goodhue | 18,948 | — |
| 55068 | Rosemount | Dakota | 31,352 | — |
| 55069 | Rush City | Chisago | 5,659 | — |
| 55070 | Saint Francis | Anoka | 8,186 | — |
| 55071 | Saint Paul Park | Washington | 5,739 | — |
| 55072 | Sandstone | Pine | 4,419 | — |
| 55073 | Scandia | Washington | 3,824 | — |
| 55074 | Shafer | Chisago | 2,235 | — |
| 55075 | South Saint Paul | Dakota | 20,610 | — |
| 55076 | Inver Grove Heights | Dakota | 21,943 | — |
| 55077 | Inver Grove Heights | Dakota | 13,697 | — |
| 55079 | Stacy | Chisago | 8,837 | — |
| 55080 | Stanchfield | Isanti | 3,189 | — |
| 55082 | Stillwater | Washington | 36,233 | — |
| 55084 | Taylors Falls | Chisago | 1,853 | — |
| 55085 | Vermillion | Dakota | 450 | — |
| 55087 | Warsaw | Rice | 458 | — |
| 55088 | Webster | Rice | 1,770 | — |
| 55089 | Welch | Goodhue | 1,607 | — |
| 55090 | Willernie | Washington | 384 | — |
| 55092 | Wyoming | Anoka | 11,195 | — |
| 55101 | Saint Paul | Ramsey | 7,606 | — |
| 55102 | Saint Paul | Ramsey | 18,956 | — |
| 55103 | Saint Paul | Ramsey | 14,187 | — |
| 55104 | Saint Paul | Ramsey | 44,643 | — |
| 55105 | Saint Paul | Ramsey | 27,396 | — |
| 55106 | Saint Paul | Ramsey | 59,197 | $63,179 |
| 55107 | Saint Paul | Ramsey | 14,376 | — |
| 55108 | Saint Paul | Ramsey | 15,334 | — |
| 55109 | Saint Paul | Ramsey | 34,575 | — |
| 55110 | Saint Paul | Ramsey | 38,838 | — |
| 55111 | Saint Paul | Hennepin | 95 | — |
| 55112 | Saint Paul | Ramsey | 46,403 | — |
| 55113 | Saint Paul | Ramsey | 41,798 | — |
| 55114 | Saint Paul | Ramsey | 3,124 | — |
| 55115 | Saint Paul | Washington | 8,889 | — |
| 55116 | Saint Paul | Ramsey | 26,533 | — |
| 55117 | Saint Paul | Ramsey | 46,743 | — |
| 55118 | Saint Paul | Dakota | 28,774 | — |
| 55119 | Saint Paul | Ramsey | 44,430 | — |
| 55120 | Saint Paul | Dakota | 5,230 | — |
| 55121 | Saint Paul | Dakota | 8,590 | — |
| 55122 | Saint Paul | Dakota | 32,019 | — |
| 55123 | Saint Paul | Dakota | 27,555 | — |
| 55124 | Saint Paul | Dakota | 55,237 | — |
| 55125 | Saint Paul | Washington | 45,329 | — |
| 55126 | Saint Paul | Ramsey | 27,367 | — |
| 55127 | Saint Paul | Ramsey | 18,406 | — |
| 55128 | Saint Paul | Washington | 28,766 | — |
| 55129 | Saint Paul | Washington | 28,685 | — |
| 55130 | Saint Paul | Ramsey | 19,606 | — |
| 55150 | Mendota | Dakota | 137 | — |
| 55155 | Saint Paul | Ramsey | — | — |
| 55301 | Albertville | Wright | 12,650 | — |
| 55302 | Annandale | Wright | 7,150 | — |
| 55303 | Anoka | Anoka | 51,398 | — |
| 55304 | Andover | Anoka | 48,902 | — |
| 55305 | Hopkins | Hennepin | 21,687 | — |
| 55306 | Burnsville | Dakota | 16,116 | — |
| 55307 | Arlington | Sibley | 3,393 | — |
| 55308 | Becker | Sherburne | 9,642 | — |
| 55309 | Big Lake | Sherburne | 20,148 | — |
| 55310 | Bird Island | Renville | 1,375 | — |
| 55311 | Maple Grove | Hennepin | 37,908 | — |
| 55312 | Brownton | McLeod | 1,505 | — |
| 55313 | Buffalo | Wright | 25,118 | — |
| 55314 | Buffalo Lake | Renville | 1,033 | — |
| 55315 | Carver | Carver | 6,644 | — |
| 55316 | Champlin | Hennepin | 23,877 | — |
| 55317 | Chanhassen | Carver | 21,773 | — |
| 55318 | Chaska | Carver | 28,981 | — |
| 55319 | Clear Lake | Sherburne | 5,402 | — |
| 55320 | Clearwater | Stearns | 5,258 | — |
| 55321 | Cokato | Wright | 5,376 | — |
| 55322 | Cologne | Carver | 3,708 | — |
| 55324 | Darwin | Meeker | 1,183 | — |
| 55325 | Dassel | Meeker | 4,837 | — |
| 55327 | Dayton | Hennepin | 4,706 | — |
| 55328 | Delano | Wright | 9,572 | — |
| 55329 | Eden Valley | Meeker | 1,915 | — |
| 55330 | Elk River | Sherburne | 43,549 | — |
| 55331 | Excelsior | Hennepin | 19,317 | — |
| 55332 | Fairfax | Renville | 1,919 | — |
| 55333 | Franklin | Renville | 715 | — |
| 55334 | Gaylord | Sibley | 2,670 | — |
| 55335 | Gibbon | Sibley | 1,598 | — |
| 55336 | Glencoe | McLeod | 8,273 | — |
| 55337 | Burnsville | Dakota | 47,810 | — |
| 55338 | Green Isle | Sibley | 1,106 | — |
| 55339 | Hamburg | Carver | 959 | — |
| 55340 | Hamel | Hennepin | 9,117 | — |
| 55341 | Hanover | Wright | 3,479 | — |
| 55342 | Hector | Renville | 1,808 | — |
| 55343 | Hopkins | Hennepin | 26,472 | — |
| 55344 | Eden Prairie | Hennepin | 15,083 | — |
| 55345 | Minnetonka | Hennepin | 21,528 | — |
| 55346 | Eden Prairie | Hennepin | 18,132 | — |
| 55347 | Eden Prairie | Hennepin | 30,833 | — |
| 55349 | Howard Lake | Wright | 3,531 | — |
| 55350 | Hutchinson | McLeod | 18,683 | — |
| 55352 | Jordan | Scott | 10,210 | — |
| 55353 | Kimball | Stearns | 3,273 | — |
| 55354 | Lester Prairie | McLeod | 2,957 | — |
| 55355 | Litchfield | Meeker | 9,505 | — |
| 55356 | Long Lake | Hennepin | 5,969 | — |
| 55357 | Loretto | Hennepin | 3,344 | — |
| 55358 | Maple Lake | Wright | 5,238 | — |
| 55359 | Maple Plain | Hennepin | 6,883 | — |
| 55360 | Mayer | Carver | 3,242 | — |
| 55362 | Monticello | Wright | 19,601 | — |
| 55363 | Montrose | Wright | 5,465 | — |
| 55364 | Mound | Hennepin | 14,442 | — |
| 55366 | New Auburn | Sibley | 489 | — |
| 55367 | New Germany | Carver | 997 | — |
| 55368 | Norwood Young America | Carver | 1,829 | — |
| 55369 | Osseo | Hennepin | 37,592 | — |
| 55370 | Plato | McLeod | 563 | — |
| 55371 | Princeton | Mille Lacs | 17,383 | — |
| 55372 | Prior Lake | Scott | 33,818 | — |
| 55373 | Rockford | Hennepin | 5,460 | — |
| 55374 | Rogers | Hennepin | 16,249 | — |
| 55375 | Saint Bonifacius | Hennepin | 4,355 | — |
| 55376 | Saint Michael | Wright | 17,992 | — |
| 55378 | Savage | Scott | 31,701 | — |
| 55379 | Shakopee | Scott | 47,662 | — |
| 55381 | Silver Lake | McLeod | 1,940 | — |
| 55382 | South Haven | Stearns | 3,538 | — |
| 55384 | Spring Park | Hennepin | 1,921 | — |
| 55385 | Stewart | McLeod | 1,277 | — |
| 55386 | Victoria | Carver | 9,391 | — |
| 55387 | Waconia | Carver | 14,157 | — |
| 55388 | Watertown | Carver | 6,098 | — |
| 55389 | Watkins | Meeker | 2,561 | — |
| 55390 | Waverly | Wright | 2,973 | — |
| 55391 | Wayzata | Hennepin | 15,621 | — |
| 55395 | Winsted | McLeod | 2,555 | — |
| 55396 | Winthrop | Sibley | 2,175 | — |
| 55397 | Young America | Carver | 3,221 | — |
| 55398 | Zimmerman | Sherburne | 16,845 | — |
| 55401 | Minneapolis | Hennepin | 10,957 | — |
| 55402 | Minneapolis | Hennepin | 590 | — |
| 55403 | Minneapolis | Hennepin | 16,349 | — |
| 55404 | Minneapolis | Hennepin | 28,413 | — |
| 55405 | Minneapolis | Hennepin | 16,523 | — |
| 55406 | Minneapolis | Hennepin | 35,997 | — |
| 55407 | Minneapolis | Hennepin | 38,921 | — |
| 55408 | Minneapolis | Hennepin | 31,613 | — |
| 55409 | Minneapolis | Hennepin | 11,262 | — |
| 55410 | Minneapolis | Hennepin | 20,525 | — |
| 55411 | Minneapolis | Hennepin | 31,397 | — |
| 55412 | Minneapolis | Hennepin | 25,497 | — |
| 55413 | Minneapolis | Hennepin | 14,299 | — |
About relocating to Minnesota
Every state in the country has its own rhythm — a mix of metro centers, mid-sized cities, and rural pockets that show up clearly in ZIP-level data. Minnesota is no exception. The 881 ZIP codes profiled above span everything from dense urban cores to small towns where a single ZIP covers dozens of square miles. As you click through individual cities and ZIPs, look for two patterns: how density drops as you move away from the largest metro, and how median income clusters geographically rather than evenly across the state. Pair this view with our relocation guide for a step-by-step triage workflow.
Use the city tiles to drill into specific markets, then jump into individual ZIP profiles to see the granular numbers. If you’re still narrowing down a region, pair this page with a state-level cost-of-living comparison and a quick read on the local job market. Public Census ACS data gives a strong baseline, but it doesn’t capture the lived feel of a neighborhood — for that, plan a visit, talk to a few locals, and walk the blocks at different times of day.
If you’re focused on a specific metro inside Minnesota, the metro hub pages collapse multiple cities into a single comparison view. See all major US metros for cross-state hubs that share commuter sheds and housing markets.
Service-oriented businesses can flip the workflow on its head: instead of starting from a budget, start from the densest, highest-income ZIPs in Minnesota, then expand outward into adjacent suburbs as your operations scale. The same neighborhood profile that helps a remote worker pick a town also tells a moving company, dental practice, or HVAC contractor where its next ten customers probably live. Census ACS estimates and SimpleMaps geography give you a defensible baseline; pair them with state-specific licensing rules, sales-tax tables, and the local Better Business Bureau before committing capital.