Metro hub Minnesota

Minneapolis–St. Paul–Bloomington — metro hub

A single landing page for the Minneapolis–St. Paul–Bloomington commuter shed. Browse ZIPs from the city core out through the suburbs, with consistent demographic and housing context drawn from public Census data.

ZIP codes
82
across the metro
Total population
1,947,660
profiled residents
Avg median income
$63,179
household, ACS
Avg home value
$216,300
owner-occupied

Cities & suburbs in this metro

Top ZIP codes by population

ZIPCityPopulationMedian incomeMedian home
55106 Saint Paul, MN 59,197 $63,179 $216,300
55124 Saint Paul, MN 55,237 $99,354 $354,200
55117 Saint Paul, MN 46,743 $71,784 $262,700
55112 Saint Paul, MN 46,403 $93,823 $338,800
55125 Saint Paul, MN 45,329 $118,129 $396,600
55104 Saint Paul, MN 44,643 $75,038 $290,900
55119 Saint Paul, MN 44,430 $77,870 $262,700
55113 Saint Paul, MN 41,798 $86,830 $331,200
55407 Minneapolis, MN 38,921 $78,206 $317,000
55110 Saint Paul, MN 38,838 $97,211 $347,100
55423 Minneapolis, MN 36,986 $84,102 $320,300
55406 Minneapolis, MN 35,997 $91,865 $335,500
55109 Saint Paul, MN 34,575 $81,759 $291,200
55433 Minneapolis, MN 34,240 $80,213 $274,500
55416 Minneapolis, MN 34,181 $105,926 $457,300
55443 Minneapolis, MN 33,120 $88,220 $346,200
55434 Minneapolis, MN 33,096 $88,163 $269,600
55428 Minneapolis, MN 33,035 $69,004 $277,900
55432 Minneapolis, MN 32,529 $77,985 $278,600
55122 Saint Paul, MN 32,019 $93,980 $342,700
55414 Minneapolis, MN 31,788 $47,004 $454,200
55408 Minneapolis, MN 31,613 $72,421 $387,500
55411 Minneapolis, MN 31,397 $53,368 $233,500
55418 Minneapolis, MN 31,136 $95,630 $332,500
55449 Minneapolis, MN 30,859 $128,750 $422,600
55421 Minneapolis, MN 30,249 $75,141 $260,500
55429 Minneapolis, MN 29,071 $66,661 $267,900
55419 Minneapolis, MN 29,051 $143,254 $479,000
55448 Minneapolis, MN 29,029 $95,610 $301,100
55422 Minneapolis, MN 28,953 $91,173 $314,200
55118 Saint Paul, MN 28,774 $85,229 $331,800
55128 Saint Paul, MN 28,766 $89,642 $300,700
55129 Saint Paul, MN 28,685 $152,500 $517,800
55404 Minneapolis, MN 28,413 $43,932 $294,200
55123 Saint Paul, MN 27,555 $134,265 $442,000
55105 Saint Paul, MN 27,396 $108,200 $453,300
55126 Saint Paul, MN 27,367 $109,017 $366,400
55446 Minneapolis, MN 27,079 $169,412 $559,100
55116 Saint Paul, MN 26,533 $83,156 $405,900
55426 Minneapolis, MN 25,711 $96,887 $345,000
55417 Minneapolis, MN 25,610 $122,639 $368,400
55427 Minneapolis, MN 25,581 $92,013 $341,700
55412 Minneapolis, MN 25,497 $71,905 $226,400
55430 Minneapolis, MN 23,191 $77,385 $243,800
55420 Minneapolis, MN 23,119 $77,539 $306,600
55447 Minneapolis, MN 21,775 $128,781 $454,500
55410 Minneapolis, MN 20,525 $144,973 $597,400
55130 Saint Paul, MN 19,606 $53,281 $220,300
55431 Minneapolis, MN 19,501 $103,125 $354,300
55437 Minneapolis, MN 19,051 $98,120 $362,600
55102 Saint Paul, MN 18,956 $74,143 $280,400
55127 Saint Paul, MN 18,406 $113,355 $409,400
55441 Minneapolis, MN 18,242 $100,288 $463,300
55444 Minneapolis, MN 17,627 $114,545 $306,900
55438 Minneapolis, MN 16,763 $103,488 $406,200
55405 Minneapolis, MN 16,523 $70,425 $450,200
55403 Minneapolis, MN 16,349 $59,928 $285,200
55108 Saint Paul, MN 15,334 $84,583 $365,400
55107 Saint Paul, MN 14,376 $78,125 $259,900
55413 Minneapolis, MN 14,299 $84,252 $354,200
55436 Minneapolis, MN 14,288 $132,487 $595,500
55103 Saint Paul, MN 14,187 $47,872 $240,400
55435 Minneapolis, MN 13,753 $75,829 $340,600
55442 Minneapolis, MN 13,349 $121,714 $439,200
55445 Minneapolis, MN 13,330 $103,227 $311,000
55409 Minneapolis, MN 11,262 $98,056 $365,500
55425 Minneapolis, MN 11,002 $68,517 $312,900
55401 Minneapolis, MN 10,957 $115,651 $401,500
55424 Minneapolis, MN 10,712 $241,875 $959,800
55439 Minneapolis, MN 9,407 $173,925 $640,300
55115 Saint Paul, MN 8,889 $132,796 $481,900
55454 Minneapolis, MN 8,739 $26,429 $184,700
55121 Saint Paul, MN 8,590 $86,929 $299,500
55101 Saint Paul, MN 7,606 $72,703 $252,700
55455 Minneapolis, MN 5,749 — —
55415 Minneapolis, MN 5,722 $126,480 $581,500
55120 Saint Paul, MN 5,230 $111,900 $484,700
55114 Saint Paul, MN 3,124 $65,236 $296,900
55402 Minneapolis, MN 590 $69,808 —
55111 Saint Paul, MN 95 — —

About the Minneapolis–St. Paul–Bloomington metro

Metro areas are the unit of analysis that most closely matches how people actually live: a downtown core, a ring of close-in neighborhoods, and a wider band of suburbs and exurbs that share a labor market and a housing market. The Minneapolis–St. Paul–Bloomington hub gathers 82 ZIP codes spread across roughly 2 distinct cities and townships. Reading them side by side is the fastest way to understand which sub-markets share a profile and which break the pattern. For step-by-step methodology, see our relocation guide.

The average median household income across listed ZIPs lands around $63,179, with average owner-occupied home values near $216,300. Neither number is the right answer to “is this metro affordable?” on its own — what matters is the spread, the commute time you can tolerate, and the property tax regime in each jurisdiction. Click into the city tiles above to compare adjacent cores, and into individual ZIP profiles to see the granular block-level numbers. You can also compare against other markets via the full metro index.

If you’re considering a move into Minneapolis–St. Paul–Bloomington, treat this page as a triage layer above the ZIP-level detail. Identify three or four ZIPs that match your budget and density preference, then walk those neighborhoods (or at least drive them at rush hour) before signing anything. The data will save you from obviously wrong fits, but only your own feet on the sidewalk can confirm a good one. For state-wide context, jump to Minnesota.