Riverside–San Bernardino–Ontario — metro hub
A single landing page for the Riverside–San Bernardino–Ontario commuter shed. Browse ZIPs from the city core out through the suburbs, with consistent demographic and housing context drawn from public Census data.
Cities & suburbs in this metro
Top ZIP codes by population
| ZIP | City | Population | Median income | Median home |
|---|---|---|---|---|
| 92336 | Fontana, CA | 98,896 | $116,942 | $574,800 |
| 92335 | Fontana, CA | 97,358 | $70,082 | $406,600 |
| 92503 | Riverside, CA | 90,256 | $87,042 | $489,200 |
| 92880 | Corona, CA | 74,933 | $139,147 | $668,700 |
| 92553 | Moreno Valley, CA | 73,632 | $67,254 | $371,600 |
| 92882 | Corona, CA | 70,257 | $101,185 | $623,500 |
| 91730 | Rancho Cucamonga, CA | 69,787 | $84,850 | $558,600 |
| 92407 | San Bernardino, CA | 68,662 | $83,724 | $440,600 |
| 92404 | San Bernardino, CA | 64,146 | $62,318 | $347,300 |
| 91762 | Ontario, CA | 61,690 | $74,245 | $512,800 |
| 91761 | Ontario, CA | 60,342 | $89,041 | $543,400 |
| 92507 | Riverside, CA | 59,767 | $67,203 | $472,300 |
| 92504 | Riverside, CA | 58,173 | $83,139 | $457,800 |
| 91764 | Ontario, CA | 56,317 | — | — |
| 92557 | Moreno Valley, CA | 54,225 | — | — |
| 92505 | Riverside, CA | 52,807 | — | — |
| 92879 | Corona, CA | 48,033 | — | — |
| 92410 | San Bernardino, CA | 46,615 | — | — |
| 92555 | Moreno Valley, CA | 45,694 | — | — |
| 92506 | Riverside, CA | 43,900 | — | — |
| 91739 | Rancho Cucamonga, CA | 41,427 | — | — |
| 91701 | Rancho Cucamonga, CA | 39,019 | — | — |
| 92337 | Fontana, CA | 38,079 | — | — |
| 92508 | Riverside, CA | 36,191 | — | — |
| 92883 | Corona, CA | 35,788 | — | — |
| 92551 | Moreno Valley, CA | 35,421 | — | — |
| 92881 | Corona, CA | 31,061 | — | — |
| 92405 | San Bernardino, CA | 30,930 | — | — |
| 92411 | San Bernardino, CA | 26,895 | — | — |
| 91737 | Rancho Cucamonga, CA | 23,790 | — | — |
| 92501 | Riverside, CA | 21,610 | — | — |
| 92408 | San Bernardino, CA | 12,169 | — | — |
| 92401 | San Bernardino, CA | 2,085 | — | — |
| 92521 | Riverside, CA | — | — | — |
| 92415 | San Bernardino, CA | — | — | — |
About the Riverside–San Bernardino–Ontario metro
Metro areas are the unit of analysis that most closely matches how people actually live: a downtown core, a ring of close-in neighborhoods, and a wider band of suburbs and exurbs that share a labor market and a housing market. The Riverside–San Bernardino–Ontario hub gathers 35 ZIP codes spread across roughly 7 distinct cities and townships. Reading them side by side is the fastest way to understand which sub-markets share a profile and which break the pattern. For step-by-step methodology, see our relocation guide.
The average median household income across listed ZIPs lands around $86,629, with average owner-occupied home values near $497,477. Neither number is the right answer to “is this metro affordable?” on its own — what matters is the spread, the commute time you can tolerate, and the property tax regime in each jurisdiction. Click into the city tiles above to compare adjacent cores, and into individual ZIP profiles to see the granular block-level numbers. You can also compare against other markets via the full metro index.
If you’re considering a move into Riverside–San Bernardino–Ontario, treat this page as a triage layer above the ZIP-level detail. Identify three or four ZIPs that match your budget and density preference, then walk those neighborhoods (or at least drive them at rush hour) before signing anything. The data will save you from obviously wrong fits, but only your own feet on the sidewalk can confirm a good one. For state-wide context, jump to California.