County hub suburban Arizona

Maricopa County, AZ

Aggregated demographic, housing, and geographic context for the 134 ZIP codes inside Maricopa County, drawn from public Census ACS and SimpleMaps data.

ZIP codes
134
in this county
Total population
4,306,182
across all listed ZIPs
Cities
38
distinct city/town names
Avg density
1,232
people / sq mi
Avg median income
$73,544
household, ACS
Avg home value
$316,731
owner-occupied

ZIP codes in Maricopa County

ZIPCityPopulationDensityMedian income
85225 Chandler 73,301 2,230 $78,129
85326 Buckeye 71,621 57 $82,456
85032 Phoenix 69,352 2,166 $69,942
85301 Glendale 67,736 2,808 $45,837
85204 Mesa 67,614 2,635 $65,836
85281 Tempe 66,878 1,944 $55,572
85383 Peoria 66,707 164 $131,156
85308 Glendale 63,827 1,458 $91,968
85041 Phoenix 62,369 1,506 $65,345
85033 Phoenix 60,114 3,794 $57,045
85008 Phoenix 59,734 2,254 $57,728
85345 Peoria 59,631 1,815 $61,628
85338 Goodyear 57,464 292 $93,435
85035 Phoenix 54,524 3,762
85201 Mesa 53,402 2,199
85282 Tempe 52,066 1,812
85037 Phoenix 52,061 2,458
85295 Gilbert 51,813 1,659
85009 Phoenix 51,713 1,363
85234 Gilbert 50,328 1,627
85022 Phoenix 50,320 2,067
85339 Laveen 50,260 75
85207 Mesa 49,699 653
85296 Gilbert 49,252 1,630
85224 Chandler 49,065 2,010
85379 Surprise 48,157 1,731
85029 Phoenix 47,886 1,976
85286 Chandler 46,755 1,135
85283 Tempe 46,375 2,028
85042 Phoenix 45,315 900
85254 Scottsdale 44,752 1,260
85323 Avondale 44,512 969
85205 Mesa 44,195 1,685
85249 Chandler 43,863 1,180
85051 Phoenix 43,623 2,650
85212 Mesa 43,326 434
85086 Phoenix 43,083 271
85353 Tolleson 42,058 757
85226 Chandler 41,988 422
85255 Scottsdale 41,888 183
85015 Phoenix 41,848 3,294
85382 Peoria 41,508 1,616
85017 Phoenix 41,195 3,022
85302 Glendale 40,946 2,630
85298 Gilbert 40,894 1,008
85044 Phoenix 40,815 955
85210 Mesa 40,292 2,328
85374 Surprise 40,143 1,212
85251 Scottsdale 40,017 2,139
85209 Mesa 39,726 1,301
85021 Phoenix 39,611 2,203
85043 Phoenix 38,938 740
85392 Avondale 38,772 1,541
85203 Mesa 38,719 1,615
85202 Mesa 38,663 2,394
85260 Scottsdale 38,320 1,039
85027 Phoenix 38,136 1,257
85233 Gilbert 37,651 1,507
85018 Phoenix 37,558 961
85213 Mesa 37,247 1,560
85208 Mesa 36,837 1,747
85395 Goodyear 36,531 759
85016 Phoenix 36,320 1,711
85248 Chandler 36,274 458
85340 Litchfield Park 35,643 440
85335 El Mirage 35,410 1,142
85206 Mesa 35,163 1,446
85303 Glendale 34,617 1,978
85297 Gilbert 34,349 1,236
85048 Phoenix 34,039 1,299
85023 Phoenix 33,985 1,770
85040 Phoenix 33,802 1,291
85020 Phoenix 33,582 1,476
85031 Phoenix 33,410 3,176
85388 Surprise 33,299 1,001
85396 Buckeye 32,413 126
85050 Phoenix 31,248 810
85257 Scottsdale 30,647 1,724
85331 Cave Creek 30,647 90
85019 Phoenix 29,084 3,010
85053 Phoenix 28,939 2,163
85304 Glendale 28,587 2,020
85351 Sun City 28,095 997
85085 Phoenix 26,505 269
85375 Sun City West 26,479 825
85381 Peoria 26,385 1,527
85014 Phoenix 26,120 2,497
85258 Scottsdale 25,343 949
85024 Phoenix 24,947 822
85006 Phoenix 24,777 2,412
85268 Fountain Hills 23,810 449
85306 Glendale 23,598 1,556
85259 Scottsdale 22,402 417
85373 Sun City 20,366 698
85013 Phoenix 20,163 2,113
85083 Phoenix 19,744 383
85310 Glendale 19,664 827
85284 Tempe 19,067 941
85028 Phoenix 18,136 1,022
85253 Paradise Valley 17,212 367
85215 Mesa 16,013 75
85250 Scottsdale 15,937 732
85387 Surprise 14,518 93
85305 Glendale 14,485 912
85007 Phoenix 14,169 1,188
85355 Waddell 12,713 142
85262 Scottsdale 12,701 32
85266 Scottsdale 12,145 239
85307 Glendale 11,665 433
85378 Surprise 9,540 1,023
85390 Wickenburg 9,317 8
85004 Phoenix 9,071 1,706
85087 New River 8,600 38
85054 Phoenix 8,131 367
85003 Phoenix 8,105 1,682
85012 Phoenix 7,861 1,346
85354 Tonopah 7,359 4
85361 Wittmann 6,970 23
85363 Youngtown 6,908 1,746
85045 Phoenix 6,645 646
85256 Scottsdale 5,014 57
85034 Phoenix 5,001 167
85377 Carefree 3,555 160
85263 Rio Verde 3,083 6
85329 Cashion 2,817 3,380
85337 Gila Bend 2,507 3
85264 Fort Mcdowell 1,374 1
85309 Luke Air Force Base 955 103
85320 Aguila 723 1
85333 Dateland 501 0
85322 Arlington 443 1
85343 Palo Verde 91 6
85026 Phoenix
85236 Higley

About Maricopa County

Counties are the workhorse unit of American local government — they administer property taxes, run the courts and sheriff’s office, manage many road and library systems, and in much of the country they collect public health and zoning data that ZIP codes don’t. Maricopa County in Arizona contains roughly 134 ZIP codes spread across 38 distinct cities and unincorporated communities, with an aggregate population of about 4,306,182. Reading those ZIPs together at the county level smooths over neighborhood-by-neighborhood noise and surfaces the broader economic and demographic shape of the area. For block-level detail, drill into any individual ZIP profile or compare against the wider Arizona index.

The average density across listed ZIPs sits at roughly 1,232, which classifies the county overall as a suburban environment. That label is a generalization — nearly every county contains both a relatively dense core and quieter outlying ZIPs, and the gap between them is often what determines where you actually want to live or open a business. Average median household income in our enriched ZIPs lands near $73,544, with average owner-occupied home values around $316,731; both numbers move dramatically as you cross from one ZIP to the next, so use the table above as a sorting tool, not a verdict.

If you’re moving into Maricopa County, the county itself is also where most of your real-life paperwork will land — vehicle registration, voter registration, property recording, and school district enrollment in many states. Knowing the county that contains your prospective ZIP makes it much easier to look up the right tax assessor, election office, or school district website. Our relocation guide walks through the order in which to tackle these handoffs after a move.

For service-area planning, the county is also where most US business licensing and many sales-tax rules are administered. Service businesses scoping Maricopa County should pair this aggregate view with the individual ZIP profiles to identify the densest, highest-income pockets first, then expand outward along whatever transportation corridor matches their delivery model. For a wider commuter-shed view that crosses county lines, see the Phoenix–Mesa–Chandler metro hub.