Wisconsin — ZIP codes & neighborhood profiles
A complete index of every ZIP code in Wisconsin covered by ZipNest, organized by city. Use it to scout neighborhoods for a move, plan a service area, or just explore the geography of the state.
Cities in Wisconsin
All ZIP codes in Wisconsin
| ZIP | City | County | Population | Median income |
|---|---|---|---|---|
| 53001 | Adell | Sheboygan | 1,904 | — |
| 53002 | Allenton | Washington | 2,247 | — |
| 53003 | Ashippun | Dodge | 138 | — |
| 53004 | Belgium | Ozaukee | 3,611 | — |
| 53005 | Brookfield | Waukesha | 21,585 | — |
| 53006 | Brownsville | Dodge | 1,844 | — |
| 53007 | Butler | Waukesha | 1,808 | — |
| 53010 | Campbellsport | Fond du Lac | 7,571 | — |
| 53011 | Cascade | Sheboygan | 2,134 | — |
| 53012 | Cedarburg | Ozaukee | 18,929 | — |
| 53013 | Cedar Grove | Sheboygan | 3,499 | — |
| 53014 | Chilton | Calumet | 8,030 | — |
| 53015 | Cleveland | Manitowoc | 3,041 | — |
| 53016 | Clyman | Dodge | 378 | — |
| 53017 | Colgate | Washington | 5,041 | — |
| 53018 | Delafield | Waukesha | 7,624 | — |
| 53019 | Eden | Fond du Lac | 1,692 | — |
| 53020 | Elkhart Lake | Sheboygan | 3,811 | — |
| 53021 | Fredonia | Ozaukee | 4,399 | — |
| 53022 | Germantown | Washington | 19,949 | — |
| 53023 | Glenbeulah | Sheboygan | 1,267 | — |
| 53024 | Grafton | Ozaukee | 18,619 | — |
| 53027 | Hartford | Washington | 23,423 | — |
| 53029 | Hartland | Waukesha | 21,126 | — |
| 53031 | Hingham | Sheboygan | 85 | — |
| 53032 | Horicon | Dodge | 4,983 | — |
| 53033 | Hubertus | Washington | 5,973 | — |
| 53034 | Hustisford | Dodge | 1,681 | — |
| 53035 | Iron Ridge | Dodge | 2,429 | — |
| 53036 | Ixonia | Jefferson | 3,301 | — |
| 53037 | Jackson | Washington | 9,487 | — |
| 53038 | Johnson Creek | Jefferson | 4,189 | — |
| 53039 | Juneau | Dodge | 4,991 | — |
| 53040 | Kewaskum | Washington | 8,155 | — |
| 53042 | Kiel | Manitowoc | 6,615 | — |
| 53044 | Kohler | Sheboygan | 2,218 | — |
| 53045 | Brookfield | Waukesha | 22,892 | — |
| 53046 | Lannon | Waukesha | 1,292 | — |
| 53047 | Lebanon | Dodge | 142 | — |
| 53048 | Lomira | Dodge | 3,435 | — |
| 53049 | Malone | Fond du Lac | 2,437 | — |
| 53050 | Mayville | Dodge | 7,129 | — |
| 53051 | Menomonee Falls | Waukesha | 38,250 | — |
| 53057 | Mount Calvary | Fond du Lac | 1,843 | — |
| 53058 | Nashotah | Waukesha | 3,312 | — |
| 53059 | Neosho | Dodge | 1,906 | — |
| 53061 | New Holstein | Calumet | 4,969 | — |
| 53063 | Newton | Manitowoc | 1,693 | — |
| 53065 | Oakfield | Fond du Lac | 2,335 | — |
| 53066 | Oconomowoc | Waukesha | 36,416 | — |
| 53069 | Okauchee | Waukesha | 689 | — |
| 53070 | Oostburg | Sheboygan | 4,901 | — |
| 53072 | Pewaukee | Waukesha | 26,384 | — |
| 53073 | Plymouth | Sheboygan | 16,090 | — |
| 53074 | Port Washington | Ozaukee | 13,098 | — |
| 53075 | Random Lake | Sheboygan | 3,281 | — |
| 53076 | Richfield | Washington | 3,620 | — |
| 53078 | Rubicon | Dodge | 1,691 | — |
| 53079 | Saint Cloud | Fond du Lac | 1,355 | — |
| 53080 | Saukville | Ozaukee | 5,052 | — |
| 53081 | Sheboygan | Sheboygan | 43,704 | — |
| 53083 | Sheboygan | Sheboygan | 21,370 | — |
| 53085 | Sheboygan Falls | Sheboygan | 11,378 | — |
| 53086 | Slinger | Washington | 8,904 | — |
| 53088 | Stockbridge | Calumet | 283 | — |
| 53089 | Sussex | Waukesha | 19,621 | — |
| 53090 | West Bend | Washington | 21,956 | — |
| 53091 | Theresa | Dodge | 2,088 | — |
| 53092 | Mequon | Ozaukee | 20,844 | — |
| 53093 | Waldo | Sheboygan | 1,988 | — |
| 53094 | Watertown | Jefferson | 18,341 | — |
| 53095 | West Bend | Washington | 27,608 | — |
| 53097 | Mequon | Ozaukee | 7,254 | — |
| 53098 | Watertown | Dodge | 11,649 | — |
| 53099 | Woodland | Dodge | 11 | — |
| 53103 | Big Bend | Waukesha | 3,695 | — |
| 53104 | Bristol | Kenosha | 5,781 | — |
| 53105 | Burlington | Racine | 29,504 | — |
| 53108 | Caledonia | Racine | 2,822 | — |
| 53110 | Cudahy | Milwaukee | 18,197 | — |
| 53114 | Darien | Walworth | 2,405 | — |
| 53115 | Delavan | Walworth | 16,071 | — |
| 53118 | Dousman | Waukesha | 7,383 | — |
| 53119 | Eagle | Waukesha | 5,741 | — |
| 53120 | East Troy | Walworth | 10,645 | — |
| 53121 | Elkhorn | Walworth | 18,813 | — |
| 53122 | Elm Grove | Waukesha | 6,456 | — |
| 53125 | Fontana | Walworth | 2,826 | — |
| 53126 | Franksville | Racine | 7,233 | — |
| 53127 | Genesee Depot | Waukesha | 108 | — |
| 53128 | Genoa City | Walworth | 9,299 | — |
| 53129 | Greendale | Milwaukee | 14,678 | — |
| 53130 | Hales Corners | Milwaukee | 7,715 | — |
| 53132 | Franklin | Milwaukee | 36,182 | — |
| 53137 | Helenville | Jefferson | 1,581 | — |
| 53139 | Kansasville | Racine | 2,180 | — |
| 53140 | Kenosha | Kenosha | 30,261 | — |
| 53142 | Kenosha | Kenosha | 33,350 | — |
| 53143 | Kenosha | Kenosha | 22,358 | — |
| 53144 | Kenosha | Kenosha | 26,674 | — |
| 53146 | New Berlin | Waukesha | 7,804 | — |
| 53147 | Lake Geneva | Walworth | 17,624 | — |
| 53149 | Mukwonago | Waukesha | 19,318 | — |
| 53150 | Muskego | Waukesha | 25,860 | — |
| 53151 | New Berlin | Waukesha | 32,398 | — |
| 53153 | North Prairie | Waukesha | 2,604 | — |
| 53154 | Oak Creek | Milwaukee | 36,266 | — |
| 53156 | Palmyra | Jefferson | 3,344 | — |
| 53157 | Pell Lake | Walworth | — | — |
| 53158 | Pleasant Prairie | Kenosha | 17,397 | — |
| 53167 | Rochester | Racine | 474 | — |
| 53168 | Salem | Kenosha | 9,053 | — |
| 53170 | Silver Lake | Kenosha | 2,265 | — |
| 53172 | South Milwaukee | Milwaukee | 20,785 | — |
| 53176 | Springfield | Walworth | 222 | — |
| 53177 | Sturtevant | Racine | 8,457 | — |
| 53178 | Sullivan | Jefferson | 2,643 | — |
| 53179 | Trevor | Kenosha | 7,088 | — |
| 53181 | Twin Lakes | Kenosha | 7,628 | — |
| 53182 | Union Grove | Racine | 9,603 | — |
| 53183 | Wales | Waukesha | 3,021 | — |
| 53184 | Walworth | Walworth | 4,301 | — |
| 53185 | Waterford | Racine | 18,550 | — |
| 53186 | Waukesha | Waukesha | 34,163 | — |
| 53188 | Waukesha | Waukesha | 34,338 | — |
| 53189 | Waukesha | Waukesha | 26,315 | — |
| 53190 | Whitewater | Walworth | 19,104 | — |
| 53191 | Williams Bay | Walworth | 3,264 | — |
| 53192 | Wilmot | Kenosha | 49 | — |
| 53195 | Zenda | Walworth | 80 | — |
| 53202 | Milwaukee | Milwaukee | 25,081 | — |
| 53203 | Milwaukee | Milwaukee | 1,878 | — |
| 53204 | Milwaukee | Milwaukee | 37,687 | — |
| 53205 | Milwaukee | Milwaukee | 8,337 | — |
| 53206 | Milwaukee | Milwaukee | 21,847 | — |
| 53207 | Milwaukee | Milwaukee | 35,120 | — |
| 53208 | Milwaukee | Milwaukee | 28,155 | — |
| 53209 | Milwaukee | Milwaukee | 46,908 | — |
| 53210 | Milwaukee | Milwaukee | 25,706 | — |
| 53211 | Milwaukee | Milwaukee | 34,406 | — |
| 53212 | Milwaukee | Milwaukee | 29,142 | — |
| 53213 | Milwaukee | Milwaukee | 27,727 | — |
| 53214 | Milwaukee | Milwaukee | 35,358 | — |
| 53215 | Milwaukee | Milwaukee | 59,400 | $49,091 |
| 53216 | Milwaukee | Milwaukee | 31,398 | — |
| 53217 | Milwaukee | Milwaukee | 30,098 | — |
| 53218 | Milwaukee | Milwaukee | 43,302 | — |
| 53219 | Milwaukee | Milwaukee | 33,994 | — |
| 53220 | Milwaukee | Milwaukee | 27,366 | — |
| 53221 | Milwaukee | Milwaukee | 39,238 | — |
| 53222 | Milwaukee | Milwaukee | 24,771 | — |
| 53223 | Milwaukee | Milwaukee | 29,397 | — |
| 53224 | Milwaukee | Milwaukee | 20,989 | — |
| 53225 | Milwaukee | Milwaukee | 26,963 | — |
| 53226 | Milwaukee | Milwaukee | 18,223 | — |
| 53227 | Milwaukee | Milwaukee | 24,114 | — |
| 53228 | Milwaukee | Milwaukee | 14,793 | — |
| 53233 | Milwaukee | Milwaukee | 14,627 | — |
| 53235 | Saint Francis | Milwaukee | 9,254 | — |
| 53295 | Milwaukee | Milwaukee | 135 | — |
| 53402 | Racine | Racine | 34,608 | — |
| 53403 | Racine | Racine | 26,579 | — |
| 53404 | Racine | Racine | 13,993 | — |
| 53405 | Racine | Racine | 26,987 | — |
| 53406 | Racine | Racine | 26,116 | — |
| 53501 | Afton | Rock | 145 | — |
| 53502 | Albany | Green | 2,293 | — |
| 53503 | Arena | Iowa | 1,999 | — |
| 53504 | Argyle | Lafayette | 2,241 | — |
| 53505 | Avalon | Rock | 373 | — |
| 53506 | Avoca | Iowa | 1,016 | — |
| 53507 | Barneveld | Iowa | 2,305 | — |
| 53508 | Belleville | Dane | 5,791 | — |
| 53510 | Belmont | Lafayette | 1,449 | — |
| 53511 | Beloit | Rock | 48,714 | — |
| 53515 | Black Earth | Dane | 2,623 | — |
| 53516 | Blanchardville | Lafayette | 2,235 | — |
| 53517 | Blue Mounds | Dane | 1,908 | — |
| 53518 | Blue River | Richland | 1,493 | — |
| 53520 | Brodhead | Rock | 6,754 | — |
| 53521 | Brooklyn | Green | 3,403 | — |
| 53522 | Browntown | Green | 928 | — |
| 53523 | Cambridge | Dane | 4,971 | — |
| 53525 | Clinton | Rock | 4,049 | — |
| 53526 | Cobb | Iowa | 562 | — |
| 53527 | Cottage Grove | Dane | 10,798 | — |
| 53528 | Cross Plains | Dane | 6,141 | — |
| 53529 | Dane | Dane | 2,507 | — |
| 53530 | Darlington | Lafayette | 4,666 | — |
| 53531 | Deerfield | Dane | 4,414 | — |
| 53532 | Deforest | Dane | 16,279 | — |
| 53533 | Dodgeville | Iowa | 7,273 | — |
| 53534 | Edgerton | Rock | 12,256 | — |
| 53536 | Evansville | Rock | 8,936 | — |
| 53537 | Footville | Rock | 954 | — |
| 53538 | Fort Atkinson | Jefferson | 18,669 | — |
| 53540 | Gotham | Richland | 157 | — |
| 53541 | Gratiot | Lafayette | 819 | — |
| 53543 | Highland | Iowa | 1,726 | — |
| 53544 | Hollandale | Iowa | 781 | — |
About relocating to Wisconsin
Every state in the country has its own rhythm — a mix of metro centers, mid-sized cities, and rural pockets that show up clearly in ZIP-level data. Wisconsin is no exception. The 783 ZIP codes profiled above span everything from dense urban cores to small towns where a single ZIP covers dozens of square miles. As you click through individual cities and ZIPs, look for two patterns: how density drops as you move away from the largest metro, and how median income clusters geographically rather than evenly across the state. Pair this view with our relocation guide for a step-by-step triage workflow.
Use the city tiles to drill into specific markets, then jump into individual ZIP profiles to see the granular numbers. If you’re still narrowing down a region, pair this page with a state-level cost-of-living comparison and a quick read on the local job market. Public Census ACS data gives a strong baseline, but it doesn’t capture the lived feel of a neighborhood — for that, plan a visit, talk to a few locals, and walk the blocks at different times of day.
If you’re focused on a specific metro inside Wisconsin, the metro hub pages collapse multiple cities into a single comparison view. See all major US metros for cross-state hubs that share commuter sheds and housing markets.
Service-oriented businesses can flip the workflow on its head: instead of starting from a budget, start from the densest, highest-income ZIPs in Wisconsin, then expand outward into adjacent suburbs as your operations scale. The same neighborhood profile that helps a remote worker pick a town also tells a moving company, dental practice, or HVAC contractor where its next ten customers probably live. Census ACS estimates and SimpleMaps geography give you a defensible baseline; pair them with state-specific licensing rules, sales-tax tables, and the local Better Business Bureau before committing capital.