Vermont — ZIP codes & neighborhood profiles
A complete index of every ZIP code in Vermont covered by ZipNest, organized by city. Use it to scout neighborhoods for a move, plan a service area, or just explore the geography of the state.
Cities in Vermont
All ZIP codes in Vermont
| ZIP | City | County | Population | Median income |
|---|---|---|---|---|
| 05001 | White River Junction | Windsor | 9,332 | — |
| 05009 | White River Junction | Windsor | — | — |
| 05030 | Ascutney | Windsor | 256 | — |
| 05031 | Barnard | Windsor | 19 | — |
| 05032 | Bethel | Windsor | 2,655 | — |
| 05033 | Bradford | Orange | 2,978 | — |
| 05034 | Bridgewater | Windsor | 186 | — |
| 05035 | Bridgewater Corners | Windsor | 698 | — |
| 05036 | Brookfield | Orange | 1,058 | — |
| 05037 | Brownsville | Windsor | 986 | — |
| 05038 | Chelsea | Orange | 1,451 | — |
| 05039 | Corinth | Orange | 1,019 | — |
| 05040 | East Corinth | Orange | 687 | — |
| 05041 | East Randolph | Orange | 216 | — |
| 05042 | East Ryegate | Caledonia | 586 | — |
| 05043 | East Thetford | Orange | 1,173 | — |
| 05045 | Fairlee | Orange | 1,646 | — |
| 05046 | Groton | Caledonia | 1,322 | — |
| 05048 | Hartland | Windsor | 2,885 | — |
| 05050 | McIndoe Falls | Caledonia | 113 | — |
| 05051 | Newbury | Orange | 1,217 | — |
| 05052 | North Hartland | Windsor | 184 | — |
| 05053 | North Pomfret | Windsor | 322 | — |
| 05055 | Norwich | Windsor | 3,374 | — |
| 05056 | Plymouth | Windsor | 330 | — |
| 05058 | Post Mills | Orange | 172 | — |
| 05059 | Quechee | Windsor | 544 | — |
| 05060 | Randolph | Orange | 4,515 | — |
| 05061 | Randolph Center | Orange | 1,754 | — |
| 05062 | Reading | Windsor | 449 | — |
| 05065 | Sharon | Windsor | 1,198 | — |
| 05067 | South Pomfret | Windsor | 155 | — |
| 05068 | South Royalton | Windsor | 3,158 | — |
| 05069 | South Ryegate | Orange | 651 | — |
| 05070 | South Strafford | Orange | 442 | — |
| 05071 | South Woodstock | Windsor | 123 | — |
| 05072 | Strafford | Orange | 574 | — |
| 05073 | Taftsville | Windsor | — | — |
| 05075 | Thetford Center | Orange | 1,128 | — |
| 05076 | Topsham | Orange | 501 | — |
| 05077 | Tunbridge | Orange | 1,208 | — |
| 05079 | Vershire | Orange | 839 | — |
| 05081 | Wells River | Orange | 610 | — |
| 05083 | West Fairlee | Orange | 220 | — |
| 05084 | West Hartford | Windsor | 88 | — |
| 05086 | West Topsham | Orange | 567 | — |
| 05088 | Wilder | Windsor | 1,038 | — |
| 05089 | Windsor | Windsor | 4,245 | — |
| 05091 | Woodstock | Windsor | 3,720 | — |
| 05101 | Bellows Falls | Windham | 4,206 | — |
| 05141 | Cambridgeport | Windham | 164 | — |
| 05142 | Cavendish | Windsor | 789 | — |
| 05143 | Chester | Windsor | 4,689 | — |
| 05146 | Grafton | Windham | 543 | — |
| 05148 | Londonderry | Windham | 1,393 | — |
| 05149 | Ludlow | Windsor | 2,223 | — |
| 05150 | North Springfield | Windsor | 416 | — |
| 05151 | Perkinsville | Windsor | 1,717 | — |
| 05152 | Peru | Bennington | 457 | — |
| 05153 | Proctorsville | Windsor | 783 | — |
| 05154 | Saxtons River | Windham | 533 | — |
| 05155 | South Londonderry | Windham | 705 | — |
| 05156 | Springfield | Windsor | 9,251 | — |
| 05158 | Westminster | Windham | 1,112 | — |
| 05161 | Weston | Windsor | 796 | — |
| 05201 | Bennington | Bennington | 14,831 | — |
| 05250 | Arlington | Bennington | 3,462 | — |
| 05251 | Dorset | Bennington | 1,572 | — |
| 05252 | East Arlington | Bennington | 579 | — |
| 05253 | East Dorset | Bennington | 509 | — |
| 05254 | Manchester | Bennington | 420 | — |
| 05255 | Manchester Center | Bennington | 4,085 | — |
| 05257 | North Bennington | Bennington | 3,225 | — |
| 05260 | North Pownal | Bennington | 400 | — |
| 05261 | Pownal | Bennington | 2,294 | — |
| 05262 | Shaftsbury | Bennington | 2,196 | — |
| 05301 | Brattleboro | Windham | 16,560 | — |
| 05340 | Bondville | Bennington | 648 | — |
| 05341 | East Dover | Windham | 601 | — |
| 05342 | Jacksonville | Windham | 609 | — |
| 05343 | Jamaica | Windham | 926 | — |
| 05344 | Marlboro | Windham | 460 | — |
| 05345 | Newfane | Windham | 1,846 | — |
| 05346 | Putney | Windham | 5,283 | — |
| 05350 | Readsboro | Bennington | 755 | — |
| 05351 | South Newfane | Windham | 266 | — |
| 05352 | Stamford | Bennington | 882 | — |
| 05353 | Townshend | Windham | 1,471 | — |
| 05354 | Vernon | Windham | 2,587 | — |
| 05355 | Wardsboro | Windham | 787 | — |
| 05356 | West Dover | Windham | 529 | — |
| 05358 | West Halifax | Windham | 396 | — |
| 05359 | West Townshend | Windham | 622 | — |
| 05360 | West Wardsboro | Windham | 379 | — |
| 05361 | Whitingham | Windham | 1,114 | — |
| 05362 | Williamsville | Windham | 263 | — |
| 05363 | Wilmington | Windham | 1,994 | — |
| 05401 | Burlington | Chittenden | 32,724 | — |
| 05403 | South Burlington | Chittenden | 19,877 | — |
| 05404 | Winooski | Chittenden | 8,224 | — |
| 05405 | Burlington | Chittenden | 2,015 | — |
| 05408 | Burlington | Chittenden | 10,097 | — |
| 05439 | Colchester | Chittenden | 1,347 | — |
| 05440 | Alburgh | Grand Isle | 1,783 | — |
| 05441 | Bakersfield | Franklin | 576 | — |
| 05442 | Belvidere Center | Lamoille | 400 | — |
| 05443 | Bristol | Addison | 6,410 | — |
| 05444 | Cambridge | Lamoille | 1,518 | — |
| 05445 | Charlotte | Chittenden | 3,900 | — |
| 05446 | Colchester | Chittenden | 16,001 | — |
| 05447 | East Berkshire | Franklin | 103 | — |
| 05448 | East Fairfield | Franklin | 795 | — |
| 05450 | Enosburg Falls | Franklin | 5,221 | — |
| 05452 | Essex Junction | Chittenden | 22,154 | — |
| 05454 | Fairfax | Franklin | 5,343 | — |
| 05455 | Fairfield | Franklin | 1,371 | — |
| 05456 | Ferrisburgh | Addison | 954 | — |
| 05457 | Franklin | Franklin | 1,508 | — |
| 05458 | Grand Isle | Grand Isle | 2,268 | — |
| 05459 | Highgate Center | Franklin | 1,544 | — |
| 05461 | Hinesburg | Chittenden | 4,813 | — |
| 05462 | Huntington | Chittenden | 1,634 | — |
| 05463 | Isle La Motte | Grand Isle | 541 | — |
| 05464 | Jeffersonville | Lamoille | 3,173 | — |
| 05465 | Jericho | Chittenden | 5,540 | — |
| 05468 | Milton | Chittenden | 13,055 | — |
| 05471 | Montgomery Center | Franklin | 741 | — |
| 05472 | New Haven | Addison | 2,025 | — |
| 05473 | North Ferrisburgh | Addison | 1,398 | — |
| 05474 | North Hero | Grand Isle | 1,211 | — |
| 05476 | Richford | Franklin | 3,248 | — |
| 05477 | Richmond | Chittenden | 4,374 | — |
| 05478 | Saint Albans | Franklin | 16,003 | — |
| 05481 | Saint Albans Bay | Franklin | — | — |
| 05482 | Shelburne | Chittenden | 7,714 | — |
| 05483 | Sheldon | Franklin | 1,357 | — |
| 05485 | Sheldon Springs | Franklin | — | — |
| 05486 | South Hero | Grand Isle | 1,593 | — |
| 05487 | Starksboro | Addison | 1,697 | — |
| 05488 | Swanton | Franklin | 8,269 | — |
| 05489 | Underhill | Chittenden | 3,561 | — |
| 05491 | Vergennes | Addison | 6,049 | — |
| 05492 | Waterville | Lamoille | 856 | — |
| 05494 | Westford | Chittenden | 1,525 | — |
| 05495 | Williston | Chittenden | 10,628 | — |
| 05602 | Montpelier | Washington | 12,495 | — |
| 05640 | Adamant | Washington | 242 | — |
| 05641 | Barre | Washington | 16,521 | — |
| 05647 | Cabot | Washington | 1,202 | — |
| 05648 | Calais | Washington | 589 | — |
| 05649 | East Barre | Orange | 532 | — |
| 05650 | East Calais | Washington | 954 | — |
| 05651 | East Montpelier | Washington | 1,380 | — |
| 05652 | Eden | Lamoille | 735 | — |
| 05653 | Eden Mills | Lamoille | 617 | — |
| 05654 | Graniteville | Orange | 1,310 | — |
| 05655 | Hyde Park | Lamoille | 3,009 | — |
| 05656 | Johnson | Lamoille | 3,552 | — |
| 05658 | Marshfield | Washington | 1,720 | — |
| 05660 | Moretown | Washington | 1,719 | — |
| 05661 | Morrisville | Lamoille | 6,052 | — |
| 05663 | Northfield | Washington | 7,083 | — |
| 05664 | Northfield Falls | Washington | — | — |
| 05666 | North Montpelier | Washington | 49 | — |
| 05667 | Plainfield | Washington | 2,184 | — |
| 05669 | Roxbury | Washington | 868 | — |
| 05670 | South Barre | Washington | 110 | — |
| 05672 | Stowe | Lamoille | 5,315 | — |
| 05673 | Waitsfield | Washington | 2,363 | — |
| 05674 | Warren | Washington | 1,632 | — |
| 05675 | Washington | Orange | 930 | — |
| 05676 | Waterbury | Washington | 4,747 | — |
| 05677 | Waterbury Center | Washington | 2,303 | — |
| 05678 | Websterville | Washington | 81 | — |
| 05679 | Williamstown | Orange | 3,076 | — |
| 05680 | Wolcott | Lamoille | 2,190 | — |
| 05681 | Woodbury | Washington | 139 | — |
| 05682 | Worcester | Washington | 1,305 | — |
| 05701 | Rutland | Rutland | 20,523 | — |
| 05730 | Belmont | Rutland | 359 | — |
| 05731 | Benson | Rutland | — | — |
| 05732 | Bomoseen | Rutland | 1,083 | — |
| 05733 | Brandon | Rutland | 6,039 | — |
| 05734 | Bridport | Addison | 1,244 | — |
| 05735 | Castleton | Rutland | 3,947 | — |
| 05736 | Center Rutland | Rutland | 588 | — |
| 05737 | Chittenden | Rutland | 619 | — |
| 05738 | Cuttingsville | Rutland | 1,279 | — |
| 05739 | Danby | Rutland | 1,214 | — |
| 05742 | East Wallingford | Rutland | 589 | — |
| 05743 | Fair Haven | Rutland | 4,234 | — |
| 05744 | Florence | Rutland | 393 | — |
| 05746 | Gaysville | Windsor | — | — |
| 05747 | Granville | Addison | 300 | — |
| 05748 | Hancock | Addison | 479 | — |
| 05751 | Killington | Rutland | 697 | — |
| 05753 | Middlebury | Addison | 10,806 | — |
| 05757 | Middletown Springs | Rutland | 805 | — |
| 05758 | Mount Holly | Rutland | 631 | — |
| 05759 | North Clarendon | Rutland | 1,833 | — |
About relocating to Vermont
Every state in the country has its own rhythm — a mix of metro centers, mid-sized cities, and rural pockets that show up clearly in ZIP-level data. Vermont is no exception. The 265 ZIP codes profiled above span everything from dense urban cores to small towns where a single ZIP covers dozens of square miles. As you click through individual cities and ZIPs, look for two patterns: how density drops as you move away from the largest metro, and how median income clusters geographically rather than evenly across the state. Pair this view with our relocation guide for a step-by-step triage workflow.
Use the city tiles to drill into specific markets, then jump into individual ZIP profiles to see the granular numbers. If you’re still narrowing down a region, pair this page with a state-level cost-of-living comparison and a quick read on the local job market. Public Census ACS data gives a strong baseline, but it doesn’t capture the lived feel of a neighborhood — for that, plan a visit, talk to a few locals, and walk the blocks at different times of day.
If you’re focused on a specific metro inside Vermont, the metro hub pages collapse multiple cities into a single comparison view. See all major US metros for cross-state hubs that share commuter sheds and housing markets.
Service-oriented businesses can flip the workflow on its head: instead of starting from a budget, start from the densest, highest-income ZIPs in Vermont, then expand outward into adjacent suburbs as your operations scale. The same neighborhood profile that helps a remote worker pick a town also tells a moving company, dental practice, or HVAC contractor where its next ten customers probably live. Census ACS estimates and SimpleMaps geography give you a defensible baseline; pair them with state-specific licensing rules, sales-tax tables, and the local Better Business Bureau before committing capital.