South Dakota — ZIP codes & neighborhood profiles
A complete index of every ZIP code in South Dakota covered by ZipNest, organized by city. Use it to scout neighborhoods for a move, plan a service area, or just explore the geography of the state.
Cities in South Dakota
All ZIP codes in South Dakota
| ZIP | City | County | Population | Median income |
|---|---|---|---|---|
| 57001 | Alcester | Union | 1,583 | — |
| 57002 | Aurora | Brookings | 1,439 | — |
| 57003 | Baltic | Minnehaha | 1,911 | — |
| 57004 | Beresford | Lincoln | 3,919 | — |
| 57005 | Brandon | Minnehaha | 12,192 | — |
| 57006 | Brookings | Brookings | 22,749 | — |
| 57007 | Brookings | Brookings | 2,629 | — |
| 57010 | Burbank | Clay | 510 | — |
| 57012 | Canistota | McCook | 1,019 | — |
| 57013 | Canton | Lincoln | 4,429 | — |
| 57014 | Centerville | Turner | 1,723 | — |
| 57015 | Chancellor | Turner | 783 | — |
| 57016 | Chester | Lake | 758 | — |
| 57017 | Colman | Moody | 1,354 | — |
| 57018 | Colton | Minnehaha | 1,503 | — |
| 57020 | Crooks | Minnehaha | 1,702 | — |
| 57021 | Davis | Turner | 459 | — |
| 57022 | Dell Rapids | Minnehaha | 5,876 | — |
| 57024 | Egan | Moody | 521 | — |
| 57025 | Elk Point | Union | 2,933 | — |
| 57026 | Elkton | Brookings | 1,583 | — |
| 57027 | Fairview | Lincoln | 138 | — |
| 57028 | Flandreau | Moody | 3,194 | — |
| 57029 | Freeman | Hutchinson | 2,521 | — |
| 57030 | Garretson | Minnehaha | 2,845 | — |
| 57031 | Gayville | Yankton | 729 | — |
| 57032 | Harrisburg | Lincoln | 8,227 | — |
| 57033 | Hartford | Minnehaha | 5,906 | — |
| 57034 | Hudson | Lincoln | 863 | — |
| 57035 | Humboldt | Minnehaha | 1,076 | — |
| 57036 | Hurley | Turner | 702 | — |
| 57037 | Irene | Yankton | 1,040 | — |
| 57038 | Jefferson | Union | 1,603 | — |
| 57039 | Lennox | Lincoln | 3,752 | — |
| 57040 | Lesterville | Yankton | 296 | — |
| 57041 | Lyons | Minnehaha | 75 | — |
| 57042 | Madison | Lake | 8,186 | — |
| 57043 | Marion | Turner | 1,414 | — |
| 57045 | Menno | Hutchinson | 1,129 | — |
| 57046 | Mission Hill | Yankton | 800 | — |
| 57047 | Monroe | McCook | 288 | — |
| 57048 | Montrose | McCook | 1,286 | — |
| 57049 | North Sioux City | Union | 7,476 | — |
| 57050 | Nunda | Lake | 340 | — |
| 57051 | Oldham | Kingsbury | 222 | — |
| 57052 | Olivet | Hutchinson | 255 | — |
| 57053 | Parker | Turner | 2,112 | — |
| 57054 | Ramona | Lake | 544 | — |
| 57055 | Renner | Minnehaha | 1,252 | — |
| 57057 | Rutland | Lake | 271 | — |
| 57058 | Salem | McCook | 2,000 | — |
| 57059 | Scotland | Bon Homme | 1,218 | — |
| 57061 | Sinai | Brookings | 163 | — |
| 57062 | Springfield | Bon Homme | 2,460 | — |
| 57063 | Tabor | Bon Homme | 874 | — |
| 57064 | Tea | Lincoln | 6,995 | — |
| 57065 | Trent | Moody | 328 | — |
| 57066 | Tyndall | Bon Homme | 1,484 | — |
| 57067 | Utica | Yankton | 257 | — |
| 57068 | Valley Springs | Minnehaha | 1,670 | — |
| 57069 | Vermillion | Clay | 12,682 | — |
| 57070 | Viborg | Turner | 1,296 | — |
| 57071 | Volga | Brookings | 3,161 | — |
| 57072 | Volin | Yankton | 701 | — |
| 57073 | Wakonda | Clay | 508 | — |
| 57075 | Wentworth | Lake | 1,022 | — |
| 57076 | Winfred | Lake | 410 | — |
| 57077 | Worthing | Lincoln | 1,285 | — |
| 57078 | Yankton | Yankton | 20,052 | — |
| 57103 | Sioux Falls | Minnehaha | 36,574 | — |
| 57104 | Sioux Falls | Minnehaha | 26,117 | — |
| 57105 | Sioux Falls | Minnehaha | 22,916 | — |
| 57106 | Sioux Falls | Minnehaha | 49,337 | — |
| 57107 | Sioux Falls | Minnehaha | 10,402 | — |
| 57108 | Sioux Falls | Lincoln | 30,152 | — |
| 57110 | Sioux Falls | Minnehaha | 19,327 | — |
| 57117 | Sioux Falls | Minnehaha | 5 | — |
| 57197 | Sioux Falls | Minnehaha | 953 | — |
| 57201 | Watertown | Codington | 25,930 | — |
| 57212 | Arlington | Kingsbury | 2,134 | — |
| 57213 | Astoria | Deuel | 407 | — |
| 57214 | Badger | Kingsbury | 137 | — |
| 57216 | Big Stone City | Grant | 1,328 | — |
| 57217 | Bradley | Clark | 230 | — |
| 57218 | Brandt | Deuel | 338 | — |
| 57219 | Bristol | Day | 506 | — |
| 57220 | Bruce | Brookings | 860 | — |
| 57221 | Bryant | Hamlin | 987 | — |
| 57223 | Castlewood | Hamlin | 1,354 | — |
| 57224 | Claire City | Roberts | 161 | — |
| 57225 | Clark | Clark | 1,770 | — |
| 57226 | Clear Lake | Deuel | 1,815 | — |
| 57227 | Corona | Roberts | 400 | — |
| 57231 | De Smet | Kingsbury | 1,800 | — |
| 57232 | Eden | Marshall | 411 | — |
| 57233 | Erwin | Kingsbury | 262 | — |
| 57234 | Estelline | Deuel | 1,252 | — |
| 57235 | Florence | Codington | 881 | — |
| 57236 | Garden City | Clark | 131 | — |
| 57237 | Gary | Deuel | 691 | — |
| 57238 | Goodwin | Deuel | 415 | — |
| 57239 | Grenville | Day | 336 | — |
| 57241 | Hayti | Hamlin | 976 | — |
| 57242 | Hazel | Hamlin | 453 | — |
| 57243 | Henry | Codington | 548 | — |
| 57245 | Kranzburg | Codington | 178 | — |
| 57246 | Labolt | Grant | 138 | — |
| 57247 | Lake City | Marshall | 199 | — |
| 57248 | Lake Norden | Hamlin | 1,114 | — |
| 57249 | Lake Preston | Kingsbury | 879 | — |
| 57251 | Marvin | Grant | 185 | — |
| 57252 | Milbank | Grant | 4,945 | — |
| 57255 | New Effington | Roberts | 390 | — |
| 57256 | Ortley | Grant | 176 | — |
| 57257 | Peever | Roberts | 672 | — |
| 57258 | Raymond | Clark | 138 | — |
| 57259 | Revillo | Grant | 680 | — |
| 57260 | Rosholt | Roberts | 1,093 | — |
| 57261 | Roslyn | Day | 266 | — |
| 57262 | Sisseton | Roberts | 5,495 | — |
| 57263 | South Shore | Codington | 480 | — |
| 57264 | Stockholm | Grant | 235 | — |
| 57265 | Strandburg | Grant | 181 | — |
| 57266 | Summit | Grant | 583 | — |
| 57268 | Toronto | Deuel | 471 | — |
| 57269 | Twin Brooks | Grant | 163 | — |
| 57270 | Veblen | Marshall | 755 | — |
| 57271 | Vienna | Clark | 227 | — |
| 57272 | Wallace | Codington | 210 | — |
| 57273 | Waubay | Day | 1,128 | — |
| 57274 | Webster | Day | 2,744 | — |
| 57276 | White | Brookings | 1,102 | — |
| 57278 | Willow Lake | Clark | 1,052 | — |
| 57279 | Wilmot | Roberts | 994 | — |
| 57301 | Mitchell | Davison | 18,643 | — |
| 57311 | Alexandria | Hanson | 1,682 | — |
| 57312 | Alpena | Beadle | 721 | — |
| 57313 | Armour | Douglas | 1,175 | — |
| 57314 | Artesian | Sanborn | 668 | — |
| 57315 | Avon | Bon Homme | 1,164 | — |
| 57317 | Bonesteel | Gregory | 669 | — |
| 57319 | Bridgewater | McCook | 916 | — |
| 57321 | Canova | Miner | 431 | — |
| 57322 | Carpenter | Beadle | 292 | — |
| 57323 | Carthage | Miner | 235 | — |
| 57324 | Cavour | Beadle | 423 | — |
| 57325 | Chamberlain | Brule | 3,152 | — |
| 57328 | Corsica | Douglas | 1,148 | — |
| 57329 | Dante | Charles Mix | 334 | — |
| 57330 | Delmont | Douglas | 501 | — |
| 57331 | Dimock | Hutchinson | 383 | — |
| 57332 | Emery | Hanson | 860 | — |
| 57334 | Ethan | Davison | 927 | — |
| 57335 | Fairfax | Gregory | 213 | — |
| 57337 | Fedora | Miner | 96 | — |
| 57339 | Fort Thompson | Buffalo | 1,419 | — |
| 57340 | Fulton | Hanson | 208 | — |
| 57341 | Gann Valley | Buffalo | 139 | — |
| 57342 | Geddes | Charles Mix | 311 | — |
| 57344 | Harrison | Douglas | 83 | — |
| 57345 | Highmore | Hyde | 1,158 | — |
| 57346 | Stephan | Hyde | 44 | — |
| 57348 | Hitchcock | Beadle | 784 | — |
| 57349 | Howard | Miner | 1,414 | — |
| 57350 | Huron | Beadle | 15,785 | — |
| 57353 | Iroquois | Kingsbury | 786 | — |
| 57354 | Kaylor | Hutchinson | 19 | — |
| 57355 | Kimball | Brule | 1,389 | — |
| 57356 | Lake Andes | Charles Mix | 2,365 | — |
| 57358 | Lane | Jerauld | 14 | — |
| 57359 | Letcher | Sanborn | 595 | — |
| 57361 | Marty | Charles Mix | 211 | — |
| 57362 | Miller | Hand | 1,835 | — |
| 57363 | Mount Vernon | Davison | 1,033 | — |
| 57364 | New Holland | Douglas | 5 | — |
| 57365 | Oacoma | Lyman | 554 | — |
| 57366 | Parkston | Hutchinson | 2,482 | — |
| 57367 | Pickstown | Charles Mix | 280 | — |
| 57368 | Plankinton | Aurora | 1,174 | — |
| 57369 | Platte | Charles Mix | 2,506 | — |
| 57370 | Pukwana | Brule | 771 | — |
| 57371 | Ree Heights | Hand | 130 | — |
| 57373 | Saint Lawrence | Hand | 403 | — |
| 57374 | Spencer | McCook | 310 | — |
| 57375 | Stickney | Aurora | 571 | — |
| 57376 | Tripp | Hutchinson | 871 | — |
| 57379 | Virgil | Beadle | 86 | — |
| 57380 | Wagner | Charles Mix | 3,472 | — |
| 57381 | Wessington | Hand | 496 | — |
| 57382 | Wessington Springs | Jerauld | 1,115 | — |
| 57383 | White Lake | Aurora | 834 | — |
| 57384 | Wolsey | Beadle | 1,078 | — |
| 57385 | Woonsocket | Sanborn | 1,311 | — |
| 57386 | Yale | Beadle | 335 | — |
| 57401 | Aberdeen | Brown | 32,474 | — |
| 57420 | Akaska | Walworth | 140 | — |
| 57421 | Amherst | Marshall | 96 | — |
| 57422 | Andover | Day | 175 | — |
| 57424 | Ashton | Spink | 215 | — |
| 57426 | Barnard | Brown | 25 | — |
About relocating to South Dakota
Every state in the country has its own rhythm — a mix of metro centers, mid-sized cities, and rural pockets that show up clearly in ZIP-level data. South Dakota is no exception. The 375 ZIP codes profiled above span everything from dense urban cores to small towns where a single ZIP covers dozens of square miles. As you click through individual cities and ZIPs, look for two patterns: how density drops as you move away from the largest metro, and how median income clusters geographically rather than evenly across the state. Pair this view with our relocation guide for a step-by-step triage workflow.
Use the city tiles to drill into specific markets, then jump into individual ZIP profiles to see the granular numbers. If you’re still narrowing down a region, pair this page with a state-level cost-of-living comparison and a quick read on the local job market. Public Census ACS data gives a strong baseline, but it doesn’t capture the lived feel of a neighborhood — for that, plan a visit, talk to a few locals, and walk the blocks at different times of day.
If you’re focused on a specific metro inside South Dakota, the metro hub pages collapse multiple cities into a single comparison view. See all major US metros for cross-state hubs that share commuter sheds and housing markets.
Service-oriented businesses can flip the workflow on its head: instead of starting from a budget, start from the densest, highest-income ZIPs in South Dakota, then expand outward into adjacent suburbs as your operations scale. The same neighborhood profile that helps a remote worker pick a town also tells a moving company, dental practice, or HVAC contractor where its next ten customers probably live. Census ACS estimates and SimpleMaps geography give you a defensible baseline; pair them with state-specific licensing rules, sales-tax tables, and the local Better Business Bureau before committing capital.