Puerto Rico — ZIP codes & neighborhood profiles
A complete index of every ZIP code in Puerto Rico covered by ZipNest, organized by city. Use it to scout neighborhoods for a move, plan a service area, or just explore the geography of the state.
Cities in Puerto Rico
All ZIP codes in Puerto Rico
| ZIP | City | County | Population | Median income |
|---|---|---|---|---|
| 00601 | Adjuntas | Adjuntas | 17,126 | — |
| 00602 | Aguada | Aguada | 37,895 | — |
| 00603 | Aguadilla | Aguadilla | 49,136 | — |
| 00606 | Maricao | Maricao | 5,751 | — |
| 00610 | Anasco | Añasco | 26,153 | — |
| 00611 | Angeles | Utuado | 1,283 | — |
| 00612 | Arecibo | Arecibo | 64,090 | — |
| 00616 | Bajadero | Arecibo | 10,186 | — |
| 00617 | Barceloneta | Barceloneta | 22,803 | — |
| 00622 | Boqueron | Cabo Rojo | 7,751 | — |
| 00623 | Cabo Rojo | Cabo Rojo | 39,652 | — |
| 00624 | Penuelas | Peñuelas | 21,912 | — |
| 00627 | Camuy | Camuy | 32,885 | — |
| 00631 | Castaner | Lares | 1,098 | — |
| 00636 | Rosario | San Germán | 1,174 | — |
| 00637 | Sabana Grande | Sabana Grande | 23,016 | — |
| 00638 | Ciales | Ciales | 17,689 | — |
| 00641 | Utuado | Utuado | 24,915 | — |
| 00646 | Dorado | Dorado | 36,142 | — |
| 00647 | Ensenada | Guánica | 5,198 | — |
| 00650 | Florida | Florida | 14,301 | — |
| 00652 | Garrochales | Arecibo | 3,193 | — |
| 00653 | Guanica | Guánica | 9,099 | — |
| 00656 | Guayanilla | Guayanilla | 18,633 | — |
| 00659 | Hatillo | Hatillo | 37,525 | — |
| 00660 | Hormigueros | Hormigueros | 15,630 | — |
| 00662 | Isabela | Isabela | 40,503 | — |
| 00664 | Jayuya | Jayuya | 15,132 | — |
| 00667 | Lajas | Lajas | 23,665 | — |
| 00669 | Lares | Lares | 27,763 | — |
| 00670 | Las Marias | Las Marías | 8,744 | — |
| 00674 | Manati | Manatí | 39,569 | — |
| 00676 | Moca | Moca | 36,849 | — |
| 00677 | Rincon | Rincón | 15,225 | — |
| 00678 | Quebradillas | Quebradillas | 25,763 | — |
| 00680 | Mayaguez | Mayagüez | 43,070 | — |
| 00682 | Mayaguez | Mayagüez | 31,816 | — |
| 00683 | San German | San Germán | 29,664 | — |
| 00685 | San Sebastian | San Sebastián | 40,169 | — |
| 00687 | Morovis | Morovis | 29,069 | — |
| 00688 | Sabana Hoyos | Arecibo | 11,552 | — |
| 00690 | San Antonio | Aguadilla | 6,217 | — |
| 00692 | Vega Alta | Vega Alta | 33,646 | — |
| 00693 | Vega Baja | Vega Baja | 56,146 | — |
| 00694 | Vega Baja | Vega Baja | 86 | — |
| 00698 | Yauco | Yauco | 34,016 | — |
| 00703 | Aguas Buenas | Aguas Buenas | 25,001 | — |
| 00704 | Aguirre | Salinas | 7,179 | — |
| 00705 | Aibonito | Aibonito | 24,414 | — |
| 00707 | Maunabo | Maunabo | 10,615 | — |
| 00714 | Arroyo | Arroyo | 16,183 | — |
| 00715 | Mercedita | Ponce | 2,012 | — |
| 00716 | Ponce | Ponce | 27,746 | — |
| 00717 | Ponce | Ponce | 14,568 | — |
| 00718 | Naguabo | Naguabo | 23,412 | — |
| 00719 | Naranjito | Naranjito | 29,555 | — |
| 00720 | Orocovis | Orocovis | 20,717 | — |
| 00723 | Patillas | Patillas | 16,265 | — |
| 00725 | Caguas | Caguas | 79,153 | — |
| 00727 | Caguas | Caguas | 52,829 | — |
| 00728 | Ponce | Ponce | 39,669 | — |
| 00729 | Canovanas | Canóvanas | 48,227 | — |
| 00730 | Ponce | Ponce | 33,251 | — |
| 00731 | Ponce | Ponce | 11,131 | — |
| 00735 | Ceiba | Ceiba | 11,621 | — |
| 00736 | Cayey | Cayey | 46,167 | — |
| 00738 | Fajardo | Fajardo | 30,468 | — |
| 00739 | Cidra | Cidra | 35,105 | — |
| 00740 | Puerto Real | Fajardo | 2,020 | — |
| 00741 | Punta Santiago | Humacao | 3,899 | — |
| 00745 | Rio Grande | Río Grande | 48,282 | — |
| 00751 | Salinas | Salinas | 19,768 | — |
| 00754 | San Lorenzo | San Lorenzo | 37,012 | — |
| 00757 | Santa Isabel | Santa Isabel | 20,366 | — |
| 00765 | Vieques | Vieques | 8,317 | — |
| 00766 | Villalba | Villalba | 22,416 | — |
| 00767 | Yabucoa | Yabucoa | 31,450 | — |
| 00769 | Coamo | Coamo | 35,126 | — |
| 00771 | Las Piedras | Las Piedras | 34,882 | — |
| 00772 | Loiza | Loíza | 18,148 | — |
| 00773 | Luquillo | Luquillo | 17,917 | — |
| 00775 | Culebra | Culebra | 1,293 | — |
| 00777 | Juncos | Juncos | 38,267 | — |
| 00778 | Gurabo | Gurabo | 41,026 | — |
| 00780 | Coto Laurel | Ponce | 12,975 | — |
| 00782 | Comerio | Comerío | 18,664 | — |
| 00783 | Corozal | Corozal | 34,329 | — |
| 00784 | Guayama | Guayama | 36,965 | — |
| 00786 | La Plata | Aibonito | 151 | — |
| 00791 | Humacao | Humacao | 47,335 | — |
| 00794 | Barranquitas | Barranquitas | 28,432 | — |
| 00795 | Juana Diaz | Juana Díaz | 44,055 | — |
| 00901 | San Juan | San Juan | 8,098 | — |
| 00906 | San Juan | San Juan | 171 | — |
| 00907 | San Juan | San Juan | 16,620 | — |
| 00909 | San Juan | San Juan | 5,007 | — |
| 00911 | San Juan | San Juan | 7,347 | — |
| 00912 | San Juan | San Juan | 6,233 | — |
| 00913 | San Juan | San Juan | 7,460 | — |
| 00915 | San Juan | San Juan | 25,585 | — |
| 00917 | San Juan | San Juan | 18,504 | — |
| 00918 | San Juan | San Juan | 15,393 | — |
| 00920 | San Juan | San Juan | 17,249 | — |
| 00921 | San Juan | San Juan | 32,958 | — |
| 00923 | San Juan | San Juan | 25,915 | — |
| 00924 | San Juan | San Juan | 48,016 | — |
| 00925 | San Juan | San Juan | 6,128 | — |
| 00926 | San Juan | San Juan | 94,560 | — |
| 00927 | San Juan | San Juan | 13,662 | — |
| 00934 | Fort Buchanan | Guaynabo | 124 | — |
| 00949 | Toa Baja | Toa Baja | 69,785 | — |
| 00950 | Toa Baja | Dorado | — | — |
| 00951 | Toa Baja | Toa Baja | 376 | — |
| 00952 | Sabana Seca | Toa Baja | 7,727 | — |
| 00953 | Toa Alta | Toa Alta | 67,606 | — |
| 00956 | Bayamon | Bayamón | 64,939 | — |
| 00957 | Bayamon | Bayamón | 41,162 | — |
| 00959 | Bayamon | Bayamón | 47,783 | — |
| 00960 | Bayamon | Bayamón | 3,380 | — |
| 00961 | Bayamon | Bayamón | 30,842 | — |
| 00962 | Catano | Cataño | 20,066 | — |
| 00965 | Guaynabo | Guaynabo | 5,392 | — |
| 00966 | Guaynabo | Guaynabo | 15,737 | — |
| 00968 | Guaynabo | Guaynabo | 3,683 | — |
| 00969 | Guaynabo | Guaynabo | 42,144 | — |
| 00971 | Guaynabo | Guaynabo | 27,048 | — |
| 00976 | Trujillo Alto | Trujillo Alto | 61,869 | — |
| 00979 | Carolina | Carolina | 17,313 | — |
| 00982 | Carolina | Carolina | 14,151 | — |
| 00983 | Carolina | Carolina | 32,747 | — |
| 00985 | Carolina | Carolina | 32,261 | — |
| 00987 | Carolina | Carolina | 54,950 | — |
About relocating to Puerto Rico
Every state in the country has its own rhythm — a mix of metro centers, mid-sized cities, and rural pockets that show up clearly in ZIP-level data. Puerto Rico is no exception. The 132 ZIP codes profiled above span everything from dense urban cores to small towns where a single ZIP covers dozens of square miles. As you click through individual cities and ZIPs, look for two patterns: how density drops as you move away from the largest metro, and how median income clusters geographically rather than evenly across the state. Pair this view with our relocation guide for a step-by-step triage workflow.
Use the city tiles to drill into specific markets, then jump into individual ZIP profiles to see the granular numbers. If you’re still narrowing down a region, pair this page with a state-level cost-of-living comparison and a quick read on the local job market. Public Census ACS data gives a strong baseline, but it doesn’t capture the lived feel of a neighborhood — for that, plan a visit, talk to a few locals, and walk the blocks at different times of day.
If you’re focused on a specific metro inside Puerto Rico, the metro hub pages collapse multiple cities into a single comparison view. See all major US metros for cross-state hubs that share commuter sheds and housing markets.
Service-oriented businesses can flip the workflow on its head: instead of starting from a budget, start from the densest, highest-income ZIPs in Puerto Rico, then expand outward into adjacent suburbs as your operations scale. The same neighborhood profile that helps a remote worker pick a town also tells a moving company, dental practice, or HVAC contractor where its next ten customers probably live. Census ACS estimates and SimpleMaps geography give you a defensible baseline; pair them with state-specific licensing rules, sales-tax tables, and the local Better Business Bureau before committing capital.