New Mexico — ZIP codes & neighborhood profiles
A complete index of every ZIP code in New Mexico covered by ZipNest, organized by city. Use it to scout neighborhoods for a move, plan a service area, or just explore the geography of the state.
Cities in New Mexico
All ZIP codes in New Mexico
| ZIP | City | County | Population | Median income |
|---|---|---|---|---|
| 87001 | Algodones | Sandoval | 3,851 | — |
| 87002 | Belen | Valencia | 20,533 | — |
| 87004 | Bernalillo | Sandoval | 11,778 | — |
| 87005 | Bluewater | Cibola | 96 | — |
| 87006 | Bosque | Socorro | 1,539 | — |
| 87007 | Casa Blanca | Cibola | 1,385 | — |
| 87008 | Cedar Crest | Bernalillo | 2,409 | — |
| 87010 | Cerrillos | Santa Fe | 1,005 | — |
| 87011 | Claunch | Socorro | — | — |
| 87012 | Coyote | Rio Arriba | 436 | — |
| 87013 | Cuba | Sandoval | 5,648 | — |
| 87014 | Cubero | Cibola | 499 | — |
| 87015 | Edgewood | Santa Fe | 14,637 | — |
| 87016 | Estancia | Torrance | 2,818 | — |
| 87017 | Gallina | Rio Arriba | 618 | — |
| 87018 | Counselor | Sandoval | 932 | — |
| 87020 | Grants | Cibola | 11,073 | — |
| 87021 | Milan | Cibola | 2,837 | — |
| 87022 | Isleta | Bernalillo | 443 | — |
| 87023 | Jarales | Valencia | 509 | — |
| 87024 | Jemez Pueblo | Sandoval | 2,510 | — |
| 87025 | Jemez Springs | Sandoval | 1,385 | — |
| 87026 | Laguna | Cibola | 4,259 | — |
| 87027 | La Jara | Sandoval | 359 | — |
| 87028 | La Joya | Socorro | 87 | — |
| 87029 | Lindrith | Rio Arriba | 260 | — |
| 87031 | Los Lunas | Valencia | 45,537 | — |
| 87032 | Mcintosh | Torrance | 92 | — |
| 87034 | Pueblo Of Acoma | Cibola | 3,223 | — |
| 87035 | Moriarty | Torrance | 7,301 | — |
| 87036 | Mountainair | Torrance | 1,731 | — |
| 87037 | Nageezi | San Juan | 1,771 | — |
| 87038 | New Laguna | Cibola | 390 | — |
| 87040 | Paguate | Cibola | 783 | — |
| 87041 | Pena Blanca | Sandoval | 828 | — |
| 87042 | Peralta | Valencia | 3,433 | — |
| 87043 | Placitas | Sandoval | 3,863 | — |
| 87044 | Ponderosa | Sandoval | 120 | — |
| 87045 | Prewitt | McKinley | 1,885 | — |
| 87046 | Regina | Rio Arriba | 214 | — |
| 87047 | Sandia Park | Sandoval | 4,545 | — |
| 87048 | Corrales | Sandoval | 8,735 | — |
| 87049 | San Fidel | Cibola | 253 | — |
| 87051 | San Rafael | Cibola | 1,887 | — |
| 87052 | Santo Domingo Pueblo | Sandoval | 2,688 | — |
| 87053 | San Ysidro | Sandoval | 1,253 | — |
| 87056 | Stanley | Santa Fe | 1,182 | — |
| 87059 | Tijeras | Bernalillo | 9,706 | — |
| 87060 | Tome | Valencia | — | — |
| 87061 | Torreon | Torrance | 258 | — |
| 87062 | Veguita | Socorro | 1,702 | — |
| 87063 | Willard | Torrance | 367 | — |
| 87064 | Youngsville | Rio Arriba | 84 | — |
| 87068 | Bosque Farms | Bernalillo | 5,335 | — |
| 87070 | Clines Corners | Torrance | 9 | — |
| 87072 | Cochiti Pueblo | Sandoval | 604 | — |
| 87083 | Cochiti Lake | Sandoval | 399 | — |
| 87101 | Albuquerque | Bernalillo | — | — |
| 87102 | Albuquerque | Bernalillo | 19,056 | — |
| 87104 | Albuquerque | Bernalillo | 13,468 | — |
| 87105 | Albuquerque | Bernalillo | 54,138 | — |
| 87106 | Albuquerque | Bernalillo | 25,844 | — |
| 87107 | Albuquerque | Bernalillo | 27,981 | — |
| 87108 | Albuquerque | Bernalillo | 36,433 | — |
| 87109 | Albuquerque | Bernalillo | 40,249 | — |
| 87110 | Albuquerque | Bernalillo | 40,307 | — |
| 87111 | Albuquerque | Bernalillo | 57,518 | $80,358 |
| 87112 | Albuquerque | Bernalillo | 41,818 | — |
| 87113 | Albuquerque | Bernalillo | 16,879 | — |
| 87114 | Albuquerque | Bernalillo | 69,717 | $77,743 |
| 87116 | Albuquerque | Bernalillo | 4,579 | — |
| 87117 | Kirtland Afb | Bernalillo | 24 | — |
| 87120 | Albuquerque | Bernalillo | 66,118 | $80,704 |
| 87121 | Albuquerque | Bernalillo | 75,378 | $53,326 |
| 87122 | Albuquerque | Bernalillo | 18,022 | — |
| 87123 | Albuquerque | Bernalillo | 44,162 | — |
| 87124 | Rio Rancho | Sandoval | 56,875 | $72,986 |
| 87144 | Rio Rancho | Sandoval | 47,079 | — |
| 87151 | Albuquerque | Bernalillo | 1,640 | — |
| 87301 | Gallup | McKinley | 22,776 | — |
| 87305 | Gallup | McKinley | 2,125 | — |
| 87310 | Brimhall | McKinley | 1,120 | — |
| 87311 | Church Rock | McKinley | 5,074 | — |
| 87312 | Continental Divide | McKinley | 417 | — |
| 87313 | Crownpoint | McKinley | 5,284 | — |
| 87315 | Fence Lake | Cibola | 141 | — |
| 87316 | Fort Wingate | McKinley | 1,630 | — |
| 87317 | Gamerco | McKinley | 1,327 | — |
| 87319 | Mentmore | McKinley | 2,910 | — |
| 87320 | Mexican Springs | McKinley | 578 | — |
| 87321 | Ramah | Cibola | 2,011 | — |
| 87322 | Rehoboth | McKinley | 630 | — |
| 87323 | Thoreau | McKinley | 4,159 | — |
| 87325 | Tohatchi | McKinley | 2,572 | — |
| 87326 | Vanderwagen | McKinley | 2,383 | — |
| 87327 | Zuni | McKinley | 8,445 | — |
| 87328 | Navajo | Apache | 2,841 | — |
| 87347 | Jamestown | McKinley | 262 | — |
| 87357 | Pinehill | Cibola | 1,080 | — |
| 87364 | Sheep Springs | San Juan | 1,638 | — |
| 87365 | Smith Lake | McKinley | 33 | — |
| 87375 | Yatahey | McKinley | 4,477 | — |
| 87401 | Farmington | San Juan | 47,326 | — |
| 87402 | Farmington | San Juan | 9,792 | — |
| 87410 | Aztec | San Juan | 14,993 | — |
| 87412 | Blanco | Rio Arriba | 1,702 | — |
| 87413 | Bloomfield | San Juan | 15,134 | — |
| 87415 | Flora Vista | San Juan | 2,057 | — |
| 87416 | Fruitland | San Juan | 4,581 | — |
| 87417 | Kirtland | San Juan | 4,976 | — |
| 87418 | La Plata | San Juan | 859 | — |
| 87419 | Navajo Dam | San Juan | 436 | — |
| 87420 | Shiprock | San Juan | 11,293 | — |
| 87421 | Waterflow | San Juan | 1,980 | — |
| 87455 | Newcomb | San Juan | 1,565 | — |
| 87461 | Sanostee | San Juan | 1,481 | — |
| 87499 | Farmington | San Juan | 1,016 | — |
| 87501 | Santa Fe | Santa Fe | 14,637 | — |
| 87505 | Santa Fe | Santa Fe | 31,885 | — |
| 87506 | Santa Fe | Santa Fe | 15,481 | — |
| 87507 | Santa Fe | Santa Fe | 51,780 | — |
| 87508 | Santa Fe | Santa Fe | 18,587 | — |
| 87510 | Abiquiu | Rio Arriba | 915 | — |
| 87511 | Alcalde | Rio Arriba | 2,587 | — |
| 87512 | Amalia | Taos | 177 | — |
| 87513 | Arroyo Hondo | Taos | 826 | — |
| 87514 | Arroyo Seco | Taos | 1,816 | — |
| 87515 | Canjilon | Rio Arriba | 131 | — |
| 87516 | Canones | Rio Arriba | 59 | — |
| 87517 | Carson | Taos | 328 | — |
| 87518 | Cebolla | Rio Arriba | — | — |
| 87519 | Cerro | Taos | 905 | — |
| 87520 | Chama | Rio Arriba | 1,372 | — |
| 87521 | Chamisal | Rio Arriba | 808 | — |
| 87522 | Chimayo | Santa Fe | 3,301 | — |
| 87523 | Cordova | Rio Arriba | 185 | — |
| 87524 | Costilla | Taos | 388 | — |
| 87525 | Taos Ski Valley | Taos | 79 | — |
| 87527 | Dixon | Rio Arriba | 631 | — |
| 87528 | Dulce | Rio Arriba | 3,340 | — |
| 87529 | El Prado | Taos | 4,938 | — |
| 87530 | El Rito | Rio Arriba | 898 | — |
| 87531 | Embudo | Taos | 175 | — |
| 87532 | Espanola | Rio Arriba | 20,115 | — |
| 87535 | Glorieta | Santa Fe | 1,482 | — |
| 87537 | Hernandez | Rio Arriba | 2,328 | — |
| 87538 | Ilfeld | San Miguel | 251 | — |
| 87539 | La Madera | Rio Arriba | 378 | — |
| 87540 | Lamy | Santa Fe | 866 | — |
| 87543 | Llano | Taos | 45 | — |
| 87544 | Los Alamos | Sandoval | 13,453 | — |
| 87547 | White Rock | Los Alamos | 5,716 | — |
| 87548 | Medanales | Rio Arriba | 376 | — |
| 87549 | Ojo Caliente | Rio Arriba | 1,023 | — |
| 87551 | Los Ojos | Rio Arriba | 137 | — |
| 87552 | Pecos | San Miguel | 2,410 | — |
| 87553 | Penasco | Taos | 1,527 | — |
| 87554 | Petaca | Rio Arriba | — | — |
| 87556 | Questa | Taos | 2,904 | — |
| 87557 | Ranchos De Taos | Taos | 5,413 | — |
| 87558 | Red River | Taos | 1,071 | — |
| 87560 | Ribera | San Miguel | 1,595 | — |
| 87562 | Rowe | San Miguel | 522 | — |
| 87564 | San Cristobal | Taos | 110 | — |
| 87565 | San Jose | San Miguel | 324 | — |
| 87566 | Ohkay Owingeh | Rio Arriba | 3,120 | — |
| 87567 | Santa Cruz | Santa Fe | 704 | — |
| 87569 | Serafina | San Miguel | 603 | — |
| 87571 | Taos | Taos | 11,695 | — |
| 87573 | Tererro | San Miguel | 14 | — |
| 87575 | Tierra Amarilla | Rio Arriba | 1,027 | — |
| 87577 | Tres Piedras | Rio Arriba | 161 | — |
| 87578 | Truchas | Rio Arriba | 379 | — |
| 87579 | Vadito | Taos | 1,059 | — |
| 87580 | Valdez | Taos | 269 | — |
| 87581 | Vallecitos | Rio Arriba | 25 | — |
| 87582 | Velarde | Rio Arriba | 1,032 | — |
| 87583 | Villanueva | San Miguel | 482 | — |
| 87701 | Las Vegas | San Miguel | 18,331 | — |
| 87710 | Angel Fire | Colfax | 1,436 | — |
| 87711 | Anton Chico | San Miguel | 956 | — |
| 87712 | Buena Vista | Mora | 300 | — |
| 87713 | Chacon | Mora | 250 | — |
| 87714 | Cimarron | Colfax | 1,033 | — |
| 87715 | Cleveland | Mora | 557 | — |
| 87718 | Eagle Nest | Colfax | 494 | — |
| 87722 | Guadalupita | Mora | 945 | — |
| 87723 | Holman | Mora | 328 | — |
| 87724 | La Loma | Guadalupe | 22 | — |
| 87728 | Maxwell | Colfax | 596 | — |
| 87729 | Miami | Colfax | 80 | — |
| 87730 | Mills | Harding | 15 | — |
| 87731 | Montezuma | San Miguel | 570 | — |
| 87732 | Mora | Mora | 823 | — |
| 87733 | Mosquero | Harding | 94 | — |
| 87734 | Ocate | Mora | 244 | — |
| 87735 | Ojo Feliz | Mora | 43 | — |
| 87736 | Rainsville | Mora | 65 | — |
| 87740 | Raton | Colfax | 6,968 | — |
| 87742 | Rociada | San Miguel | 262 | — |
About relocating to New Mexico
Every state in the country has its own rhythm — a mix of metro centers, mid-sized cities, and rural pockets that show up clearly in ZIP-level data. New Mexico is no exception. The 371 ZIP codes profiled above span everything from dense urban cores to small towns where a single ZIP covers dozens of square miles. As you click through individual cities and ZIPs, look for two patterns: how density drops as you move away from the largest metro, and how median income clusters geographically rather than evenly across the state. Pair this view with our relocation guide for a step-by-step triage workflow.
Use the city tiles to drill into specific markets, then jump into individual ZIP profiles to see the granular numbers. If you’re still narrowing down a region, pair this page with a state-level cost-of-living comparison and a quick read on the local job market. Public Census ACS data gives a strong baseline, but it doesn’t capture the lived feel of a neighborhood — for that, plan a visit, talk to a few locals, and walk the blocks at different times of day.
If you’re focused on a specific metro inside New Mexico, the metro hub pages collapse multiple cities into a single comparison view. See all major US metros for cross-state hubs that share commuter sheds and housing markets.
Service-oriented businesses can flip the workflow on its head: instead of starting from a budget, start from the densest, highest-income ZIPs in New Mexico, then expand outward into adjacent suburbs as your operations scale. The same neighborhood profile that helps a remote worker pick a town also tells a moving company, dental practice, or HVAC contractor where its next ten customers probably live. Census ACS estimates and SimpleMaps geography give you a defensible baseline; pair them with state-specific licensing rules, sales-tax tables, and the local Better Business Bureau before committing capital.