Maryland — ZIP codes & neighborhood profiles
A complete index of every ZIP code in Maryland covered by ZipNest, organized by city. Use it to scout neighborhoods for a move, plan a service area, or just explore the geography of the state.
Cities in Maryland
All ZIP codes in Maryland
| ZIP | City | County | Population | Median income |
|---|---|---|---|---|
| 20601 | Waldorf | Charles | 26,740 | — |
| 20602 | Waldorf | Charles | 28,277 | — |
| 20603 | Waldorf | Charles | 31,897 | — |
| 20606 | Abell | St. Mary's | 101 | — |
| 20607 | Accokeek | Prince George's | 11,122 | — |
| 20608 | Aquasco | Prince George's | 734 | — |
| 20609 | Avenue | St. Mary's | 1,611 | — |
| 20611 | Bel Alton | Charles | 1,111 | — |
| 20612 | Benedict | Charles | 132 | — |
| 20613 | Brandywine | Prince George's | 14,595 | — |
| 20615 | Broomes Island | Calvert | 583 | — |
| 20616 | Bryans Road | Charles | 6,934 | — |
| 20617 | Bryantown | Charles | 521 | — |
| 20618 | Bushwood | St. Mary's | 941 | — |
| 20619 | California | St. Mary's | 13,244 | — |
| 20620 | Callaway | St. Mary's | 1,488 | — |
| 20621 | Chaptico | St. Mary's | 786 | — |
| 20622 | Charlotte Hall | Charles | 6,005 | — |
| 20623 | Cheltenham | Prince George's | 2,534 | — |
| 20624 | Clements | St. Mary's | 859 | — |
| 20625 | Cobb Island | Charles | 1,065 | — |
| 20626 | Coltons Point | St. Mary's | 224 | — |
| 20628 | Dameron | St. Mary's | 586 | — |
| 20629 | Dowell | Calvert | 864 | — |
| 20630 | Drayden | St. Mary's | 305 | — |
| 20632 | Faulkner | Charles | 656 | — |
| 20634 | Great Mills | St. Mary's | 8,198 | — |
| 20636 | Hollywood | St. Mary's | 10,421 | — |
| 20637 | Hughesville | Charles | 6,223 | — |
| 20639 | Huntingtown | Calvert | 14,853 | — |
| 20640 | Indian Head | Charles | 10,853 | — |
| 20645 | Issue | Charles | 711 | — |
| 20646 | La Plata | Charles | 20,608 | — |
| 20650 | Leonardtown | St. Mary's | 14,852 | — |
| 20653 | Lexington Park | St. Mary's | 26,480 | — |
| 20656 | Loveville | St. Mary's | 84 | — |
| 20657 | Lusby | Calvert | 20,420 | — |
| 20658 | Marbury | Charles | 929 | — |
| 20659 | Mechanicsville | St. Mary's | 23,990 | — |
| 20660 | Morganza | St. Mary's | — | — |
| 20661 | Mount Victoria | Charles | — | — |
| 20662 | Nanjemoy | Charles | 2,437 | — |
| 20664 | Newburg | Charles | 3,327 | — |
| 20667 | Park Hall | St. Mary's | 347 | — |
| 20670 | Patuxent River | St. Mary's | 1,451 | — |
| 20674 | Piney Point | St. Mary's | 1,102 | — |
| 20675 | Pomfret | Charles | 1,772 | — |
| 20676 | Port Republic | Calvert | 3,036 | — |
| 20677 | Port Tobacco | Charles | 2,165 | — |
| 20678 | Prince Frederick | Calvert | 12,415 | — |
| 20680 | Ridge | St. Mary's | 671 | — |
| 20684 | Saint Inigoes | St. Mary's | 775 | — |
| 20685 | Saint Leonard | Calvert | 6,874 | — |
| 20686 | Saint Marys City | St. Mary's | 1,135 | — |
| 20687 | Scotland | St. Mary's | 417 | — |
| 20688 | Solomons | Calvert | 1,390 | — |
| 20689 | Sunderland | Calvert | 2,331 | — |
| 20690 | Tall Timbers | St. Mary's | 886 | — |
| 20692 | Valley Lee | St. Mary's | 612 | — |
| 20693 | Welcome | Charles | 1,300 | — |
| 20695 | White Plains | Charles | 11,822 | — |
| 20701 | Annapolis Junction | Howard | 787 | — |
| 20705 | Beltsville | Prince George's | 27,914 | — |
| 20706 | Lanham | Prince George's | 44,305 | — |
| 20707 | Laurel | Prince George's | 36,020 | — |
| 20708 | Laurel | Prince George's | 27,262 | — |
| 20710 | Bladensburg | Prince George's | 9,699 | — |
| 20711 | Lothian | Anne Arundel | 7,299 | — |
| 20712 | Mount Rainier | Prince George's | 9,784 | — |
| 20714 | North Beach | Anne Arundel | 4,678 | — |
| 20715 | Bowie | Prince George's | 26,880 | — |
| 20716 | Bowie | Prince George's | 22,390 | — |
| 20720 | Bowie | Prince George's | 26,042 | — |
| 20721 | Bowie | Prince George's | 30,771 | — |
| 20722 | Brentwood | Prince George's | 6,116 | — |
| 20723 | Laurel | Howard | 35,342 | — |
| 20724 | Laurel | Anne Arundel | 18,059 | — |
| 20732 | Chesapeake Beach | Calvert | 10,447 | — |
| 20733 | Churchton | Anne Arundel | 2,938 | — |
| 20735 | Clinton | Prince George's | 39,181 | — |
| 20736 | Owings | Calvert | 9,393 | — |
| 20737 | Riverdale | Prince George's | 23,562 | — |
| 20740 | College Park | Prince George's | 37,168 | — |
| 20742 | College Park | Prince George's | 4,188 | — |
| 20743 | Capitol Heights | Prince George's | 38,742 | — |
| 20744 | Fort Washington | Prince George's | 56,185 | — |
| 20745 | Oxon Hill | Prince George's | 29,736 | — |
| 20746 | Suitland | Prince George's | 27,669 | — |
| 20747 | District Heights | Prince George's | 41,445 | — |
| 20748 | Temple Hills | Prince George's | 40,644 | — |
| 20751 | Deale | Anne Arundel | 2,055 | — |
| 20754 | Dunkirk | Calvert | 7,108 | — |
| 20755 | Fort George G Meade | Anne Arundel | 11,253 | — |
| 20758 | Friendship | Anne Arundel | 633 | — |
| 20759 | Fulton | Howard | 5,935 | — |
| 20762 | Andrews Air Force Base | Prince George's | 3,419 | — |
| 20763 | Savage | Howard | 2,518 | — |
| 20764 | Shady Side | Anne Arundel | 3,371 | — |
| 20765 | Galesville | Anne Arundel | 548 | — |
| 20769 | Glenn Dale | Prince George's | 6,831 | — |
| 20770 | Greenbelt | Prince George's | 28,820 | — |
| 20771 | Greenbelt | Prince George's | — | — |
| 20772 | Upper Marlboro | Prince George's | 53,161 | — |
| 20774 | Upper Marlboro | Prince George's | 50,483 | — |
| 20776 | Harwood | Anne Arundel | 2,921 | — |
| 20777 | Highland | Howard | 3,312 | — |
| 20778 | West River | Anne Arundel | 2,287 | — |
| 20779 | Tracys Landing | Anne Arundel | 1,041 | — |
| 20781 | Hyattsville | Prince George's | 12,940 | — |
| 20782 | Hyattsville | Prince George's | 34,492 | — |
| 20783 | Hyattsville | Prince George's | 49,648 | — |
| 20784 | Hyattsville | Prince George's | 32,355 | — |
| 20785 | Hyattsville | Prince George's | 41,655 | — |
| 20794 | Jessup | Howard | 17,062 | — |
| 20812 | Glen Echo | Montgomery | 291 | — |
| 20814 | Bethesda | Montgomery | 29,685 | — |
| 20815 | Chevy Chase | Montgomery | 31,235 | — |
| 20816 | Bethesda | Montgomery | 17,433 | — |
| 20817 | Bethesda | Montgomery | 38,286 | — |
| 20818 | Cabin John | Montgomery | 1,934 | — |
| 20832 | Olney | Montgomery | 25,852 | — |
| 20833 | Brookeville | Montgomery | 8,054 | — |
| 20837 | Poolesville | Montgomery | 6,604 | — |
| 20838 | Barnesville | Montgomery | 362 | — |
| 20839 | Beallsville | Montgomery | 161 | — |
| 20841 | Boyds | Montgomery | 9,760 | — |
| 20842 | Dickerson | Montgomery | 1,824 | — |
| 20850 | Rockville | Montgomery | 51,707 | — |
| 20851 | Rockville | Montgomery | 14,840 | — |
| 20852 | Rockville | Montgomery | 48,194 | — |
| 20853 | Rockville | Montgomery | 31,670 | — |
| 20854 | Potomac | Montgomery | 49,684 | — |
| 20855 | Derwood | Montgomery | 17,123 | — |
| 20860 | Sandy Spring | Montgomery | 2,237 | — |
| 20861 | Ashton | Montgomery | 3,195 | — |
| 20862 | Brinklow | Montgomery | 444 | — |
| 20866 | Burtonsville | Montgomery | 16,791 | — |
| 20868 | Spencerville | Montgomery | 624 | — |
| 20871 | Clarksburg | Montgomery | 26,366 | — |
| 20872 | Damascus | Montgomery | 12,835 | — |
| 20874 | Germantown | Montgomery | 62,270 | — |
| 20876 | Germantown | Montgomery | 25,963 | — |
| 20877 | Gaithersburg | Montgomery | 37,094 | — |
| 20878 | Gaithersburg | Montgomery | 65,999 | — |
| 20879 | Gaithersburg | Montgomery | 27,244 | — |
| 20880 | Washington Grove | Montgomery | 700 | — |
| 20882 | Gaithersburg | Montgomery | 14,301 | — |
| 20886 | Montgomery Village | Montgomery | 34,436 | — |
| 20889 | Bethesda | Montgomery | 407 | — |
| 20892 | Bethesda | Montgomery | — | — |
| 20894 | Bethesda | Montgomery | — | — |
| 20895 | Kensington | Montgomery | 19,051 | — |
| 20896 | Garrett Park | Montgomery | 892 | — |
| 20899 | Gaithersburg | Montgomery | 322 | — |
| 20901 | Silver Spring | Montgomery | 36,493 | — |
| 20902 | Silver Spring | Montgomery | 53,476 | — |
| 20903 | Silver Spring | Montgomery | 26,728 | — |
| 20904 | Silver Spring | Montgomery | 55,912 | — |
| 20905 | Silver Spring | Montgomery | 17,984 | — |
| 20906 | Silver Spring | Montgomery | 70,985 | — |
| 20910 | Silver Spring | Montgomery | 44,812 | — |
| 20912 | Takoma Park | Montgomery | 26,120 | — |
| 21001 | Aberdeen | Harford | 25,708 | — |
| 21005 | Aberdeen Proving Ground | Harford | 2,862 | — |
| 21009 | Abingdon | Harford | 31,964 | — |
| 21010 | Gunpowder | Harford | 272 | — |
| 21012 | Arnold | Anne Arundel | 23,536 | — |
| 21013 | Baldwin | Baltimore | 5,297 | — |
| 21014 | Bel Air | Harford | 36,247 | — |
| 21015 | Bel Air | Harford | 30,781 | — |
| 21017 | Belcamp | Harford | 5,816 | — |
| 21023 | Butler | Baltimore | 58 | — |
| 21028 | Churchville | Harford | 2,562 | — |
| 21029 | Clarksville | Howard | 13,507 | — |
| 21030 | Cockeysville | Baltimore | 25,900 | — |
| 21031 | Hunt Valley | Baltimore | 26 | — |
| 21032 | Crownsville | Anne Arundel | 7,594 | — |
| 21034 | Darlington | Harford | 2,988 | — |
| 21035 | Davidsonville | Anne Arundel | 8,404 | — |
| 21036 | Dayton | Howard | 1,995 | — |
| 21037 | Edgewater | Anne Arundel | 21,420 | — |
| 21040 | Edgewood | Harford | 24,811 | — |
| 21042 | Ellicott City | Howard | 42,952 | — |
| 21043 | Ellicott City | Howard | 47,358 | — |
| 21044 | Columbia | Howard | 44,662 | — |
| 21045 | Columbia | Howard | 40,522 | — |
| 21046 | Columbia | Howard | 15,484 | — |
| 21047 | Fallston | Harford | 13,279 | — |
| 21048 | Finksburg | Carroll | 10,084 | — |
| 21050 | Forest Hill | Harford | 18,193 | — |
| 21051 | Fork | Baltimore | 149 | — |
| 21052 | Fort Howard | Baltimore | 670 | — |
| 21053 | Freeland | Baltimore | 3,126 | — |
| 21054 | Gambrills | Anne Arundel | 14,479 | — |
| 21056 | Gibson Island | Anne Arundel | 274 | — |
| 21057 | Glen Arm | Baltimore | 4,485 | — |
| 21060 | Glen Burnie | Anne Arundel | 37,038 | — |
| 21061 | Glen Burnie | Anne Arundel | 55,960 | — |
| 21071 | Glyndon | Baltimore | 463 | — |
| 21074 | Hampstead | Carroll | 14,887 | — |
About relocating to Maryland
Every state in the country has its own rhythm — a mix of metro centers, mid-sized cities, and rural pockets that show up clearly in ZIP-level data. Maryland is no exception. The 477 ZIP codes profiled above span everything from dense urban cores to small towns where a single ZIP covers dozens of square miles. As you click through individual cities and ZIPs, look for two patterns: how density drops as you move away from the largest metro, and how median income clusters geographically rather than evenly across the state. Pair this view with our relocation guide for a step-by-step triage workflow.
Use the city tiles to drill into specific markets, then jump into individual ZIP profiles to see the granular numbers. If you’re still narrowing down a region, pair this page with a state-level cost-of-living comparison and a quick read on the local job market. Public Census ACS data gives a strong baseline, but it doesn’t capture the lived feel of a neighborhood — for that, plan a visit, talk to a few locals, and walk the blocks at different times of day.
If you’re focused on a specific metro inside Maryland, the metro hub pages collapse multiple cities into a single comparison view. See all major US metros for cross-state hubs that share commuter sheds and housing markets.
Service-oriented businesses can flip the workflow on its head: instead of starting from a budget, start from the densest, highest-income ZIPs in Maryland, then expand outward into adjacent suburbs as your operations scale. The same neighborhood profile that helps a remote worker pick a town also tells a moving company, dental practice, or HVAC contractor where its next ten customers probably live. Census ACS estimates and SimpleMaps geography give you a defensible baseline; pair them with state-specific licensing rules, sales-tax tables, and the local Better Business Bureau before committing capital.