Louisiana — ZIP codes & neighborhood profiles
A complete index of every ZIP code in Louisiana covered by ZipNest, organized by city. Use it to scout neighborhoods for a move, plan a service area, or just explore the geography of the state.
Cities in Louisiana
All ZIP codes in Louisiana
| ZIP | City | County | Population | Median income |
|---|---|---|---|---|
| 70001 | Metairie | Jefferson | 40,589 | — |
| 70002 | Metairie | Jefferson | 19,359 | — |
| 70003 | Metairie | Jefferson | 39,198 | — |
| 70005 | Metairie | Jefferson | 24,507 | — |
| 70006 | Metairie | Jefferson | 15,455 | — |
| 70030 | Des Allemands | St. Charles | 3,927 | — |
| 70031 | Ama | St. Charles | 1,229 | — |
| 70032 | Arabi | St. Bernard | 4,080 | — |
| 70036 | Barataria | Jefferson | 931 | — |
| 70037 | Belle Chasse | Plaquemines | 17,120 | — |
| 70038 | Boothville | Plaquemines | 13 | — |
| 70039 | Boutte | St. Charles | 2,189 | — |
| 70040 | Braithwaite | Plaquemines | 1,131 | — |
| 70041 | Buras | Plaquemines | 2,461 | — |
| 70043 | Chalmette | St. Bernard | 21,981 | — |
| 70047 | Destrehan | St. Charles | 13,288 | — |
| 70049 | Edgard | St. John the Baptist | 1,290 | — |
| 70050 | Empire | Plaquemines | 14 | — |
| 70051 | Garyville | St. John the Baptist | 1,960 | — |
| 70052 | Gramercy | St. James | 3,157 | — |
| 70053 | Gretna | Jefferson | 16,842 | — |
| 70056 | Gretna | Jefferson | 41,650 | — |
| 70057 | Hahnville | St. Charles | 4,868 | — |
| 70058 | Harvey | Jefferson | 40,637 | — |
| 70062 | Kenner | Jefferson | 17,422 | — |
| 70065 | Kenner | Jefferson | 50,517 | — |
| 70067 | Lafitte | Jefferson | 3,152 | — |
| 70068 | La Place | St. John the Baptist | 33,803 | — |
| 70070 | Luling | St. Charles | 14,142 | — |
| 70071 | Lutcher | St. James | 3,200 | — |
| 70072 | Marrero | Jefferson | 56,139 | — |
| 70075 | Meraux | St. Bernard | 5,106 | — |
| 70076 | Mount Airy | St. John the Baptist | 66 | — |
| 70079 | Norco | St. Charles | 2,825 | — |
| 70080 | Paradis | St. Charles | 745 | — |
| 70082 | Pointe A La Hache | Plaquemines | 340 | — |
| 70083 | Port Sulphur | Plaquemines | 2,346 | — |
| 70084 | Reserve | St. John the Baptist | 6,071 | — |
| 70085 | Saint Bernard | St. Bernard | 4,739 | — |
| 70086 | Saint James | St. James | 1,963 | — |
| 70087 | Saint Rose | St. Charles | 7,581 | — |
| 70090 | Vacherie | St. James | 7,380 | — |
| 70091 | Venice | Plaquemines | 351 | — |
| 70092 | Violet | St. Bernard | 7,675 | — |
| 70094 | Westwego | Jefferson | 32,420 | — |
| 70112 | New Orleans | Orleans | 3,869 | — |
| 70113 | New Orleans | Orleans | 8,427 | — |
| 70114 | New Orleans | Orleans | 21,911 | — |
| 70115 | New Orleans | Orleans | 34,261 | — |
| 70116 | New Orleans | Orleans | 10,901 | — |
| 70117 | New Orleans | Orleans | 27,009 | — |
| 70118 | New Orleans | Orleans | 35,699 | — |
| 70119 | New Orleans | Orleans | 36,969 | — |
| 70121 | New Orleans | Jefferson | 11,648 | — |
| 70122 | New Orleans | Orleans | 35,886 | — |
| 70123 | New Orleans | Jefferson | 28,078 | — |
| 70124 | New Orleans | Orleans | 19,578 | — |
| 70125 | New Orleans | Orleans | 19,264 | — |
| 70126 | New Orleans | Orleans | 31,168 | — |
| 70127 | New Orleans | Orleans | 25,177 | — |
| 70128 | New Orleans | Orleans | 22,307 | — |
| 70129 | New Orleans | Orleans | 10,696 | — |
| 70130 | New Orleans | Orleans | 13,478 | — |
| 70131 | New Orleans | Orleans | 27,160 | — |
| 70139 | New Orleans | Orleans | — | — |
| 70148 | New Orleans | Orleans | 214 | — |
| 70163 | New Orleans | Orleans | — | — |
| 70301 | Thibodaux | Lafourche | 46,063 | — |
| 70310 | Thibodaux | Lafourche | 445 | — |
| 70339 | Pierre Part | Assumption | 4,630 | — |
| 70340 | Amelia | St. Mary | 140 | — |
| 70341 | Belle Rose | Assumption | 3,863 | — |
| 70342 | Berwick | St. Mary | 4,871 | — |
| 70343 | Bourg | Lafourche | 4,772 | — |
| 70344 | Chauvin | Terrebonne | 5,795 | — |
| 70345 | Cut Off | Lafourche | 9,250 | — |
| 70346 | Donaldsonville | Ascension | 10,081 | — |
| 70352 | Donner | Terrebonne | 411 | — |
| 70353 | Dulac | Terrebonne | 812 | — |
| 70354 | Galliano | Lafourche | 4,004 | — |
| 70355 | Gheens | Lafourche | 1,219 | — |
| 70356 | Gibson | Terrebonne | 1,621 | — |
| 70357 | Golden Meadow | Lafourche | 2,789 | — |
| 70358 | Grand Isle | Jefferson | 858 | — |
| 70359 | Gray | Terrebonne | 9,698 | — |
| 70360 | Houma | Terrebonne | 29,224 | — |
| 70363 | Houma | Terrebonne | 25,971 | — |
| 70364 | Houma | Terrebonne | 29,176 | — |
| 70372 | Labadieville | Assumption | 2,047 | — |
| 70373 | Larose | Lafourche | 6,455 | — |
| 70374 | Lockport | Lafourche | 6,628 | — |
| 70375 | Mathews | Lafourche | 145 | — |
| 70377 | Montegut | Terrebonne | 3,843 | — |
| 70380 | Morgan City | St. Mary | 21,040 | — |
| 70390 | Napoleonville | Assumption | 7,443 | — |
| 70391 | Paincourtville | Assumption | 259 | — |
| 70392 | Patterson | St. Mary | 8,595 | — |
| 70393 | Plattenville | Assumption | 138 | — |
| 70394 | Raceland | Lafourche | 14,812 | — |
| 70395 | Schriever | Terrebonne | 4,019 | — |
| 70397 | Theriot | Terrebonne | 867 | — |
| 70401 | Hammond | Tangipahoa | 19,984 | — |
| 70402 | Hammond | Tangipahoa | 1,631 | — |
| 70403 | Hammond | Tangipahoa | 30,510 | — |
| 70420 | Abita Springs | St. Tammany | 8,378 | — |
| 70422 | Amite | Tangipahoa | 11,730 | — |
| 70426 | Angie | Washington | 6,407 | — |
| 70427 | Bogalusa | Washington | 18,081 | — |
| 70431 | Bush | St. Tammany | 5,070 | — |
| 70433 | Covington | St. Tammany | 39,957 | — |
| 70435 | Covington | St. Tammany | 19,702 | — |
| 70436 | Fluker | Tangipahoa | 467 | — |
| 70437 | Folsom | St. Tammany | 7,794 | — |
| 70438 | Franklinton | Washington | 19,718 | — |
| 70441 | Greensburg | St. Helena | 6,381 | — |
| 70442 | Husser | Tangipahoa | 385 | — |
| 70443 | Independence | Tangipahoa | 8,223 | — |
| 70444 | Kentwood | Tangipahoa | 10,456 | — |
| 70445 | Lacombe | St. Tammany | 10,151 | — |
| 70446 | Loranger | Tangipahoa | 7,434 | — |
| 70447 | Madisonville | St. Tammany | 17,141 | — |
| 70448 | Mandeville | St. Tammany | 26,485 | — |
| 70449 | Maurepas | Livingston | 2,738 | — |
| 70450 | Mount Hermon | Washington | 2,648 | — |
| 70451 | Natalbany | Tangipahoa | 79 | — |
| 70452 | Pearl River | St. Tammany | 12,948 | — |
| 70453 | Pine Grove | St. Helena | 674 | — |
| 70454 | Ponchatoula | Tangipahoa | 30,869 | — |
| 70455 | Robert | Tangipahoa | 1,930 | — |
| 70456 | Roseland | Tangipahoa | 3,011 | — |
| 70457 | Saint Benedict | St. Tammany | 143 | — |
| 70458 | Slidell | St. Tammany | 38,748 | — |
| 70460 | Slidell | St. Tammany | 21,709 | — |
| 70461 | Slidell | St. Tammany | 32,042 | — |
| 70462 | Springfield | Livingston | 4,724 | — |
| 70463 | Sun | St. Tammany | 119 | — |
| 70464 | Talisheek | St. Tammany | 249 | — |
| 70465 | Tangipahoa | Tangipahoa | 543 | — |
| 70466 | Tickfaw | Tangipahoa | 10,757 | — |
| 70471 | Mandeville | St. Tammany | 21,949 | — |
| 70501 | Lafayette | Lafayette | 27,944 | — |
| 70503 | Lafayette | Lafayette | 29,710 | — |
| 70506 | Lafayette | Lafayette | 40,304 | — |
| 70507 | Lafayette | Lafayette | 18,398 | — |
| 70508 | Lafayette | Lafayette | 39,895 | — |
| 70510 | Abbeville | Vermilion | 24,609 | — |
| 70512 | Arnaudville | St. Landry | 10,100 | — |
| 70513 | Avery Island | Iberia | 128 | — |
| 70514 | Baldwin | St. Mary | 1,798 | — |
| 70515 | Basile | Acadia | 3,931 | — |
| 70516 | Branch | Acadia | 1,230 | — |
| 70517 | Breaux Bridge | St. Martin | 26,813 | — |
| 70518 | Broussard | Lafayette | 15,620 | — |
| 70519 | Cade | St. Martin | 85 | — |
| 70520 | Carencro | Lafayette | 20,352 | — |
| 70522 | Centerville | St. Mary | 708 | — |
| 70523 | Charenton | St. Mary | 604 | — |
| 70524 | Chataignier | Evangeline | 215 | — |
| 70525 | Church Point | Acadia | 14,870 | — |
| 70526 | Crowley | Acadia | 17,275 | — |
| 70528 | Delcambre | Iberia | 2,540 | — |
| 70529 | Duson | Lafayette | 13,437 | — |
| 70531 | Egan | Acadia | 2,054 | — |
| 70532 | Elton | Jefferson Davis | 2,696 | — |
| 70533 | Erath | Vermilion | 7,170 | — |
| 70534 | Estherwood | Acadia | 597 | — |
| 70535 | Eunice | Acadia | 16,827 | — |
| 70537 | Evangeline | Acadia | 420 | — |
| 70538 | Franklin | St. Mary | 13,462 | — |
| 70541 | Grand Coteau | St. Landry | 805 | — |
| 70542 | Gueydan | Vermilion | 3,288 | — |
| 70543 | Iota | Acadia | 3,933 | — |
| 70544 | Jeanerette | Iberia | 10,394 | — |
| 70546 | Jennings | Jefferson Davis | 16,428 | — |
| 70548 | Kaplan | Vermilion | 9,309 | — |
| 70549 | Lake Arthur | Jefferson Davis | 3,399 | — |
| 70550 | Lawtell | St. Landry | — | — |
| 70551 | Leonville | St. Landry | 731 | — |
| 70552 | Loreauville | Iberia | 1,026 | — |
| 70554 | Mamou | Evangeline | 5,382 | — |
| 70555 | Maurice | Vermilion | 8,181 | — |
| 70556 | Mermentau | Acadia | 804 | — |
| 70558 | Milton | Lafayette | 24 | — |
| 70559 | Morse | Acadia | 2,908 | — |
| 70560 | New Iberia | Iberia | 38,102 | — |
| 70563 | New Iberia | Iberia | 20,009 | — |
| 70570 | Opelousas | St. Landry | 38,236 | — |
| 70575 | Perry | Vermilion | — | — |
| 70576 | Pine Prairie | Evangeline | 1,489 | — |
| 70577 | Port Barre | St. Landry | 4,138 | — |
| 70578 | Rayne | Acadia | 17,071 | — |
| 70580 | Reddell | Evangeline | 172 | — |
| 70581 | Roanoke | Jefferson Davis | 901 | — |
| 70582 | Saint Martinville | St. Martin | 19,855 | — |
| 70583 | Scott | Lafayette | 9,674 | — |
| 70584 | Sunset | St. Landry | 7,507 | — |
| 70585 | Turkey Creek | Evangeline | 292 | — |
| 70586 | Ville Platte | Evangeline | 19,428 | — |
| 70589 | Washington | St. Landry | 3,143 | — |
| 70591 | Welsh | Jefferson Davis | 5,400 | — |
About relocating to Louisiana
Every state in the country has its own rhythm — a mix of metro centers, mid-sized cities, and rural pockets that show up clearly in ZIP-level data. Louisiana is no exception. The 539 ZIP codes profiled above span everything from dense urban cores to small towns where a single ZIP covers dozens of square miles. As you click through individual cities and ZIPs, look for two patterns: how density drops as you move away from the largest metro, and how median income clusters geographically rather than evenly across the state. Pair this view with our relocation guide for a step-by-step triage workflow.
Use the city tiles to drill into specific markets, then jump into individual ZIP profiles to see the granular numbers. If you’re still narrowing down a region, pair this page with a state-level cost-of-living comparison and a quick read on the local job market. Public Census ACS data gives a strong baseline, but it doesn’t capture the lived feel of a neighborhood — for that, plan a visit, talk to a few locals, and walk the blocks at different times of day.
If you’re focused on a specific metro inside Louisiana, the metro hub pages collapse multiple cities into a single comparison view. See all major US metros for cross-state hubs that share commuter sheds and housing markets.
Service-oriented businesses can flip the workflow on its head: instead of starting from a budget, start from the densest, highest-income ZIPs in Louisiana, then expand outward into adjacent suburbs as your operations scale. The same neighborhood profile that helps a remote worker pick a town also tells a moving company, dental practice, or HVAC contractor where its next ten customers probably live. Census ACS estimates and SimpleMaps geography give you a defensible baseline; pair them with state-specific licensing rules, sales-tax tables, and the local Better Business Bureau before committing capital.