Indiana — ZIP codes & neighborhood profiles
A complete index of every ZIP code in Indiana covered by ZipNest, organized by city. Use it to scout neighborhoods for a move, plan a service area, or just explore the geography of the state.
Cities in Indiana
All ZIP codes in Indiana
| ZIP | City | County | Population | Median income |
|---|---|---|---|---|
| 46001 | Alexandria | Madison | 10,126 | — |
| 46011 | Anderson | Madison | 17,790 | — |
| 46012 | Anderson | Madison | 19,794 | — |
| 46013 | Anderson | Madison | 16,398 | — |
| 46016 | Anderson | Madison | 18,412 | — |
| 46017 | Anderson | Madison | 5,660 | — |
| 46030 | Arcadia | Hamilton | 2,995 | — |
| 46031 | Atlanta | Hamilton | 1,954 | — |
| 46032 | Carmel | Hamilton | 50,309 | — |
| 46033 | Carmel | Hamilton | 40,003 | — |
| 46034 | Cicero | Hamilton | 6,959 | — |
| 46035 | Colfax | Clinton | 1,363 | — |
| 46036 | Elwood | Madison | 11,316 | — |
| 46037 | Fishers | Hamilton | 45,306 | — |
| 46038 | Fishers | Hamilton | 43,067 | — |
| 46039 | Forest | Clinton | 657 | — |
| 46040 | Fortville | Hancock | 15,813 | — |
| 46041 | Frankfort | Clinton | 23,126 | — |
| 46044 | Frankton | Madison | 2,964 | — |
| 46045 | Goldsmith | Tipton | 43 | — |
| 46047 | Hobbs | Tipton | 48 | — |
| 46048 | Ingalls | Madison | 2,239 | — |
| 46049 | Kempton | Tipton | 1,127 | — |
| 46050 | Kirklin | Clinton | 2,073 | — |
| 46051 | Lapel | Madison | 2,882 | — |
| 46052 | Lebanon | Boone | 23,133 | — |
| 46055 | Mccordsville | Hancock | 14,197 | — |
| 46056 | Markleville | Madison | 2,432 | — |
| 46057 | Michigantown | Clinton | 1,169 | — |
| 46058 | Mulberry | Clinton | 1,970 | — |
| 46060 | Noblesville | Hamilton | 47,214 | — |
| 46062 | Noblesville | Hamilton | 35,633 | — |
| 46063 | Orestes | Madison | 382 | — |
| 46064 | Pendleton | Madison | 16,779 | — |
| 46065 | Rossville | Clinton | 3,347 | — |
| 46068 | Sharpsville | Tipton | 2,799 | — |
| 46069 | Sheridan | Hamilton | 6,813 | — |
| 46070 | Summitville | Madison | 2,344 | — |
| 46071 | Thorntown | Boone | 3,367 | — |
| 46072 | Tipton | Tipton | 8,696 | — |
| 46074 | Westfield | Hamilton | 41,248 | — |
| 46075 | Whitestown | Boone | 7,816 | — |
| 46076 | Windfall | Tipton | 1,492 | — |
| 46077 | Zionsville | Boone | 32,916 | — |
| 46102 | Advance | Boone | 397 | — |
| 46103 | Amo | Hendricks | 386 | — |
| 46104 | Arlington | Rush | 928 | — |
| 46105 | Bainbridge | Putnam | 1,847 | — |
| 46106 | Bargersville | Johnson | 8,905 | — |
| 46107 | Beech Grove | Marion | 13,118 | — |
| 46110 | Boggstown | Shelby | 883 | — |
| 46111 | Brooklyn | Morgan | 435 | — |
| 46112 | Brownsburg | Hendricks | 40,574 | — |
| 46113 | Camby | Morgan | 15,798 | — |
| 46115 | Carthage | Rush | 1,785 | — |
| 46117 | Charlottesville | Hancock | 512 | — |
| 46118 | Clayton | Hendricks | 4,485 | — |
| 46120 | Cloverdale | Putnam | 5,660 | — |
| 46121 | Coatesville | Hendricks | 4,983 | — |
| 46122 | Danville | Hendricks | 15,945 | — |
| 46123 | Avon | Hendricks | 41,124 | — |
| 46124 | Edinburgh | Shelby | 8,428 | — |
| 46125 | Eminence | Morgan | 44 | — |
| 46126 | Fairland | Shelby | 3,823 | — |
| 46127 | Falmouth | Rush | 355 | — |
| 46128 | Fillmore | Putnam | 1,712 | — |
| 46130 | Fountaintown | Shelby | 2,707 | — |
| 46131 | Franklin | Johnson | 33,754 | — |
| 46133 | Glenwood | Rush | 892 | — |
| 46135 | Greencastle | Putnam | 19,580 | — |
| 46140 | Greenfield | Hancock | 41,214 | — |
| 46142 | Greenwood | Johnson | 34,982 | — |
| 46143 | Greenwood | Johnson | 57,265 | $84,766 |
| 46144 | Gwynneville | Shelby | 392 | — |
| 46146 | Homer | Rush | 346 | — |
| 46147 | Jamestown | Boone | 2,687 | — |
| 46148 | Knightstown | Henry | 5,454 | — |
| 46149 | Lizton | Hendricks | 2,327 | — |
| 46150 | Manilla | Rush | 859 | — |
| 46151 | Martinsville | Morgan | 32,233 | — |
| 46154 | Maxwell | Hancock | 413 | — |
| 46155 | Mays | Rush | 214 | — |
| 46156 | Milroy | Rush | 942 | — |
| 46157 | Monrovia | Morgan | 3,717 | — |
| 46158 | Mooresville | Morgan | 24,405 | — |
| 46160 | Morgantown | Brown | 6,552 | — |
| 46161 | Morristown | Shelby | 2,097 | — |
| 46162 | Needham | Johnson | 319 | — |
| 46163 | New Palestine | Hancock | 13,948 | — |
| 46164 | Nineveh | Brown | 4,205 | — |
| 46165 | North Salem | Hendricks | 2,055 | — |
| 46166 | Paragon | Morgan | 2,622 | — |
| 46167 | Pittsboro | Hendricks | 7,141 | — |
| 46168 | Plainfield | Hendricks | 37,058 | — |
| 46170 | Putnamville | Putnam | — | — |
| 46171 | Reelsville | Putnam | 2,143 | — |
| 46172 | Roachdale | Putnam | 2,285 | — |
| 46173 | Rushville | Rush | 10,049 | — |
| 46175 | Russellville | Putnam | 588 | — |
| 46176 | Shelbyville | Shelby | 28,455 | — |
| 46180 | Stilesville | Morgan | 786 | — |
| 46181 | Trafalgar | Johnson | 5,151 | — |
| 46182 | Waldron | Shelby | 1,723 | — |
| 46183 | West Newton | Marion | — | — |
| 46184 | Whiteland | Johnson | 12,544 | — |
| 46186 | Wilkinson | Hancock | 1,788 | — |
| 46201 | Indianapolis | Marion | 31,193 | — |
| 46202 | Indianapolis | Marion | 21,039 | — |
| 46203 | Indianapolis | Marion | 38,829 | — |
| 46204 | Indianapolis | Marion | 10,246 | — |
| 46205 | Indianapolis | Marion | 28,000 | — |
| 46206 | Indianapolis | Marion | — | — |
| 46208 | Indianapolis | Marion | 21,908 | — |
| 46214 | Indianapolis | Marion | 23,377 | — |
| 46216 | Indianapolis | Marion | 2,206 | — |
| 46217 | Indianapolis | Marion | 39,000 | — |
| 46218 | Indianapolis | Marion | 29,254 | — |
| 46219 | Indianapolis | Marion | 38,174 | — |
| 46220 | Indianapolis | Marion | 36,760 | — |
| 46221 | Indianapolis | Marion | 27,018 | — |
| 46222 | Indianapolis | Marion | 38,053 | — |
| 46224 | Indianapolis | Marion | 39,490 | — |
| 46225 | Indianapolis | Marion | 4,997 | — |
| 46226 | Indianapolis | Marion | 44,764 | — |
| 46227 | Indianapolis | Marion | 57,359 | $49,032 |
| 46228 | Indianapolis | Marion | 16,947 | — |
| 46229 | Indianapolis | Marion | 28,062 | — |
| 46231 | Indianapolis | Hendricks | 10,824 | — |
| 46234 | Indianapolis | Marion | 27,238 | — |
| 46235 | Indianapolis | Marion | 33,715 | — |
| 46236 | Indianapolis | Marion | 28,163 | — |
| 46237 | Indianapolis | Marion | 40,725 | — |
| 46239 | Indianapolis | Marion | 33,456 | — |
| 46240 | Indianapolis | Marion | 19,682 | — |
| 46241 | Indianapolis | Marion | 33,756 | — |
| 46250 | Indianapolis | Marion | 17,443 | — |
| 46254 | Indianapolis | Marion | 40,540 | — |
| 46256 | Indianapolis | Marion | 21,916 | — |
| 46259 | Indianapolis | Marion | 14,955 | — |
| 46260 | Indianapolis | Marion | 35,529 | — |
| 46268 | Indianapolis | Marion | 24,753 | — |
| 46278 | Indianapolis | Marion | 8,932 | — |
| 46280 | Indianapolis | Hamilton | 7,273 | — |
| 46290 | Indianapolis | Hamilton | 67 | — |
| 46301 | Beverly Shores | Porter | 588 | — |
| 46302 | Boone Grove | Porter | 55 | — |
| 46303 | Cedar Lake | Lake | 16,073 | — |
| 46304 | Chesterton | Porter | 26,476 | — |
| 46307 | Crown Point | Lake | 70,253 | $98,580 |
| 46310 | Demotte | Jasper | 13,468 | — |
| 46311 | Dyer | Lake | 22,578 | — |
| 46312 | East Chicago | Lake | 26,502 | — |
| 46319 | Griffith | Lake | 18,012 | — |
| 46320 | Hammond | Lake | 13,653 | — |
| 46321 | Munster | Lake | 23,717 | — |
| 46322 | Highland | Lake | 23,607 | — |
| 46323 | Hammond | Lake | 23,690 | — |
| 46324 | Hammond | Lake | 21,894 | — |
| 46327 | Hammond | Lake | 10,877 | — |
| 46340 | Hanna | LaPorte | 1,301 | — |
| 46341 | Hebron | Porter | 10,477 | — |
| 46342 | Hobart | Lake | 31,707 | — |
| 46345 | Kingsbury | LaPorte | 75 | — |
| 46346 | Kingsford Heights | LaPorte | 1,471 | — |
| 46347 | Kouts | Porter | 4,773 | — |
| 46348 | La Crosse | LaPorte | 1,108 | — |
| 46349 | Lake Village | Newton | 2,838 | — |
| 46350 | La Porte | LaPorte | 44,473 | — |
| 46356 | Lowell | Lake | 18,538 | — |
| 46360 | Michigan City | LaPorte | 43,888 | — |
| 46365 | Mill Creek | LaPorte | 598 | — |
| 46366 | North Judson | Starke | 5,955 | — |
| 46368 | Portage | Porter | 39,599 | — |
| 46371 | Rolling Prairie | LaPorte | 3,828 | — |
| 46373 | Saint John | Lake | 17,253 | — |
| 46374 | San Pierre | Starke | 978 | — |
| 46375 | Schererville | Lake | 23,796 | — |
| 46376 | Schneider | Lake | 198 | — |
| 46377 | Shelby | Lake | 259 | — |
| 46379 | Sumava Resorts | Newton | 316 | — |
| 46381 | Thayer | Newton | 480 | — |
| 46382 | Union Mills | LaPorte | 2,144 | — |
| 46383 | Valparaiso | Porter | 42,279 | — |
| 46385 | Valparaiso | Porter | 40,955 | — |
| 46390 | Wanatah | LaPorte | 3,156 | — |
| 46391 | Westville | LaPorte | 9,340 | — |
| 46392 | Wheatfield | Jasper | 7,827 | — |
| 46393 | Wheeler | Porter | 217 | — |
| 46394 | Whiting | Lake | 11,948 | — |
| 46402 | Gary | Lake | 6,105 | — |
| 46403 | Gary | Lake | 11,337 | — |
| 46404 | Gary | Lake | 16,702 | — |
| 46405 | Lake Station | Lake | 12,101 | — |
| 46406 | Gary | Lake | 8,453 | — |
| 46407 | Gary | Lake | 9,733 | — |
| 46408 | Gary | Lake | 14,884 | — |
| 46409 | Gary | Lake | 6,986 | — |
| 46410 | Merrillville | Lake | 38,873 | — |
| 46501 | Argos | Marshall | 3,697 | — |
| 46502 | Atwood | Kosciusko | — | — |
About relocating to Indiana
Every state in the country has its own rhythm — a mix of metro centers, mid-sized cities, and rural pockets that show up clearly in ZIP-level data. Indiana is no exception. The 807 ZIP codes profiled above span everything from dense urban cores to small towns where a single ZIP covers dozens of square miles. As you click through individual cities and ZIPs, look for two patterns: how density drops as you move away from the largest metro, and how median income clusters geographically rather than evenly across the state. Pair this view with our relocation guide for a step-by-step triage workflow.
Use the city tiles to drill into specific markets, then jump into individual ZIP profiles to see the granular numbers. If you’re still narrowing down a region, pair this page with a state-level cost-of-living comparison and a quick read on the local job market. Public Census ACS data gives a strong baseline, but it doesn’t capture the lived feel of a neighborhood — for that, plan a visit, talk to a few locals, and walk the blocks at different times of day.
If you’re focused on a specific metro inside Indiana, the metro hub pages collapse multiple cities into a single comparison view. See all major US metros for cross-state hubs that share commuter sheds and housing markets.
Service-oriented businesses can flip the workflow on its head: instead of starting from a budget, start from the densest, highest-income ZIPs in Indiana, then expand outward into adjacent suburbs as your operations scale. The same neighborhood profile that helps a remote worker pick a town also tells a moving company, dental practice, or HVAC contractor where its next ten customers probably live. Census ACS estimates and SimpleMaps geography give you a defensible baseline; pair them with state-specific licensing rules, sales-tax tables, and the local Better Business Bureau before committing capital.