Connecticut — ZIP codes & neighborhood profiles
A complete index of every ZIP code in Connecticut covered by ZipNest, organized by city. Use it to scout neighborhoods for a move, plan a service area, or just explore the geography of the state.
Cities in Connecticut
All ZIP codes in Connecticut
| ZIP | City | County | Population | Median income |
|---|---|---|---|---|
| 06001 | Avon | Capitol | 19,132 | — |
| 06002 | Bloomfield | Capitol | 21,399 | — |
| 06010 | Bristol | Naugatuck Valley | 60,745 | — |
| 06013 | Burlington | Northwest Hills | 9,511 | — |
| 06016 | Broad Brook | Capitol | 6,940 | — |
| 06018 | Canaan | Northwest Hills | 2,607 | — |
| 06019 | Canton | Capitol | 9,989 | — |
| 06020 | Canton Center | Capitol | 37 | — |
| 06021 | Colebrook | Northwest Hills | 1,422 | — |
| 06022 | Collinsville | Capitol | 67 | — |
| 06023 | East Berlin | Capitol | 1,601 | — |
| 06024 | East Canaan | Northwest Hills | 602 | — |
| 06026 | East Granby | Capitol | 5,093 | — |
| 06027 | East Hartland | Northwest Hills | 1,431 | — |
| 06029 | Ellington | Capitol | 16,339 | — |
| 06031 | Falls Village | Northwest Hills | 1,421 | — |
| 06032 | Farmington | Capitol | 18,430 | — |
| 06033 | Glastonbury | Capitol | 29,385 | — |
| 06035 | Granby | Capitol | 8,030 | — |
| 06037 | Berlin | Capitol | 18,506 | — |
| 06039 | Lakeville | Northwest Hills | 1,837 | — |
| 06040 | Manchester | Capitol | 36,298 | — |
| 06042 | Manchester | Capitol | 23,154 | — |
| 06043 | Bolton | Capitol | 4,839 | — |
| 06051 | New Britain | Capitol | 31,737 | — |
| 06052 | New Britain | Capitol | 8,344 | — |
| 06053 | New Britain | Capitol | 34,049 | — |
| 06057 | New Hartford | Northwest Hills | 6,380 | — |
| 06058 | Norfolk | Northwest Hills | 1,750 | — |
| 06059 | North Canton | Capitol | 38 | — |
| 06060 | North Granby | Capitol | 2,311 | — |
| 06061 | Pine Meadow | Northwest Hills | 305 | — |
| 06062 | Plainville | Capitol | 17,543 | — |
| 06063 | Barkhamsted | Northwest Hills | 3,359 | — |
| 06065 | Riverton | Northwest Hills | 629 | — |
| 06066 | Vernon Rockville | Capitol | 30,002 | — |
| 06067 | Rocky Hill | Capitol | 20,682 | — |
| 06068 | Salisbury | Northwest Hills | 2,004 | — |
| 06069 | Sharon | Northwest Hills | 2,443 | — |
| 06070 | Simsbury | Capitol | 15,333 | — |
| 06071 | Somers | Capitol | 10,771 | — |
| 06072 | Somersville | Capitol | — | — |
| 06073 | South Glastonbury | Capitol | 5,676 | — |
| 06074 | South Windsor | Capitol | 26,719 | — |
| 06076 | Stafford Springs | Capitol | 11,954 | — |
| 06078 | Suffield | Capitol | 10,107 | — |
| 06079 | Taconic | Northwest Hills | 43 | — |
| 06080 | Suffield | Capitol | 2,079 | — |
| 06081 | Tariffville | Capitol | 1,684 | — |
| 06082 | Enfield | Capitol | 42,480 | — |
| 06084 | Tolland | Capitol | 14,546 | — |
| 06085 | Unionville | Capitol | 7,499 | — |
| 06088 | East Windsor | Capitol | 4,251 | — |
| 06089 | Weatogue | Capitol | 2,838 | — |
| 06090 | West Granby | Capitol | 685 | — |
| 06091 | West Hartland | Northwest Hills | 203 | — |
| 06092 | West Simsbury | Capitol | 4,612 | — |
| 06093 | West Suffield | Capitol | 3,677 | — |
| 06095 | Windsor | Capitol | 29,424 | — |
| 06096 | Windsor Locks | Capitol | 12,559 | — |
| 06098 | Winsted | Northwest Hills | 10,316 | — |
| 06103 | Hartford | Capitol | 2,137 | — |
| 06105 | Hartford | Capitol | 19,769 | — |
| 06106 | Hartford | Capitol | 38,410 | — |
| 06107 | West Hartford | Capitol | 20,460 | — |
| 06108 | East Hartford | Capitol | 23,784 | — |
| 06109 | Wethersfield | Capitol | 27,162 | — |
| 06110 | West Hartford | Capitol | 12,979 | — |
| 06111 | Newington | Capitol | 30,493 | — |
| 06112 | Hartford | Capitol | 21,891 | — |
| 06114 | Hartford | Capitol | 26,537 | — |
| 06117 | West Hartford | Capitol | 15,496 | — |
| 06118 | East Hartford | Capitol | 27,187 | — |
| 06119 | West Hartford | Capitol | 14,729 | — |
| 06120 | Hartford | Capitol | 13,399 | — |
| 06226 | Willimantic | Southeastern Connecticut | 19,365 | — |
| 06231 | Amston | Capitol | 3,463 | — |
| 06232 | Andover | Capitol | 2,998 | — |
| 06234 | Brooklyn | Northeastern Connecticut | 8,476 | — |
| 06235 | Chaplin | Northeastern Connecticut | 2,185 | — |
| 06237 | Columbia | Capitol | 5,269 | — |
| 06238 | Coventry | Capitol | 12,186 | — |
| 06239 | Danielson | Northeastern Connecticut | 10,832 | — |
| 06241 | Dayville | Northeastern Connecticut | 6,883 | — |
| 06242 | Eastford | Northeastern Connecticut | 1,280 | — |
| 06243 | East Killingly | Northeastern Connecticut | 261 | — |
| 06247 | Hampton | Northeastern Connecticut | 2,382 | — |
| 06248 | Hebron | Capitol | 5,659 | — |
| 06249 | Lebanon | Southeastern Connecticut | 7,140 | — |
| 06250 | Mansfield Center | Capitol | 5,446 | — |
| 06254 | North Franklin | Southeastern Connecticut | 1,835 | — |
| 06255 | North Grosvenordale | Northeastern Connecticut | 4,427 | — |
| 06256 | North Windham | Southeastern Connecticut | 2,096 | — |
| 06258 | Pomfret | Northeastern Connecticut | 83 | — |
| 06259 | Pomfret Center | Northeastern Connecticut | 4,406 | — |
| 06260 | Putnam | Northeastern Connecticut | 9,250 | — |
| 06262 | Quinebaug | Northeastern Connecticut | 731 | — |
| 06263 | Rogers | Northeastern Connecticut | 202 | — |
| 06264 | Scotland | Northeastern Connecticut | 150 | — |
| 06266 | South Windham | Southeastern Connecticut | 295 | — |
| 06268 | Storrs Mansfield | Capitol | 12,094 | — |
| 06269 | Storrs Mansfield | Capitol | 8,680 | — |
| 06277 | Thompson | Northeastern Connecticut | 4,008 | — |
| 06278 | Ashford | Northeastern Connecticut | 4,349 | — |
| 06279 | Willington | Capitol | 5,586 | — |
| 06280 | Windham | Southeastern Connecticut | 3,173 | — |
| 06281 | Woodstock | Northeastern Connecticut | 7,206 | — |
| 06282 | Woodstock Valley | Northeastern Connecticut | 1,028 | — |
| 06320 | New London | Southeastern Connecticut | 27,585 | — |
| 06330 | Baltic | Southeastern Connecticut | 3,384 | — |
| 06331 | Canterbury | Northeastern Connecticut | 5,080 | — |
| 06332 | Central Village | Northeastern Connecticut | 882 | — |
| 06333 | East Lyme | Southeastern Connecticut | 6,953 | — |
| 06334 | Bozrah | Southeastern Connecticut | 2,308 | — |
| 06335 | Gales Ferry | Southeastern Connecticut | 6,014 | — |
| 06336 | Gilman | Southeastern Connecticut | 81 | — |
| 06338 | Mashantucket | Southeastern Connecticut | 76 | — |
| 06339 | Ledyard | Southeastern Connecticut | 9,283 | — |
| 06340 | Groton | Southeastern Connecticut | 30,565 | — |
| 06350 | Hanover | Southeastern Connecticut | 121 | — |
| 06351 | Jewett City | Southeastern Connecticut | 15,665 | — |
| 06353 | Montville | Southeastern Connecticut | 200 | — |
| 06354 | Moosup | Northeastern Connecticut | 5,522 | — |
| 06355 | Mystic | Southeastern Connecticut | 12,108 | — |
| 06357 | Niantic | Southeastern Connecticut | 11,845 | — |
| 06359 | North Stonington | Southeastern Connecticut | 5,151 | — |
| 06360 | Norwich | Southeastern Connecticut | 37,371 | — |
| 06365 | Preston | Southeastern Connecticut | 4,718 | — |
| 06370 | Oakdale | Southeastern Connecticut | 7,578 | — |
| 06371 | Old Lyme | Lower Connecticut River Valley | 9,946 | — |
| 06373 | Oneco | Northeastern Connecticut | 159 | — |
| 06374 | Plainfield | Northeastern Connecticut | 8,141 | — |
| 06375 | Quaker Hill | Southeastern Connecticut | 3,810 | — |
| 06376 | South Lyme | Lower Connecticut River Valley | 51 | — |
| 06377 | Sterling | Northeastern Connecticut | 2,938 | — |
| 06378 | Stonington | Southeastern Connecticut | 5,670 | — |
| 06379 | Pawcatuck | Southeastern Connecticut | 8,697 | — |
| 06380 | Taftville | Southeastern Connecticut | 2,554 | — |
| 06382 | Uncasville | Southeastern Connecticut | 10,786 | — |
| 06384 | Voluntown | Northeastern Connecticut | 2,639 | — |
| 06385 | Waterford | Southeastern Connecticut | 15,791 | — |
| 06387 | Wauregan | Northeastern Connecticut | 359 | — |
| 06389 | Yantic | Southeastern Connecticut | 95 | — |
| 06401 | Ansonia | Naugatuck Valley | 18,927 | — |
| 06403 | Beacon Falls | Naugatuck Valley | 6,027 | — |
| 06405 | Branford | South Central Connecticut | 28,102 | — |
| 06409 | Centerbrook | Lower Connecticut River Valley | 682 | — |
| 06410 | Cheshire | Naugatuck Valley | 28,748 | — |
| 06412 | Chester | Lower Connecticut River Valley | 3,787 | — |
| 06413 | Clinton | Lower Connecticut River Valley | 13,269 | — |
| 06414 | Cobalt | Lower Connecticut River Valley | 112 | — |
| 06415 | Colchester | Southeastern Connecticut | 16,111 | — |
| 06416 | Cromwell | Lower Connecticut River Valley | 14,252 | — |
| 06417 | Deep River | Lower Connecticut River Valley | 4,473 | — |
| 06418 | Derby | Naugatuck Valley | 12,405 | — |
| 06419 | Killingworth | Lower Connecticut River Valley | 6,276 | — |
| 06420 | Salem | Southeastern Connecticut | 4,261 | — |
| 06422 | Durham | Lower Connecticut River Valley | 7,242 | — |
| 06423 | East Haddam | Lower Connecticut River Valley | 5,337 | — |
| 06424 | East Hampton | Lower Connecticut River Valley | 12,725 | — |
| 06426 | Essex | Lower Connecticut River Valley | 3,563 | — |
| 06437 | Guilford | South Central Connecticut | 22,113 | — |
| 06438 | Haddam | Lower Connecticut River Valley | 2,922 | — |
| 06439 | Hadlyme | Lower Connecticut River Valley | 15 | — |
| 06441 | Higganum | Lower Connecticut River Valley | 5,394 | — |
| 06442 | Ivoryton | Lower Connecticut River Valley | 2,480 | — |
| 06443 | Madison | South Central Connecticut | 17,742 | — |
| 06444 | Marion | Capitol | 178 | — |
| 06447 | Marlborough | Capitol | 6,155 | — |
| 06450 | Meriden | South Central Connecticut | 36,367 | — |
| 06451 | Meriden | South Central Connecticut | 24,423 | — |
| 06455 | Middlefield | Lower Connecticut River Valley | 2,935 | — |
| 06456 | Middle Haddam | Lower Connecticut River Valley | 199 | — |
| 06457 | Middletown | Lower Connecticut River Valley | 46,000 | — |
| 06459 | Middletown | Lower Connecticut River Valley | 1,164 | — |
| 06460 | Milford | South Central Connecticut | 37,309 | — |
| 06461 | Milford | South Central Connecticut | 14,999 | — |
| 06467 | Milldale | Capitol | 403 | — |
| 06468 | Monroe | Greater Bridgeport | 18,927 | — |
| 06469 | Moodus | Lower Connecticut River Valley | 3,002 | — |
| 06470 | Newtown | Western Connecticut | 15,894 | — |
| 06471 | North Branford | South Central Connecticut | 7,332 | — |
| 06472 | Northford | South Central Connecticut | 6,439 | — |
| 06473 | North Haven | South Central Connecticut | 24,614 | — |
| 06475 | Old Saybrook | Lower Connecticut River Valley | 10,506 | — |
| 06477 | Orange | South Central Connecticut | 14,225 | — |
| 06478 | Oxford | Naugatuck Valley | 12,744 | — |
| 06479 | Plantsville | Capitol | 9,587 | — |
| 06480 | Portland | Lower Connecticut River Valley | 9,459 | — |
| 06481 | Rockfall | Lower Connecticut River Valley | 1,341 | — |
| 06482 | Sandy Hook | Western Connecticut | 11,494 | — |
| 06483 | Seymour | Naugatuck Valley | 16,731 | — |
| 06484 | Shelton | Naugatuck Valley | 40,944 | — |
| 06488 | Southbury | Naugatuck Valley | 19,866 | — |
| 06489 | Southington | Capitol | 33,265 | — |
| 06492 | Wallingford | South Central Connecticut | 44,446 | — |
| 06498 | Westbrook | Lower Connecticut River Valley | 6,814 | — |
| 06510 | New Haven | South Central Connecticut | 3,942 | — |
| 06511 | New Haven | South Central Connecticut | 54,856 | — |
| 06512 | East Haven | South Central Connecticut | 28,711 | — |
About relocating to Connecticut
Every state in the country has its own rhythm — a mix of metro centers, mid-sized cities, and rural pockets that show up clearly in ZIP-level data. Connecticut is no exception. The 288 ZIP codes profiled above span everything from dense urban cores to small towns where a single ZIP covers dozens of square miles. As you click through individual cities and ZIPs, look for two patterns: how density drops as you move away from the largest metro, and how median income clusters geographically rather than evenly across the state. Pair this view with our relocation guide for a step-by-step triage workflow.
Use the city tiles to drill into specific markets, then jump into individual ZIP profiles to see the granular numbers. If you’re still narrowing down a region, pair this page with a state-level cost-of-living comparison and a quick read on the local job market. Public Census ACS data gives a strong baseline, but it doesn’t capture the lived feel of a neighborhood — for that, plan a visit, talk to a few locals, and walk the blocks at different times of day.
If you’re focused on a specific metro inside Connecticut, the metro hub pages collapse multiple cities into a single comparison view. See all major US metros for cross-state hubs that share commuter sheds and housing markets.
Service-oriented businesses can flip the workflow on its head: instead of starting from a budget, start from the densest, highest-income ZIPs in Connecticut, then expand outward into adjacent suburbs as your operations scale. The same neighborhood profile that helps a remote worker pick a town also tells a moving company, dental practice, or HVAC contractor where its next ten customers probably live. Census ACS estimates and SimpleMaps geography give you a defensible baseline; pair them with state-specific licensing rules, sales-tax tables, and the local Better Business Bureau before committing capital.