Metro hub Michigan

Detroit–Warren–Dearborn — metro hub

A single landing page for the Detroit–Warren–Dearborn commuter shed. Browse ZIPs from the city core out through the suburbs, with consistent demographic and housing context drawn from public Census data.

ZIP codes
48
across the metro
Total population
1,172,660
profiled residents
Avg median income
$33,229
household, ACS
Avg home value
$48,700
owner-occupied

Cities & suburbs in this metro

Top ZIP codes by population

ZIPCityPopulationMedian incomeMedian home
48228 Detroit, MI 57,005 $33,229 $48,700
48126 Dearborn, MI 53,658 $42,353 $200,600
48235 Detroit, MI 45,558 $41,011 $79,400
48310 Sterling Heights, MI 43,963 $77,851 $263,100
48219 Detroit, MI 43,749 $43,882 $84,500
48221 Detroit, MI 41,203 $55,583 $138,700
48227 Detroit, MI 39,974 $36,221 $70,900
48224 Detroit, MI 38,824 $42,963 $77,900
48154 Livonia, MI 37,187 $103,763 $285,800
48312 Sterling Heights, MI 34,666 $71,266 $253,700
48313 Sterling Heights, MI 34,147 $87,292 $248,800
48234 Detroit, MI 33,555 $36,473 $57,100
48124 Dearborn, MI 33,054 $78,353 $192,100
48089 Warren, MI 32,593 $53,076 $117,300
48205 Detroit, MI 31,721 $40,612 $55,700
48152 Livonia, MI 30,954 $89,019 $284,300
48091 Warren, MI 30,140 $53,400 $138,700
48209 Detroit, MI 28,480 $42,152 $82,800
48092 Warren, MI 27,637 $71,761 $205,300
48085 Troy, MI 27,213 $144,146 $395,300
48150 Livonia, MI 27,153 $94,058 $228,600
48210 Detroit, MI 27,127 $38,900 $60,100
48223 Detroit, MI 25,037 $42,324 $87,700
48238 Detroit, MI 24,927 $30,286 $58,700
48093 Warren, MI 24,362 $66,420 $197,100
48088 Warren, MI 24,264 $79,137 $205,400
48083 Troy, MI 23,682 $88,551 $293,300
48204 Detroit, MI 22,218 $32,875 $53,600
48314 Sterling Heights, MI 21,286 $80,383 $309,700
48213 Detroit, MI 20,900 $33,755 $52,100
48098 Troy, MI 20,242 $165,781 $485,300
48207 Detroit, MI 20,142 $44,561 $193,800
48214 Detroit, MI 19,817 $34,807 $120,500
48084 Troy, MI 15,775 $106,004 $420,000
48206 Detroit, MI 15,271 $43,702 $102,300
48202 Detroit, MI 15,029 $36,536 $193,700
48201 Detroit, MI 14,930 $24,392 $401,500
48128 Dearborn, MI 12,437 $98,362 $236,900
48215 Detroit, MI 10,542 $33,741 $105,400
48120 Dearborn, MI 8,836 $66,667 $236,800
48208 Detroit, MI 8,357 $29,742 $186,700
48217 Detroit, MI 6,820 $46,671 $45,100
48226 Detroit, MI 6,668 $69,813 $307,700
48211 Detroit, MI 6,060 $33,347 $66,900
48216 Detroit, MI 5,497 $42,278 $225,300
48233 Detroit, MI — — —
48242 Detroit, MI — — —
48243 Detroit, MI — — —

About the Detroit–Warren–Dearborn metro

Metro areas are the unit of analysis that most closely matches how people actually live: a downtown core, a ring of close-in neighborhoods, and a wider band of suburbs and exurbs that share a labor market and a housing market. The Detroit–Warren–Dearborn hub gathers 48 ZIP codes spread across roughly 6 distinct cities and townships. Reading them side by side is the fastest way to understand which sub-markets share a profile and which break the pattern. For step-by-step methodology, see our relocation guide.

The average median household income across listed ZIPs lands around $33,229, with average owner-occupied home values near $48,700. Neither number is the right answer to “is this metro affordable?” on its own — what matters is the spread, the commute time you can tolerate, and the property tax regime in each jurisdiction. Click into the city tiles above to compare adjacent cores, and into individual ZIP profiles to see the granular block-level numbers. You can also compare against other markets via the full metro index.

If you’re considering a move into Detroit–Warren–Dearborn, treat this page as a triage layer above the ZIP-level detail. Identify three or four ZIPs that match your budget and density preference, then walk those neighborhoods (or at least drive them at rush hour) before signing anything. The data will save you from obviously wrong fits, but only your own feet on the sidewalk can confirm a good one. For state-wide context, jump to Michigan.