Metro hub Massachusetts

Boston–Cambridge–Newton — metro hub

A single landing page for the Boston–Cambridge–Newton commuter shed. Browse ZIPs from the city core out through the suburbs, with consistent demographic and housing context drawn from public Census data.

ZIP codes
39
across the metro
Total population
722,427
profiled residents
Avg median income
—
household, ACS
Avg home value
—
owner-occupied

Cities & suburbs in this metro

Top ZIP codes by population

ZIPCityPopulationMedian incomeMedian home
02169 Quincy, MA 60,459 $92,080 $552,200
02139 Cambridge, MA 39,707 $124,648 $1,066,200
02138 Cambridge, MA 39,370 $122,040 $1,088,700
03103 Manchester, NH 37,602 $70,049 $313,500
03104 Manchester, NH 34,557 $84,513 $364,200
03102 Manchester, NH 33,924 $69,927 $309,400
02446 Brookline, MA 31,764 $127,519 $1,172,800
03060 Nashua, NH 31,039 $78,068 $338,700
03062 Nashua, NH 28,562 $102,849 $398,100
02115 Boston, MA 28,559 $53,398 $1,015,400
02118 Boston, MA 27,718 $90,142 $1,029,100
02145 Somerville, MA 27,359 $119,167 $784,900
02215 Boston, MA 25,856 $65,827 $683,800
02144 Somerville, MA 25,367 $140,591 $987,000
02143 Somerville, MA 25,264 $126,102 $930,200
02116 Boston, MA 22,587 $127,309 $1,583,500
02445 Brookline, MA 21,485 $145,878 $1,218,000
02170 Quincy, MA 20,130 $101,840 $661,800
02140 Cambridge, MA 20,060 $136,382 $1,070,200
02171 Quincy, MA 19,923 $104,992 $630,200
03063 Nashua, NH 16,289 $106,924 $371,700
03064 Nashua, NH 14,769 $91,528 $382,000
02141 Cambridge, MA 13,953 $120,542 $892,600
02114 Boston, MA 13,401 $135,057 $927,900
02458 Newton, MA 12,428 $151,782 $1,116,600
03109 Manchester, NH 10,023 $108,060 $350,000
02111 Boston, MA 7,841 $70,865 $953,400
02113 Boston, MA 6,726 $110,321 $693,900
02210 Boston, MA 4,830 $178,833 $1,212,000
02108 Boston, MA 4,225 $212,664 $1,570,400
02142 Cambridge, MA 4,172 $168,788 $1,726,900
02109 Boston, MA 3,627 $177,500 $1,007,200
03101 Manchester, NH 3,114 $80,483 $418,400
02110 Boston, MA 2,307 $132,239 $1,104,700
02163 Boston, MA 2,198 $74,028 —
02199 Boston, MA 1,232 $118,367 —
02133 Boston, MA — — —
02203 Boston, MA — — —
02205 Boston, MA — — —

About the Boston–Cambridge–Newton metro

Metro areas are the unit of analysis that most closely matches how people actually live: a downtown core, a ring of close-in neighborhoods, and a wider band of suburbs and exurbs that share a labor market and a housing market. The Boston–Cambridge–Newton hub gathers 39 ZIP codes spread across roughly 8 distinct cities and townships. Reading them side by side is the fastest way to understand which sub-markets share a profile and which break the pattern. For step-by-step methodology, see our relocation guide.

The average median household income across listed ZIPs lands around —, with average owner-occupied home values near —. Neither number is the right answer to “is this metro affordable?” on its own — what matters is the spread, the commute time you can tolerate, and the property tax regime in each jurisdiction. Click into the city tiles above to compare adjacent cores, and into individual ZIP profiles to see the granular block-level numbers. You can also compare against other markets via the full metro index.

If you’re considering a move into Boston–Cambridge–Newton, treat this page as a triage layer above the ZIP-level detail. Identify three or four ZIPs that match your budget and density preference, then walk those neighborhoods (or at least drive them at rush hour) before signing anything. The data will save you from obviously wrong fits, but only your own feet on the sidewalk can confirm a good one. For state-wide context, jump to Massachusetts.